The 2024-25 National League will get back underway to a rip-roaring season held from June 2024 to September 2025. It is the 10th season of the Vanarama National League andthe 22nd season of the 3rd Division and the 46th season overall of the National League System.
The National League System is the structure for senior men’s soccer clubs that operate directly below the English Football League (EFL), and League Two.
There are 24 clubs in the English football league system. 18 Clubs are from the 2023-24 National League, 2 Clubs from League Two, and 2-2 teams from National League North and South.
The 2024/25 National League season kicked off on 10 August and early May, with play-offs to follow. Complete details of the 2024-25 National League Points Table, with fixtures and schedules for all the matches, for the Vanarama National League.
With the new National League season, the National Division Promotion Final on 5 May 2025, and the Promotion Finals for the North and South divisions will be held the next day.
Chesterfield is the defending champion, and Bromley was victorious in the most recent Playoff. Here we are sharing the 2024-25 National League Points Table and Teams below –
2025 National League Points Table & Standings
Table of Contents
Pos | Clubs | Pld | Win | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 46 | 31 | 9 | 6 | 97 | 38 | +59 | 102 |
2 | York City | 46 | 29 | 9 | 8 | 95 | 42 | +53 | 96 |
3 | Forest Green Rovers | 46 | 22 | 17 | 7 | 69 | 42 | +27 | 83 |
4 | Rochdale | 46 | 21 | 11 | 14 | 69 | 44 | +25 | 74 |
5 | Oldham Athletic | 46 | 19 | 16 | 11 | 64 | 48 | +16 | 73 |
6 | FC Halifax Town | 46 | 19 | 13 | 14 | 50 | 46 | +4 | 70 |
7 | Southend United | 46 | 17 | 17 | 12 | 59 | 48 | +11 | 68 |
8 | Gateshead | 46 | 19 | 10 | 17 | 76 | 68 | +8 | 67 |
9 | Altrincham | 46 | 17 | 13 | 16 | 68 | 62 | +6 | 64 |
10 | Tamworth | 46 | 17 | 13 | 16 | 65 | 72 | −7 | 64 |
11 | Hartlepool United | 46 | 14 | 18 | 14 | 59 | 62 | −3 | 60 |
12 | Sutton United | 46 | 15 | 15 | 16 | 59 | 64 | −5 | 60 |
13 | Eastleigh | 46 | 14 | 17 | 15 | 58 | 61 | −3 | 59 |
14 | Solihull Moors | 46 | 16 | 10 | 20 | 61 | 67 | −6 | 58 |
15 | Woking | 46 | 13 | 19 | 14 | 52 | 59 | −7 | 58 |
16 | Aldershot Town | 46 | 14 | 15 | 17 | 69 | 83 | −14 | 57 |
17 | Braintree Town | 46 | 15 | 11 | 20 | 51 | 59 | −8 | 56 |
18 | Yeovil Town | 46 | 15 | 11 | 20 | 51 | 60 | −9 | 56 |
19 | Boston United | 46 | 15 | 10 | 21 | 54 | 67 | −13 | 55 |
20 | Wealdstone | 46 | 13 | 14 | 19 | 56 | 76 | −20 | 53 |
21 | Dagenham & Redbridge | 46 | 12 | 16 | 18 | 61 | 62 | −1 | 52 |
22 | Maidenhead United | 46 | 14 | 10 | 22 | 57 | 75 | −18 | 52 |
23 | AFC Fylde | 46 | 11 | 7 | 28 | 50 | 85 | −35 | 40 |
24 | Ebbsfleet United | 46 | 3 | 13 | 30 | 38 | 98 | −60 | 22 |
- Position 1: Promoted
- Positions 2, 3, 4, 5, 6, 7: Promotion playoffs
- Positions 21, 22, 23, 24: Relegated
2024-25 National League Teams Manager and Captain
Teams | Manager | Captain |
---|---|---|
AFC Fylde | Chris Neal (caretaker) David Longwell (interim) | Alex Whitmore |
Aldershot Town | Tommy Widdrington | Stuart O’Keefe |
Altrincham | Phil Parkinson | Lewis Baines |
Barnet | Dean Brennan | Anthony Hartigan |
Boston United | Graham Coughlan | Michael Bostwick |
Braintree Town | Steve Pitt | George Langston |
Dagenham & Redbridge | Lewis Young | lliot Justham |
Eastleigh | Kelvin Davis | Jake Taylor |
Ebbsfleet United | Josh Wright | Chris Solly |
FC Halifax Town | Chris Millington | Sam Johnson |
Forest Green Rovers | Steve Cotterill | Jordan Moore-Taylor |
Gateshead | Carl Magnay | Greg Olley |
Hartlepool United | Anthony Limbrick | David Ferguson |
Maidenhead United | Alan Devonshire | Alan Massey |
Oldham Athletic | Micky Mellon | Liam Hogan |
Rochdale | Jimmy McNulty | Ethan Ebanks-Landell |
Solihull Moors | Matt Taylor | James Clarke |
Southend United | Kevin Maher | Nathan Ralph |
Sutton United | Steve Morison | Tyler French |
Tamworth | Andy Peaks | Ben Milnes |
Wealdstone | Neil Gibson | Jack Cook |
Woking | Neal Ardley | Dale Gorman |
Yeovil Town | Mark Cooper | Matt Worthington |
York City | Adam Hinshelwood | Lenell John-Lewis |
Quarter-finals
Date | Teams | Score | Location |
---|---|---|---|
14 May | Oldham Athletic vs FC Halifax Town | 4-0 | Oldham |
15 May | Rochdale vs Southend United | 3-4 | Rochdale |
Semi-finals
Date | Teams | Score | Location |
---|---|---|---|
20 May | York City vs Oldham Athletic | N/A | York |
21 May | Forest Green Rovers vs Southend United | N/A | Nailsworth |
2025 National League Final
Date | Team 1 | Score | Location |
---|---|---|---|
1 June | Winner of Semi-Final 1 vs Winner of Semi-Final 2 | N/A | Wembley Stadium, London |
Where is the final of the 2024-25 National League?
The 2025 National League play-off final match will start in early May in London. The final of the 2024-25 National League will be played on 5 May 2025.
Top Goal Scorers
Pos | Player | Team | Golas |
---|---|---|---|
1 | Ollie Pearce | York City | 31 |
2 | Regan Linney | Altrincham | 23 |
3 | Dan Creaney | Tamworth | 19 |
Nick Haughton | AFC Fylde | ||
5 | Will Davies | Sutton United | 18 |
Callum Stead | Barnet | ||
7 | Emmanuel Dieseruvwe | Hartlepool United | 17 |
Mike Fondop Talum | Oldham Athletic | ||
Devante Rodney | Rochdale | ||
Gus Scott-Morriss | Southend United |