The 2025 National League table will get back underway to a rip-roaring being held from June 2024 to September 2025. It is the 10th season of the Vanarama National League and 22nd season of the 3rd Division and the 46th season overall of the National League System.
The National League System is the structure for senior men’s soccer clubs that operate directly below the English Football League (EFL), and League Two.
There are 24 clubs in the English football league system. 18 Clubs are from the 2023-24 National League, 2 Clubs from League Two, and 2-2 teams from National League North and South.
The 2024/25 National League season commenced on 10 August and will conclude in early May, followed by play-offs. Complete details of the 2024-25 National League Points Table, including fixtures and schedules for all matches, are available for thearama National League.
With the new National League season, the National Division Promotion Final will occur on 5 May 2025, followed by the Promotion Finals for the North and South divisions the next day.
2025 National League Teams Manager and Captain
Table of Contents
Teams | Manager | Captain |
---|---|---|
AFC Fylde | Chris Neal (caretaker) David Longwell (interim) | Alex Whitmore |
Aldershot Town | Tommy Widdrington | Stuart O’Keefe |
Altrincham | Phil Parkinson | Lewis Baines |
Barnet | Dean Brennan | Anthony Hartigan |
Boston United | Graham Coughlan | Michael Bostwick |
Braintree Town | Steve Pitt | George Langston |
Dagenham & Redbridge | Lewis Young | lliot Justham |
Eastleigh | Kelvin Davis | Jake Taylor |
Ebbsfleet United | Josh Wright | Chris Solly |
FC Halifax Town | Chris Millington | Sam Johnson |
Forest Green Rovers | Steve Cotterill | Jordan Moore-Taylor |
Gateshead | Carl Magnay | Greg Olley |
Hartlepool United | Anthony Limbrick | David Ferguson |
Maidenhead United | Alan Devonshire | Alan Massey |
Oldham Athletic | Micky Mellon | Liam Hogan |
Rochdale | Jimmy McNulty | Ethan Ebanks-Landell |
Solihull Moors | Matt Taylor | James Clarke |
Southend United | Kevin Maher | Nathan Ralph |
Sutton United | Steve Morison | Tyler French |
Tamworth | Andy Peaks | Ben Milnes |
Wealdstone | Neil Gibson | Jack Cook |
Woking | Neal Ardley | Dale Gorman |
Yeovil Town | Mark Cooper | Matt Worthington |
York City | Adam Hinshelwood | Lenell John-Lewis |
Chesterfield is the defending champion and Bromley was victorious in the most recent Playoff Winner. Here we are sharing the 2024-25 National League Table and Standings below –
2025 National League Table and Standings
Pos | Clubs | Pld | Win | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 37 | 25 | 7 | 5 | 79 | 32 | +47 | 82 |
2 | York City | 36 | 21 | 8 | 7 | 68 | 35 | +33 | 71 |
3 | Forest Green Rovers | 36 | 18 | 14 | 4 | 55 | 29 | +26 | 68 |
4 | Gateshead | 36 | 17 | 9 | 10 | 65 | 47 | +18 | 60 |
5 | Oldham Athletic | 36 | 15 | 14 | 7 | 52 | 39 | +13 | 59 |
6 | FC Halifax Town | 35 | 16 | 11 | 8 | 43 | 33 | +10 | 59 |
7 | Altrincham | 34 | 15 | 10 | 9 | 56 | 41 | +15 | 55 |
8 | Rochdale | 32 | 15 | 7 | 10 | 45 | 29 | +16 | 52 |
9 | Eastleigh | 36 | 13 | 13 | 10 | 49 | 42 | +7 | 52 |
10 | Southend United | 36 | 13 | 13 | 10 | 46 | 40 | +6 | 52 |
11 | Tamworth | 37 | 12 | 12 | 13 | 47 | 57 | −10 | 48 |
12 | Sutton United | 34 | 12 | 11 | 11 | 46 | 44 | +2 | 47 |
13 | Solihull Moors | 36 | 13 | 7 | 16 | 52 | 54 | −2 | 46 |
14 | Yeovil Town | 36 | 12 | 10 | 14 | 41 | 47 | −6 | 46 |
15 | Hartlepool United | 37 | 10 | 15 | 12 | 43 | 47 | −4 | 45 |
16 | Braintree Town | 36 | 11 | 9 | 16 | 39 | 48 | −9 | 42 |
17 | Woking | 35 | 9 | 14 | 12 | 38 | 49 | −11 | 41 |
18 | Aldershot Town | 34 | 9 | 13 | 12 | 52 | 56 | −4 | 40 |
19 | Dagenham & Redbridge | 36 | 8 | 12 | 16 | 47 | 53 | −6 | 36 |
20 | AFC Fylde | 35 | 10 | 6 | 19 | 42 | 67 | −25 | 36 |
21 | Wealdstone | 34 | 8 | 11 | 15 | 42 | 58 | −16 | 35 |
22 | Maidenhead United | 36 | 9 | 7 | 20 | 41 | 68 | −27 | 34 |
23 | Boston United | 33 | 6 | 10 | 17 | 32 | 51 | −19 | 28 |
24 | Ebbsfleet United | 37 | 1 | 11 | 25 | 26 | 80 | −54 | 14 |
- Position 1: Promoted to EFL League Two
- Positions 2, 3: Qualification for the National League play-off Semifinals
- Positions 4, 5, 6, 7: Qualification for the National League play-off Quarterfinals
- Positions 21, 22, 23, 24: Relegation to National League North/National League South
2025 National League North Table and Standings
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brackley Town | 36 | 22 | 4 | 10 | 60 | 38 | +22 | 70 |
2 | Scunthorpe United | 36 | 19 | 12 | 5 | 59 | 26 | +33 | 69 |
3 | Chester | 37 | 19 | 10 | 8 | 57 | 36 | +21 | 67 |
4 | Chorley | 36 | 18 | 10 | 8 | 58 | 41 | +17 | 64 |
5 | Kidderminster Harriers | 35 | 19 | 6 | 10 | 59 | 30 | +29 | 63 |
6 | Hereford | 37 | 18 | 9 | 10 | 53 | 39 | +14 | 63 |
7 | King’s Lynn Town | 37 | 18 | 8 | 11 | 45 | 38 | +7 | 62 |
8 | Curzon Ashton | 34 | 18 | 7 | 9 | 45 | 26 | +19 | 61 |
9 | Buxton | 37 | 18 | 4 | 15 | 63 | 46 | +17 | 58 |
10 | Darlington | 35 | 14 | 11 | 10 | 42 | 36 | +6 | 53 |
11 | Peterborough Sports | 37 | 14 | 11 | 12 | 45 | 41 | +4 | 53 |
12 | Spennymoor Town | 34 | 13 | 12 | 9 | 56 | 40 | +16 | 51 |
13 | Leamington | 36 | 14 | 7 | 15 | 48 | 44 | +4 | 49 |
14 | South Shields | 36 | 15 | 4 | 17 | 54 | 54 | 0 | 49 |
15 | Alfreton Town | 35 | 12 | 8 | 15 | 44 | 49 | −5 | 44 |
16 | Southport | 37 | 11 | 11 | 15 | 37 | 50 | −13 | 44 |
17 | Scarborough Athletic | 36 | 11 | 10 | 15 | 50 | 50 | 0 | 43 |
18 | Marine | 37 | 11 | 8 | 18 | 34 | 49 | −15 | 41 |
19 | Radcliffe | 35 | 10 | 9 | 16 | 46 | 59 | −13 | 39 |
20 | Oxford City | 35 | 8 | 11 | 16 | 41 | 64 | −23 | 35 |
21 | Needham Market | 36 | 8 | 9 | 19 | 36 | 54 | −18 | 33 |
22 | Warrington Town | 36 | 6 | 12 | 18 | 30 | 51 | −21 | 30 |
23 | Rushall Olympic | 37 | 7 | 6 | 24 | 33 | 81 | −48 | 27 |
24 | Farsley Celtic | 37 | 7 | 5 | 25 | 30 | 83 | −53 | 26 |
- Position 1: Promoted to National League
- Positions 2, 3: Qualification for the National League North play-off Semifinals
- Positions 4, 5, 6, 7: Qualification for the National League North play-off Quarterfinals
- Positions 21, 22, 23, 24: Relegation to the Northern Premier League
2025 National League South Table and Standings

Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Worthing | 37 | 22 | 8 | 7 | 61 | 49 | +12 | 74 |
2 | Dorking Wanderers | 37 | 20 | 10 | 7 | 74 | 45 | +29 | 70 |
3 | Truro City | 37 | 20 | 10 | 7 | 57 | 34 | +23 | 70 |
4 | Eastbourne Borough | 38 | 19 | 12 | 7 | 53 | 38 | +15 | 69 |
5 | Boreham Wood | 37 | 20 | 8 | 9 | 66 | 37 | +29 | 68 |
6 | Torquay United | 37 | 18 | 13 | 6 | 57 | 37 | +20 | 67 |
7 | Maidstone United | 37 | 17 | 12 | 8 | 52 | 31 | +21 | 63 |
8 | Weston-super-Mare | 37 | 16 | 11 | 10 | 53 | 44 | +9 | 59 |
9 | Farnborough | 37 | 15 | 8 | 14 | 52 | 51 | +1 | 53 |
10 | Hornchurch | 37 | 13 | 12 | 12 | 45 | 43 | +2 | 51 |
11 | Tonbridge Angels | 37 | 13 | 11 | 13 | 45 | 44 | +1 | 50 |
12 | Hemel Hempstead Town | 37 | 15 | 8 | 14 | 57 | 61 | −4 | 53 |
13 | Chelmsford City | 38 | 13 | 13 | 12 | 60 | 54 | +6 | 52 |
14 | Chippenham Town | 37 | 14 | 7 | 16 | 52 | 54 | −2 | 49 |
15 | Hampton & Richmond Borough | 36 | 13 | 9 | 14 | 49 | 46 | +3 | 48 |
16 | Chesham United | 37 | 12 | 10 | 15 | 49 | 60 | −11 | 46 |
17 | Slough Town | 37 | 11 | 11 | 15 | 57 | 58 | −1 | 44 |
18 | Bath City | 37 | 11 | 9 | 17 | 32 | 42 | −10 | 42 |
19 | Salisbury | 37 | 8 | 13 | 16 | 47 | 56 | −9 | 37 |
20 | Enfield Town | 37 | 10 | 5 | 22 | 38 | 73 | −35 | 35 |
21 | St Albans City | 37 | 6 | 15 | 16 | 38 | 53 | −15 | 33 |
22 | Welling United | 37 | 9 | 6 | 22 | 40 | 68 | −28 | 33 |
23 | Weymouth | 37 | 4 | 13 | 20 | 33 | 58 | −25 | 25 |
24 | Aveley | 38 | 6 | 6 | 26 | 39 | 70 | −31 | 24 |
- Position 1: Promoted to National League
- Positions 2, 3: Qualification for the National League South play-off Semifinals
- Positions 4, 5, 6, 7: Qualification for the National League South play-off Quarterfinals
- Positions 21, 22, 23, 24: Relegation to the Southern Football League
Where is the final of the 2024-25 National League?
The 2025 National League play-off final match will be starting from early May. The final of the 2024-25 National League will be played on 5 May 2025