The 2026 FIFA World Cup AFC Qualification is in progress. The third round of the tournament has been completed, and the fourth round has started with six teams competing.
Table of Contents
The 2026 FIFA World Cup AFC Qualification process has begun for Asian football teams, aiming to secure a spot in the 2026 FIFA World Cup tournament jointly hosted by Canada, Mexico, and the United States. A total of 36 Asian teams are competing for qualification in this prestigious event.
The AFC qualification process will involve five rounds from 12 October 2023 to November 2025. The 2026 Men’s Soccer World Cup kicks off on Thursday, 11 Jun 2026 to Sun, 19 Jul 2026. It will be jointly hosted by 16 cities in three North American countries: Canada, Mexico, and the US.
The qualifying competition consists of 5 rounds for the FIFA World Cup 26 tournament. All 46 FIFA-affiliated national football teams from Asia entered the FIFA World Cup 26 and the 2027 AFC Asian Cup. Preliminary round, Qualifying group stage, and Play-offs round.
The matches in Round 2 will be played from 5 September 2019 through 9 June 2020. Here we are sharing the list of the qualification teams & the Schedule of matches. All the qualified teams were divided into three groups per their FIFA rank.
2026 FIFA World Cup Qualification
The format of the 2026 FIFA World Cup qualification for the AFC is divided into 5 different phases.
AFC First Round:
For the first 2026 FIFA World Cup AFC Qualification, 20 national teams will play home and away. All teams from ranked 27 to 46.
POT 1 (27 to 36) | POT 2 (37 to 46) |
---|---|
Hong Kong (149) Indonesia (150) Chinese Taipei (153) Maldives (155) Yemen (156) Afghanistan (157) Singapore (158) Myanmar (160) Nepal (175) Cambodia (176) | Macau (182) Mongolia (183) Bhutan (185) Laos (187) Bangladesh (189) Brunei (190) East Timor (192) Pakistan (201) Guam (203) Sri Lanka (204) |
2026 FIFA World Cup AFC Qualification – AFC Second round
In this POT, 36 national teams will play home and away. All the teams come from 1 to 26 ranked, and 10 teams will play from the first-round winners.
POT 1 (Ranked 1 to 9) | POT 2 (Ranked 10 to 18 ) | POT 3 (19 to 26) |
---|---|---|
Japan (20) Iran (22) Australia (27) South Korea (28) Saudi Arabia (54) Qatar (59) Iraq (70) UAE (72) Oman (73) | Uzbekistan (74) China (80) Jordan (82) Bahrain (86) Syria (94) Vietnam (95) Palestine (96) Kyrgyzstan (97) India (99) | Lebanon (100) Tajikistan (110) Thailand (113) North Korea (115) Philippines (135) Malaysia (136) Kuwait (137) Turkmenistan (138) |
Group A
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 6 | 5 | 1 | 0 | 18 | 3 | +15 | 16 |
2 | Kuwait | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
3 | India | 6 | 1 | 2 | 3 | 3 | 7 | −4 | 5 |
4 | Afghanistan | 6 | 1 | 2 | 3 | 3 | 14 | −11 | 5 |
- World Cup qualifying third round and Asian Cup: Qatar and Kuwait
- Asian Cup qualifying third round: India and Afghanistan
Group B
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 6 | 6 | 0 | 0 | 24 | 0 | +24 | 18 |
2 | North Korea | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 9 |
3 | Syria | 6 | 2 | 1 | 3 | 9 | 12 | −3 | 7 |
4 | Myanmar | 6 | 0 | 1 | 5 | 3 | 28 | −25 | 1 |
- World Cup qualifying third round and Asian Cup: Japan and North Korea
- Asian Cup qualifying third round: Syria and Myanmar
Group C
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 5 | 1 | 0 | 20 | 1 | +19 | 16 |
2 | China | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
3 | Thailand | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
4 | Singapore | 6 | 0 | 1 | 5 | 5 | 24 | −19 | 1 |
- World Cup qualifying third round and Asian Cup: South Korea and China
- Asian Cup qualifying third round: Thailand and Singapore
Group D
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oman | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 13 |
2 | Kyrgyzstan | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 |
3 | Malaysia | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
4 | Chinese Taipei | 6 | 0 | 0 | 6 | 2 | 17 | −15 | 0 |
- World Cup qualifying third round and Asian Cup: Oman and Kyrgyzstan
- Asian Cup qualifying third round: Malaysia and Chinese Taipei
Group E
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 |
2 | Uzbekistan | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 |
3 | Turkmenistan | 6 | 0 | 2 | 4 | 4 | 14 | −10 | 2 |
4 | Hong Kong | 6 | 0 | 2 | 4 | 4 | 15 | −11 | 2 |
- World Cup qualifying third round and Asian Cup: Iran and Uzbekistan
- Asian Cup qualifying third round: Turkmenistan and Hong Kong
Group F
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iraq | 6 | 6 | 0 | 0 | 17 | 2 | +15 | 18 |
2 | Indonesia | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
3 | Vietnam | 6 | 2 | 0 | 4 | 6 | 10 | −4 | 6 |
4 | Philippines | 6 | 0 | 1 | 5 | 3 | 14 | −11 | 1 |
- World Cup qualifying third round and Asian Cup: Iraq and Indonesia
- Asian Cup qualifying third round: Vietnam and the Philippines
Group G
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13 |
2 | Saudi Arabia | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 |
3 | Tajikistan | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 |
4 | Pakistan | 6 | 0 | 0 | 6 | 1 | 26 | −25 | 0 |
- World Cup qualifying third round and Asian Cup: Jordan
- World Cup qualifying third round: Saudi Arabia
- Asian Cup qualifying third round: Tajikistan and Pakistan
Group H
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UAE | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 |
2 | Bahrain | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 |
3 | Yemen | 6 | 1 | 2 | 3 | 5 | 9 | −4 | 5 |
4 | Nepal | 6 | 0 | 1 | 5 | 2 | 20 | −18 | 1 |
- World Cup qualifying third round and Asian Cup: UAE and Bahrain
- Asian Cup qualifying third round: Yemen and Nepal
Group I
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 6 | 6 | 0 | 0 | 22 | 0 | +22 | 18 |
2 | Palestine | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
3 | Lebanon | 6 | 1 | 3 | 2 | 5 | 8 | −3 | 6 |
4 | Bangladesh | 6 | 0 | 1 | 5 | 1 | 20 | −19 | 1 |
- World Cup qualifying third round and Asian Cup: Australia and Palestine
- Asian Cup qualifying third round: Lebanon and Bangladesh
2026 FIFA World Cup AFC Qualification- AFC Third Round

The 2026 FIFA World Cup AFC Qualification second round winner among the 18 teams in the 2nd POT will advance to the Third Round. These 18 teams are split into 3 groups, each consisting of 6 teams.
Matchday | Date |
---|---|
Matchday 1 | 5 September 2024 |
Matchday 2 | 10 September 2024 |
Matchday 3 | 10 October 2024 |
Matchday 4 | 15 October 2024 |
Matchday 5 | 14–15 November 2024 |
Matchday 6 | 19 November 2024 |
Matchday 7 | 20 March 2025 |
Matchday 8 | 25 March 2025 |
Matchday 9 | 5 June 2025 |
Matchday 10 | 10 June 2025 |
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 10 | 7 | 2 | 1 | 19 | 8 | +11 | 23 | 2026 FIFA World Cup |
2 | Uzbekistan | 10 | 6 | 3 | 1 | 14 | 7 | +7 | 21 | |
3 | UAE | 10 | 4 | 3 | 3 | 15 | 8 | +7 | 15 | Fourth round |
4 | Qatar | 10 | 4 | 1 | 5 | 17 | 24 | −7 | 13 | |
5 | Kyrgyzstan | 10 | 2 | 2 | 6 | 12 | 18 | −6 | 8 | |
6 | North Korea | 10 | 0 | 3 | 7 | 9 | 21 | −12 | 3 |
- Qualification for the 2026 FIFA World Cup: Iran and Uzbekistan
- Qualification for the Fourth round: United Arab Emirates and Qatar
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 10 | 6 | 4 | 0 | 20 | 7 | +13 | 22 | 2026 FIFA World Cup |
2 | Jordan | 10 | 4 | 4 | 2 | 16 | 8 | +8 | 16 | |
3 | Iraq | 10 | 4 | 3 | 3 | 9 | 9 | 0 | 15 | Fourth round |
4 | Oman | 10 | 3 | 2 | 5 | 9 | 14 | −5 | 11 | |
5 | Palestine | 10 | 2 | 4 | 4 | 10 | 13 | −3 | 10 | |
6 | Kuwait | 10 | 0 | 5 | 5 | 7 | 20 | −13 | 5 |
- Qualification for the 2026 FIFA World Cup: Jordan and South Korea
- Qualification for the Fourth round: Iraq and Oman
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 10 | 7 | 2 | 1 | 30 | 3 | +27 | 23 | 2026 FIFA World Cup |
2 | Australia | 10 | 5 | 4 | 1 | 16 | 7 | +9 | 19 | |
3 | Saudi Arabia | 10 | 3 | 4 | 3 | 7 | 8 | −1 | 13 | Fourth round |
4 | Indonesia | 10 | 3 | 3 | 4 | 9 | 20 | −11 | 12 | |
5 | China | 10 | 3 | 0 | 7 | 7 | 20 | −13 | 9 | |
6 | Bahrain | 10 | 1 | 3 | 6 | 5 | 16 | −11 | 6 |
- Qualification for the 2026 FIFA World Cup: Japan and Australia
- Qualification for the Fourth round: Saudi Arabia and Indonesia
2026 FIFA World Cup AFC Qualification – AFC Fourth Round

The 3rd and 4th place teams of the AFC Fourth Round point table qualify for the round.
Qualified Teams
- United Arab Emirates
- Qatar
- Iraq
- Indonesia
- Saudi Arabia
- Oman
Group A
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Qatar (H) | ||||||||
2 | UAE | ||||||||
3 | Oman |
- Qualification for 2026 FIFA World Cup: N/A
- Qualification for fifth round: N/A
Group B
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia (H) | ||||||||
2 | Iraq | ||||||||
3 | Indonesia |
- Qualification for 2026 FIFA World Cup: N/A
- Qualification for fifth round: N/A
2026 FIFA World Cup AFC Qualification – AFC Fifth Round
At the 2026 FIFA World Cup AFC Qualification, the fourth-round runner-up teams will qualify for the fifth round of AFC qualification.
Teams | 1st leg Match | 2nd leg Match |
---|---|---|
A2 vs B2 (AFC Fourth Round) | 13 Nov ’25 | 18 Nov ’25 |
Inter-confederation play-offs
The winner of the AFC Fifth Round will advance to the 2026 Inter-confederation play-offs. In this round, six teams will qualify from the AFC, CAF, CONMEBOL, and OFC, along with two teams from CONCACAF.