The 2025-26 Liga MX season is intensifying as clubs compete fiercely for a place in the Liguilla (playoffs). Both the Apertura and Clausura tournaments deliver thrilling matches, dramatic finishes, and fierce rivalries throughout Mexico’s premier football league. Below are the latest 2025-26 Liga MX points tables, featuring updated Apertura and Clausura standings.
The 79th Liga MX season standings and points table have been released, showcasing 18 teams from the Apertura 2025 and the Clausura 2026. The 2025-26 Liga MX Clausura season begins on 11 July 2025.
Club América entered the league as the defending champion with its 16th title of Liga BBVA MX. Whether you’re rooting for Club América, Tigres, Monterrey, or any of the dark horses this season, every point matters in this tight race.
The Liga MX Clausura operates as the second half of Mexico’s split-season format. After the Apertura ends, the Clausura kicks off in January and runs through May. Each of the 18 teams plays 17 matches, facing each other once.
The top 6 teams at the end of the regular season qualify directly for the Liguilla quarterfinals, while the next 4 go into a play-in round to fight for the remaining playoff spots.
Cruz Azul is the defending champion of the Liga MX Apertura 2025.
2025-26 Liga MX Apertura Teams, Coach and Captain
Table of Contents

Eighteen clubs are set to compete in the 2025–26 Liga MX season, all of which have been part of the league since the 2020–21 season.
| Club | Coach | Captain | Location | Stadium | Capacity |
|---|---|---|---|---|---|
| América | André Jardine | Henry Martín | Mexico City | Estadio Ciudad de los Deportes | 33,000 |
| Atlas | Gonzalo Pineda | Aldo Rocha | Guadalajara, Jalisco | Jalisco | 55,020 |
| San Luis | Guillermo Abascal | Javier Güémez | San Luis Potosí, San Luis Potosí | Alfonso Lastras | 27,029 |
| Cruz Azul | Nicolás Larcamón | Ignacio Rivero | Mexico City | Olímpico Universitario | 58,445 |
| Guadalajara | Gabriel Milito | Javier Hernández | Zapopan, Jalisco | Akron | 46,232 |
| Juárez | Martín Varini | Francisco Calvo | Ciudad Juárez, Chihuahua | Olímpico Benito Juárez | 19,703 |
| León | Eduardo Berizzo | Andrés Guardado | León, Guanajuato | León | 31,297 |
| Mazatlán | Robert Siboldi | Jefferson Intriago | Mazatlán, Sinaloa | Mazatlán | 20,195 |
| Monterrey | Domènec Torrent | Héctor Moreno | Guadalupe, Nuevo León | BBVA | 53,500 |
| Necaxa | Fernando Gago | Alexis Peña | Aguascalientes, Aguascalientes | Victoria | 23,851 |
| Pachuca | Jaime Lozano | Gustavo Cabral | Pachuca, Hidalgo | Hidalgo | 25,922 |
| Puebla | Pablo Guede | Diego de Buen | Puebla, Puebla | Cuauhtémoc | 51,726 |
| Querétaro | Benjamín Mora | Kevin Escamilla | Querétaro, Querétaro | Corregidora | 34,107 |
| Santos Laguna | Francisco Rodríguez | Carlos Acevedo | Torreón, Coahuila | Corona | 29,101 |
| Tijuana | Sebastián Abreu | Christian Rivera | Tijuana, Baja California | Caliente | 31,158 |
| Toluca | Antonio Mohamed | Alexis Vega | Toluca, State of Mexico | Nemesio Díez | 27,273 |
| UANL | Guido Pizarro | San Nicolás de los Garza, Nuevo León | Universitario | 41,886 | |
| UNAM | Efraín Juárez | Lisandro Magallán | Mexico City | Olímpico Universitario | 58,445 |
Torneo Apertura
The 2025 Torneo Apertura is the first half of the Liga MX season, featuring 18 top Mexican football clubs competing from July to November for a place in the Liguilla playoffs.
Teams face each other in a round-robin format, making every match crucial for the race to the championship and playoff spots. (Last Update – 22 September 2025)
2025 Liga MX Apertura Standing or Points Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Azul | 9 | 7 | 2 | 0 | 19 | 10 | +9 | 23 |
| 2 | Monterrey | 9 | 7 | 1 | 1 | 20 | 11 | +9 | 22 |
| 3 | Toluca | 9 | 6 | 1 | 2 | 22 | 11 | +11 | 19 |
| 4 | América | 9 | 5 | 3 | 1 | 18 | 10 | +8 | 18 |
| 5 | Tijuana | 9 | 4 | 4 | 1 | 19 | 10 | +9 | 16 |
| 6 | UANL | 9 | 4 | 4 | 1 | 17 | 9 | +8 | 16 |
| 7 | UNAM | 9 | 3 | 4 | 2 | 12 | 10 | +2 | 13 |
| 8 | Pachuca | 9 | 4 | 1 | 4 | 11 | 10 | +1 | 13 |
| 9 | Juárez | 9 | 3 | 3 | 3 | 10 | 11 | −1 | 12 |
| 10 | León | 9 | 3 | 2 | 4 | 8 | 14 | −6 | 11 |
| 11 | Atlético San Luis | 9 | 3 | 1 | 5 | 15 | 15 | 0 | 10 |
| 12 | Necaxa | 9 | 2 | 3 | 4 | 8 | 14 | −6 | 9 |
| 13 | Guadalajara | 9 | 2 | 2 | 5 | 11 | 16 | −5 | 8 |
| 14 | Santos Laguna | 9 | 2 | 1 | 6 | 12 | 17 | −5 | 7 |
| 15 | Mazatlán | 9 | 1 | 4 | 4 | 10 | 15 | −5 | 7 |
| 16 | Atlas | 9 | 1 | 4 | 4 | 15 | 22 | −7 | 7 |
| 17 | Querétaro | 9 | 2 | 1 | 6 | 9 | 16 | −7 | 7 |
| 18 | Puebla | 9 | 1 | 1 | 7 | 7 | 22 | −15 | 4 |
2025 Top Scorers Liga MX Apertura
As of 22 September 2025
| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | João Pedro | Atlético San Luis | 6 |
| 2 | Sergio Canales | Monterrey | 5 |
| Ángel Sepúlveda | Cruz Azul | 5 | |
| 4 | Germán Berterame | Monterrey | 4 |
| Frank Boya | Tijuana | 4 | |
| Ismael Díaz | León | 4 | |
| Armando González | Guadalajara | 4 | |
| Lucas Ocampos | Monterrey | 4 |
2025 Matches and Schedules

The action starts on July 11 with Atlas facing Puebla to kick things off. Meanwhile, on Matchday 1, Toluca will make their home debut against Necaxa. Here are all the Liga MX Apertura 2025 Fixtures.

