After the completion of the 2024 Copa Libertadores, the 66th edition of the Copa Libertadores competition began on February 4, 2025. The 2025 Copa Libertadores tournament has now reached the Preliminary Phases. Here is the complete roadmap of the 2025 Copa Libertadores Fixtures, along with all the results.
The 66th edition of this prestigious club tournament in South America, CONMEBOL. The Copa Libertadores is held in South America by 10 countries. 2025 Copa Libertadores is running the season of the 2025 Copa Libertadores. The tournament started on 4 February 2025, and Brazilian City Bids to host the final of the 2025 Copa Libertadores on November 29, 2025.
In the preliminary round of the 2025 Copa Libertadores draw, which took place from 5 to 6 February 2025, 19 teams were scheduled from the first, second, to third stages, and 32 clubs advanced to the tournament’s group stage.
The 2025 CONMEBOL Libertadores Group stage round will start on April 1, with 32 teams playing each other. The draw for the Group Stage is scheduled for March 19, 2025, which will determine the groupings and match schedules.
Brazilian club Botafogo is the defending champion and automatically qualifies to play against the winners of the 2024 Copa Sudamericana in the 2025 Recopa Sudamericana. Botafogo have automatically qualified for the 2024 FIFA Intercontinental Cup, the 2025 FIFA Club World Cup, and the 2025 Copa Libertadores group stage.
2025 Copa Libertadores Fixtures

The 2025 Copa Libertadores qualified teams selected from 10 South American countries: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, and Venezuela. The 47 teams from the 10 CONMEBOL member associations qualified for the tournament.
Qualifying stages
Tournament Format | First Stage (6 teams) | Second Stage (13 teams + 3 teams from the First Stage) | Third Stage (8 teams from the Second Stage) |
---|---|---|---|
Preliminary Phases (19 Teams) | February 4–6, 2025 | February 18–20 | March 4–6 |
First stage Teams Fixtures
Team 1 vs Team 2 | Aggregate score | 1st leg | 2nd leg |
---|---|---|---|
Blooming vs El Nacional | 4–4 (3–4 p) | 3–2 | 1–2 |
Nacional vs Alianza Lima | 2–4 | 1–1 | 1–3 |
Monagas vs Defensor Sporting | 4–0 | 2–0 | 2–0 |
Second stage Teams Fixtures
Team 1 vs Team 2 | Aggregate score | 1st leg | 2nd leg |
---|---|---|---|
Deportes Iquique vs Santa Fe | 3–3 (2–1 p) | 2–1 | 1–2 |
The Strongest vs Bahia | 1–4 | 1–1 | 0–3 |
Monagas vs Cerro Porteño | 1–7 | 0–4 | 1–3 |
El Nacional vs Barcelona | 1–2 | 0–1 | 1–1 |
Universidad Central vs Corinthians | 3–4 | 1–1 | 2–3 |
Deportes Tolima vs Melgar | 0–2 | 0–1 | 0–1 |
Boston River vs Ñublense | 2–1 | 1–0 | 1–1 |
Alianza Lima vs Boca Juniors | 2–2 (5–4 p) | 1–0 | 1–2 |
Third stage Teams Fixtures
Team 1 vs Team 2 | Aggregate score | 1st leg | 2nd leg |
---|---|---|---|
Deportes Iquique vs Alianza Lima | 2–3 | 1–2 | 1–1 |
Boston River vs Bahia | G2 | 0–0 | 13 Mar |
Melgar vs Cerro Porteño | G3 | 0–1 | 12 Mar |
Barcelona vs Corinthians | G4 | 3–0 | 12 Mar |
Group stagePot & Fixtures
In the Group stage, 32 teams are playing, where 4 Teams from the Preliminary Phases and 28 teams from the Group Phases. Botafogo is the defending champion of 2024 Copa Libertadores.
POT 1 4 Teams | POT 2 4 Teams | POT 3 4 Teams | POT 4 4 Teams |
---|---|---|---|
Botafogo (21) River Plate (1) Palmeiras (2) Flamengo (4) Peñarol (5) Nacional (6) São Paulo (8) Racing (12) | Olimpia (13) LDU Quito (14) Internacional (15) Libertad (16) Independiente del Valle (17) Colo-Colo (23) Estudiantes (24) Bolívar (27) | Atlético Nacional (28) Vélez Sarsfield (29) Fortaleza (37) Sporting Cristal (38) Universitario (41) Talleres (46) Deportivo Táchira (49) Universidad de Chile (57) | Carabobo (173) Atlético Bucaramanga (198) Central Córdoba San Antonio Bulo Bulo Alianza Lima (50) Bahia (77) Cerro Porteño (20) Barcelona (25) |
Group Standing or Points Table
- Last Update: 04-June-2025
- Source: CONMEBOL
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Estudiantes | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 | Round of 16 |
2 | Botafogo | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | |
3 | Universidad de Chile | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | Copa Sudamericana |
4 | Carabobo | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | River Plate | 6 | 3 | 3 | 0 | 13 | 7 | +6 | 12 | Round of 16 |
2 | Universitario | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | |
3 | Independiente del Valle | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 | Copa Sudamericana |
4 | Barcelona | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | LDU Quito | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | Round of 16 |
2 | Flamengo | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | |
3 | Central Córdoba | 6 | 3 | 2 | 1 | 7 | 7 | 0 | 11 | Copa Sudamericana |
4 | Deportivo Táchira | 6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 | Round of 16 |
2 | Libertad | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | |
3 | Alianza Lima | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 | Copa Sudamericana |
4 | Talleres | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | 6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 | Round of 16 |
2 | Fortaleza | 6 | 2 | 2 | 2 | 8 | 5 | +3 | 8 | |
3 | Atlético Bucaramanga | 6 | 1 | 3 | 2 | 6 | 10 | -4 | 6 | Copa Sudamericana |
4 | Colo-Colo | 6 | 1 | 2 | 3 | 5 | 15 | -10 | 5 |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Internacional | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 11 | Round of 16 |
2 | Atlético Nacional | 6 | 3 | 0 | 3 | 7 | 6 | +1 | 9 | |
3 | Bahia | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | Copa Sudamericana |
4 | Nacional | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 6 | 6 | 0 | 0 | 17 | 4 | +13 | 18 | Round of 16 |
2 | Cerro Porteño | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | |
3 | Bolívar | 6 | 2 | 0 | 4 | 12 | 11 | +1 | 6 | Copa Sudamericana |
4 | Sporting Cristal | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vélez Sarsfield | 6 | 3 | 2 | 1 | 11 | 4 | +7 | 11 | Round of 16 |
2 | Peñarol | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | |
3 | San Antonio Bulo Bulo | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 | Copa Sudamericana |
4 | Olimpia | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 |
Matchday 1: April 1–3, 2025 – Completed
Matchday 2: April 8–10, 2025 – Completed
Matchday 3: April 22–24, 2025 – Completed
Matchday 4: May 6–8, 2025 – Completed
Matchday 5: May 13–15, 2025 – Completed
Matchday 6: May 27–29, 2025 – Completed
Knockout Rounds Fixtures
2025 Copa Libertadores Fixtures of Round of 16
In the Round of 16, the top two teams from each group advance to the Round of 16. It will be qualified at this stage. In this stage, group winners host the second leg, matchups decided by a draw.
Team 1 vs Team 2 | Aggregate score | 1st leg Score | 2nd leg Score |
---|---|---|---|
Atlético Nacional vs São Paulo | – | 12 August | 19 August |
Botafogo vs LDU Quito | – | 12 August | 19 August |
Universitario vs Palmeiras | – | 13 August | 20 August |
Libertad vs River Plate | – | 14 August | 21 August |
Fortaleza vs Vélez Sarsfield | – | 14 August | 21 August |
Peñarol vs Racing | – | 13 August | 20 August |
Flamengo vs Internacional | – | 12 August | 19 August |
Cerro Porteño vs Estudiantes | – | 14 August | 21 August |
2025 Copa Libertadores Fixtures of Quarterfinals
The first legs were played in September, and the second legs were played in September or October 2025.
Date | Teams – Round 16 | 1st leg | 2nd leg |
---|---|---|---|
September 2025 Match A | Winner H vs Winner A | | |
September 2025 Match B | Winner G vs Winner B | ||
September 202 Match C | Winner F vs Winner C | ||
September 2025 Match D | Winner E vs Winner D | |
2025 Copa Libertadores Fixtures and Score of Semifinal
The semi-finals consisted of two legs, with the winners advancing to this year’s final. The first legs will be played in September & October.
Date | Teams | 1st leg | 2nd leg |
---|---|---|---|
October 2025 | QF Winner A vs QF Winner D | | |
October 2025 | QF Winner B vs QF Winner C | |
2025 Copa Libertadores Final

The winners of the 2025 Copa Libertadores will have the opportunity to compete against the winners of the 2025 Copa Sudamericana in the 2026 Recopa Sudamericana.
Additionally, they will automatically qualify for the 2025 FIFA Intercontinental Cup, the 2029 FIFA Club World Cup, and the group stage of the 2026 Copa Libertadores.
- November 2025 – Winner of Semi-final 1vs Winner of Semi-final 2 at Brazil.
Top scorers of 2025 Copa Libertadores
- Ramiro Vaca – 5
- Kevin Quevedo – 4
- Estêvão – 4
- Adrián Martínez – 4
- Álex Arce – 4
- Claudio Spinelli – 4
- Fábio Gomes – 4
- Maher Carrizo – 4
- Jean Lucas – 4
- Kevin Quevedo – 4