The CONMEBOL Schedule spans 18 matchdays from September 2023 through September 2025 for the 2026 FIFA World Cup Qualification.
As in past cycles, all 10 South American teams play a double round-robin (home-and-away) league. The top six teams in the final standings will qualify directly to the FIFA World Cup 2026, while the 7th-place side advances to a 2026 inter-confederation playoff. Ecuador began with a 3-point deduction for an eligibility issue from the previous cycle.
As of September 2025, Argentina, the 2022 World Cup champion, leads CONMEBOL and has already clinched a spot. They sit on 38 points, well clear of the pack. Brazil and Uruguay follow closely with 28 and 27 points, respectively.
Notably, Ecuador has been a “surprise package” – they overcame a pre-tournament 3-point penalty to climb into qualifying contention. Behind them, Colombia and Paraguay are locked in a tight battle for the remaining automatic spots.
At the other end, Chile and Peru have struggled badly; with just 10 and 12 points respectively, they sit at the bottom of the table and are effectively out of contention. Venezuela (18 points) and Bolivia (17) remain mathematically alive for a possible playoff berth.
CONMEBOL Schedule – 2026 FIFA World Cup Qualification
Table of Contents

Recent results highlight the intensity of this competition. Colombia pulled off a historic upset in Barranquilla, defeating Brazil 2–1 in November 2023—their first-ever World Cup qualifying win against Brazil—thanks to two goals from Luis Díaz.
Brazil’s campaign has been inconsistent: Dorival Junior was replaced as coach after a 1–0 home loss to Paraguay, and Carlo Ancelotti’s debut ended in a 0–0 draw in Quito.
Argentina, on the other hand, has mostly dominated, including a 3–0 thrashing of Chile in Santiago in June 2025 (Julian Álvarez scored), though they stumbled with a 2–1 loss to Colombia in March 2025.
Uruguay has delivered memorable moments too, upsetting Brazil 2–0 in Montevideo in October 2023 and bidding farewell to their legendary captain in September 2024. During a 0–0 draw with Paraguay, fans displayed a massive “Luis Eternal” tifo as Luis Suárez played his final match.
These dramatic twists have kept the CONMEBOL race thrilling as it heads into the final rounds.
Key Players and Moments

- Luis Díaz (Colombia)- Díaz has been prolific in qualifying; he leads the CONMEBOL scoring charts with 7 goals (as of June 2025).
- His brace in the win over Brazil was a campaign-defining moment.
- Lionel Messi (Argentina) – The captain has rotated in and out, but still made big contributions (e.g. a first-half brace in a 4–1 rout of Bolivia.
- A new generation (Álvarez, Mac Allister, Nicolás González, etc.) is stepping up in his absence.
- Nicolás Otamendi & Thiago Almada (Argentina) – Otamendi scored an early goal in a tight 1–0 win over Paraguay, and Almada has started to spark Argentina’s attack in place of injured stars.
- Robert Rojas & Darío Lezcano (Paraguay) – Rojas and substitute Lezcano scored in shocks like Paraguay’s win over Brazil, keeping Paraguay in the hunt.
- Other standouts – Brazil has struggled to find a consistent scorer (Neymar remains injured, Raphinha and Vini Jr. have had mixed impact). For Venezuela, veteran Salomón Rondón scored a stoppage-time penalty win over Paraguay.
In sum, a host of forwards (Díaz, Álvarez, Almada, Rondón, et al.) and goalkeepers have played pivotal roles in shaping the current table.
CONMEBOL Schedule, Fixtures and Results

All CONMEBOL qualifying matches (completed and CONMEBOL Schedule) are listed below in chronological order. Home teams are listed first; upcoming fixtures have no score yet.
| Date | Home | Score | Away |
|---|---|---|---|
| 7 Sep 2023 | Paraguay | 0–0 | Peru |
| 7 Sep 2023 | Colombia | 1–0 | Venezuela |
| 7 Sep 2023 | Argentina | 1–0 | Ecuador |
| 8 Sep 2023 | Uruguay | 3–1 | Chile |
| 8 Sep 2023 | Brazil | 5–1 | Bolivia |
| 12 Sep 2023 | Bolivia | 0–3 | Argentina |
| 12 Sep 2023 | Ecuador | 2–1 | Uruguay |
| 12 Sep 2023 | Venezuela | 1–0 | Paraguay |
| 12 Sep 2023 | Chile | 0–0 | Colombia |
| 12 Sep 2023 | Peru | 0–1 | Brazil |
| 12 Oct 2023 | Bolivia | 1–2 | Ecuador |
| 12 Oct 2023 | Colombia | 2–2 | Uruguay |
| 12 Oct 2023 | Chile | 2–0 | Peru |
| 12 Oct 2023 | Argentina | 1–0 | Paraguay |
| 12 Oct 2023 | Brazil | 1–1 | Venezuela |
| 17 Oct 2023 | Venezuela | 3–0 | Chile |
| 17 Oct 2023 | Paraguay | 1–0 | Bolivia |
| 17 Oct 2023 | Ecuador | 0–0 | Colombia |
| 17 Oct 2023 | Uruguay | 2–0 | Brazil |
| 17 Oct 2023 | Peru | 0–2 | Argentina |
| 16 Nov 2023 | Bolivia | 2–0 | Peru |
| 16 Nov 2023 | Venezuela | 0–0 | Ecuador |
| 16 Nov 2023 | Colombia | 2–1 | Brazil |
| 16 Nov 2023 | Argentina | 0–2 | Uruguay |
| 16 Nov 2023 | Chile | 0–0 | Paraguay |
| 21 Nov 2023 | Peru | 1–1 | Venezuela |
| 21 Nov 2023 | Ecuador | 1–0 | Chile |
| 21 Nov 2023 | Paraguay | 0–1 | Colombia |
| 21 Nov 2023 | Brazil | 0–1 | Argentina |
| 21 Nov 2023 | Uruguay | 3–0 | Bolivia |
| 5 Sep 2024 | Bolivia | 4–0 | Venezuela |
| 5 Sep 2024 | Argentina | 3–0 | Chile |
| 6 Sep 2024 | Uruguay | 0–0 | Paraguay |
| 6 Sep 2024 | Brazil | 1–0 | Ecuador |
| 6 Sep 2024 | Peru | 1–1 | Colombia |
| 10 Sep 2024 | Colombia | 2–1 | Argentina |
| 10 Sep 2024 | Ecuador | 1–0 | Peru |
| 10 Sep 2024 | Paraguay | 1–0 | Brazil |
| 10 Sep 2024 | Venezuela | 0–0 | Uruguay |
| 10 Sep 2024 | Chile | 1–2 | Bolivia |
| 10 Oct 2024 | Bolivia | 1–0 | Colombia |
| 10 Oct 2024 | Ecuador | 0–0 | Paraguay |
| 10 Oct 2024 | Venezuela | 1–1 | Argentina |
| 10 Oct 2024 | Chile | 1–2 | Brazil |
| 11 Oct 2024 | Peru | 1–0 | Uruguay |
| 15 Oct 2024 | Colombia | 4–0 | Chile |
| 15 Oct 2024 | Paraguay | 2–1 | Venezuela |
| 15 Oct 2024 | Uruguay | 0–0 | Ecuador |
| 15 Oct 2024 | Argentina | 6–0 | Bolivia |
| 15 Oct 2024 | Brazil | 4–0 | Peru |
| 14 Nov 2024 | Venezuela | 1–1 | Brazil |
| 14 Nov 2024 | Paraguay | 2–1 | Argentina |
| 14 Nov 2024 | Ecuador | 4–0 | Bolivia |
| 15 Nov 2024 | Uruguay | 3–2 | Colombia |
| 15 Nov 2024 | Peru | 0–0 | Chile |
| 19 Nov 2024 | Bolivia | 2–2 | Paraguay |
| 19 Nov 2024 | Colombia | 0–1 | Ecuador |
| 19 Nov 2024 | Argentina | 1–0 | Peru |
| 19 Nov 2024 | Chile | 4–2 | Venezuela |
| 19 Nov 2024 | Brazil | 1–1 | Uruguay |
| 20 Mar 2025 | Paraguay | 1–0 | Chile |
| 20 Mar 2025 | Colombia | 2–1 | Brazil |
| 20 Mar 2025 | Peru | 3–1 | Bolivia |
| 21 Mar 2025 | Ecuador | 2–1 | Venezuela |
| 21 Mar 2025 | Uruguay | 0–1 | Argentina |
| 25 Mar 2025 | Argentina | 4–1 | Brazil |
| 25 Mar 2025 | Bolivia | 0–0 | Uruguay |
| 25 Mar 2025 | Chile | 0–0 | Ecuador |
| 25 Mar 2025 | Venezuela | 1–0 | Peru |
| 25 Mar 2025 | Colombia | 2–2 | Paraguay |
| 5 Jun 2025 | Paraguay | 2–0 | Uruguay |
| 5 Jun 2025 | Ecuador | 0–0 | Brazil |
| 5 Jun 2025 | Chile | 0–1 | Argentina |
| 6 Jun 2025 | Colombia | 0–0 | Peru |
| 6 Jun 2025 | Venezuela | 2–0 | Bolivia |
| 10 Jun 2025 | Bolivia | 2–0 | Chile |
| 10 Jun 2025 | Uruguay | 2–0 | Venezuela |
| 10 Jun 2025 | Argentina | 1–1 | Colombia |
| 10 Jun 2025 | Brazil | 1–0 | Paraguay |
| 10 Jun 2025 | Peru | 0–0 | Ecuador |
| 4 Sep 2025 | Paraguay | 0-0 | Ecuador |
| 4 Sep 2025 | Argentina | 3-0 | Venezuela |
| 4 Sep 2025 | Uruguay | 3-0 | Peru |
| 4 Sep 2025 | Colombia | 3-0 | Bolivia |
| 4 Sep 2025 | Brazil | 3-0 | Chile |
| 9 Sep 2025 | Ecuador | – | Argentina |
| 9 Sep 2025 | Chile | – | Uruguay |
| 9 Sep 2025 | Bolivia | – | Brazil |
| 9 Sep 2025 | Venezuela | – | Colombia |
| 9 Sep 2025 | Peru | – | Paraguay |
This completes all CONMEBOL qualifying fixtures, both played (with scores) and upcoming (no score).
Standing of South American Teams in the 2026 FIFA World Cup qualification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 17 | 12 | 2 | 3 | 31 | 9 | +22 | 38 | 2026 FIFA World Cup |
| 2 | Brazil | 17 | 8 | 4 | 5 | 24 | 16 | +8 | 28 | |
| 3 | Uruguay | 17 | 7 | 6 | 4 | 22 | 12 | +10 | 27 | |
| 4 | Ecuador | 17 | 7 | 8 | 2 | 13 | 5 | +8 | 26 | |
| 5 | Colombia | 17 | 6 | 7 | 4 | 22 | 15 | +7 | 25 | |
| 6 | Paraguay | 17 | 6 | 7 | 4 | 13 | 10 | +3 | 25 | |
| 7 | Venezuela | 17 | 4 | 6 | 7 | 15 | 22 | −7 | 18 | Inter-confederation play-offs |
| 8 | Bolivia | 17 | 5 | 2 | 10 | 16 | 35 | −19 | 17 | Eliminated |
| 9 | Peru | 17 | 2 | 6 | 9 | 6 | 20 | −14 | 12 | |
| 10 | Chile | 17 | 2 | 4 | 11 | 9 | 27 | −18 | 10 |
