The 2025-26 Swiss Super League season marks a historic milestone as Switzerland’s top flight enters its 129th season under a new sponsor identity, the Brack Super League. Named after Swiss online retailer Brack.ch, this campaign promises drama, European ambitions, and fierce competition among 12 elite clubs.
FC Sion leads the table with maximum points, including impressive victories that have seen them score 12 goals in just 4 matches. Their attacking prowess, featuring key players like Winsley Boteli and Rilind Nivokazi, has been the standout story.
After five years in the Challenge League, FC Thun has made a statement return to the top flight with two consecutive victories. The promoted side sits in third place, proving they belong among Switzerland’s elite.
FC Basel, last season’s champions, find themselves in 7th place after a mixed start. Despite their 2-1 victory over Grasshoppers, their opening defeat has put early pressure on new coach Ludovic Magnin.
FC Basel has already secured their place in the 2025-26 UEFA Champions League play-off round, where it’ll face tough European competition in August.
2025-26 Swiss Super League Teams, Managers, Stadiums & Standings
Table of Contents

Season Overview
- Official Name: Brack Super League (for sponsorship reasons)
- Duration: July 25, 2025 – May 17, 2026
- Format: 33 regular-season matches followed by Championship/Relegation group splits
- Winter Break: December 21, 2025 – January 17, 2026
- Defending Champions: FC Basel
- Teams: 12 clubs competing across Switzerland
- Official Site: SFL
2025-26 Swiss Super League Teams, Managers and Captains
| S No. | Team | Manager | Captain* |
|---|---|---|---|
| 1 | FC Basel | Ludovic Magnin | Fabian Frei |
| 2 | Young Boys (BSC YB) | Raphaël Wicky | Mohamed Ali Camara |
| 3 | FC Zürich | Mitchell van der Gaag | Yanick Brecher |
| 4 | Servette FC | TBD (after Thomas Häberli’s departure) | Miroslav Stevanovic |
| 5 | Grasshopper Club Zürich | Gerald Scheiblehner | Amir Abrashi |
| 6 | FC Luzern | Mario Frick | Christian Gentner |
| 7 | FC Lausanne-Sport | Peter Zeidler | Antoine Bernede |
| 8 | FC Lugano | Mattia Croci-Torti | Jonathan Sabbatini |
| 9 | FC Sion | Paolo Tramezzani | Birama Ndoye |
| 10 | FC St. Gallen | Peter Zeidler | Lukas Görtler |
| 11 | FC Winterthur | Patrick Rahmen | Luca Zuffi |
| 12 | FC Thun | Carlos Bernegger | Stefan Glarner |
Stadium
Swiss Super League stadiums, their locations, and capacities for the 2025-26 Swiss Super League season
| Stadium Name | Location | Capacity |
|---|---|---|
| St. Jakob-Park | Basel | 37,994 |
| Stade de Suisse (Wankdorf) | Bern | 31,120 |
| Letzigrund | Zürich | 26,104 |
| Kybunpark | St. Gallen | 19,694 |
| Swissporarena | Lucerne | 16,800 |
| Stade de Genève | Geneva | 30,084 |
| Stade de la Tuilière | Lausanne | 12,544 |
| Stockhorn Arena | Thun | 10,000 |
| Tourbillon | Sion | 16,263 |
| Stadion Schützenwiese | Winterthur | 8,550 |
| Stadion Letzigrund (GC Zürich)* | Zürich | 26,104 |
| Stadio Cornaredo | Lugano | 6,300 |
The season employs the Scottish model format: all teams play each other three times (33 matches), then split into Championship (top 6) and Relegation (bottom 6) groups for five additional matches each.
2025-26 Swiss Super League Standing or Points Table
Last Update: 22 September 2025
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Gallen | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 15 |
| 2 | Thun | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
| 3 | Basel | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 |
| 4 | Young Boys | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
| 5 | Sion | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
| 6 | FC Zurich | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
| 7 | Luzern | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
| 8 | Grasshoppers | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 6 |
| 9 | Servette | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
| 10 | Lausanne | 6 | 1 | 1 | 4 | 8 | 12 | -4 | 4 |
| 11 | Lugano | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 12 | Winterthur | 6 | 0 | 2 | 4 | 8 | 17 | -9 | 2 |
UEFA Qualification Structure:
- 1st Place: UEFA Champions League (2nd Qualifying Round)
- 2nd Place: UEFA Conference League (2nd Qualifying Round)
- 3rd Place: UEFA Conference League (2nd Qualifying Round)
- 12th Place: Relegation to Challenge League
Top Goal Scorer
| Rank | Name | Team | P | G |
|---|---|---|---|---|
| 1 | Alessandro Vogt | St. Gallen | 6 | 5 |
| 2 | Xherdan Shaqiri | FC Basel | 6 | 4 |
| 3 | Christopher Ibayi | FC Thun | 6 | 4 |
| 4 | Rilind Nivokazi | FC Sion | 6 | 3 |
| 5 | Christian Bile Bédia | Young Boys | 6 | 3 |
| 6 | Josias Lukembila | FC Sion | 6 | 3 |
| 7 | Lucas Ferreira | FC Luzern | 6 | 3 |
| 8 | Leonardo Bertone | FC Thun | 5 | 3 |
| 9 | Christian Fassnacht | Young Boys | 5 | 3 |
| 10 | Samuel Mráz | Servette | 4 | 3 |
| 11 | Mamadou Kaly Sene | Lausanne Sports | 3 | 3 |
| 12 | Willem Geubbels | St. Gallen | 3 | 3 |
Key Signings for 2025-26 Swiss Super League
The summer transfer window brought significant movement:
- Xherdan Shaqiri returns to Basel from the MLS
- Luke Plange joins Grasshoppers from Crystal Palace
- Aliou Baldé moves from Nice to St. Gallen on loan
- Kevin Behrens strengthens Lugano’s attack from VfL Wolfsburg
What New Format Impact
The league’s Scottish model format ensures every match matters. With teams playing each other three times before the championship/relegation split, consistency will be crucial for European qualification and avoiding relegation.
