Major League Soccer (MLS) is a men’s professional soccer league sanctioned by the United States Soccer Federation. It is one of the most prominent and highest-level soccer tournaments in the USA and Canada. The league comprises 30 teams, with 27 from the United States and 3 from Canada, making it the largest sports league in both nations.
The league was founded on December 17, 1993, and the first season was played in 1996 with 10 teams. The initial years were a difficult experience for the tournament, during which the league lost millions of dollars.
Currently, Major League Soccer (MLS) is one of the top major sports leagues in the United States and has the third-highest average attendance among all sports leagues. It began in 1996 with 10 teams, although 2 teams folded in 2002. As of now, MLS has expanded to 30 teams and ranked second in the most-attended soccer leagues in the world behind the English Premier League.
The football tournament, which takes place during the regular season from March to October, features 30 teams divided into two geographical groups: the Eastern Conference and the Western Conference, each containing 15 teams. For each team, a total of 28 players are eligible for selection to the roster, while only 18 players can be included in the game squad.
Information about the League Soccer (MLS) Clubs
Table of Contents

As of 2024 MLS, there are 29 teams in the league, with one more joining in 2025 MLS. The largest football tournament in the US takes place annually from March to October. The broadcasting rights are held by Fox Sports, Univision Networks, and ESPN, with an estimated average value of $90 million per season. This tournament is also featured in the FIFA video game series, EA Sports FC and the Football Manager series.
The regular season starts in mid-February March and ends in November where each team plays 34 games.
Lionel Messi, Olivier Giroud, Luis Suárez, Chris Wondolowski, Zlatan Ibrahimović, Josef Martínez, Luciano Acosta, Marco Reus, Riqui Puig, Wayne Rooney, Kei Kamara, Bradley Wright-Phillips, Sacha Kljestan, Nick Rimando, Dom Dwyer and Kyle Beckerman are some big football fame in the US Football.
About MLS
- Total Teams – 30
- United States -27 teams
- Canada – 3 teams
- Confederation:
- Current MLS Cup Champion: LA Galaxy
- Current Supporters’ Shield: Inter Miami CF (1st title)
- Most Winner
- MLS Cups: LA Galaxy (6 titles)
- Supporters’ Shields: D.C. United, LA Galaxy (4 shields each)
- Top goalscorers: Chris Wondolowski (171)
- Top appearances: Nick Rimando (514)
Major League Soccer Season Structure
- Regular Season
- February – October
- Divided into two conferences – Eastern Conference and Western Conference
- All teams play 34 matches in Home and Away
- The best Team in the Points Table wins the “Supporters’ Shield“
- MLS Cup Playoffs
- October – December
- 18 Teams will participate (Top 9 teams from each conference)
- From both Conferences – the 8th and 9th seed team’s elimination
- Seeds 1st to 7th in each conference automatically qualify for the Round One Best-of-3 series
- Single-elimination matches will played in this round
- Higher-seeded teams host matches
- Conference Finals
- Four teams will play single-elimination (Best two teams from each conference)
- MLS Cup Final
- Winner of the Eastern Conference and Western Conference
Major League Soccer (MLS) Current Season

The 2025 Major League Soccer season is the 30th running season of the MLS tournaments. In the current season, there will be a short break for the 2025 FIFA Club World Cup and 2025 CONCACAF Gold Cup.
MLS Eastern Conference table (2025)
Pos | Teams | Pld | Win | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 10 |
2 | Philadelphia Union | 4 | 3 | 1 | 0 | 11 | 6 | +5 | 9 |
3 | Columbus Crew | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 8 |
4 | Charlotte FC | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
5 | Nashville SC | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
6 | Chicago Fire FC | 4 | 2 | 1 | 1 | 9 | 8 | +1 | 7 |
7 | New York City FC | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
8 | D.C. United | 4 | 1 | 0 | 3 | 6 | 5 | +1 | 6 |
9 | FC Cincinnati | 4 | 2 | 2 | 0 | 4 | 6 | −2 | 6 |
10 | New York Red Bulls | 4 | 1 | 1 | 2 | 4 | 3 | +1 | 5 |
11 | Orlando City SC | 4 | 1 | 2 | 1 | 9 | 10 | −1 | 4 |
12 | Atlanta United FC | 4 | 1 | 2 | 1 | 4 | 6 | −2 | 4 |
13 | CF Montréal | 4 | 0 | 3 | 1 | 2 | 6 | −4 | 1 |
14 | New England Revolution | 4 | 0 | 3 | 1 | 1 | 5 | −4 | 1 |
15 | Toronto FC | 4 | 0 | 3 | 1 | 5 | 10 | −5 | 1 |
MLS Western Conference table (2025)
Pos | Teams | Pld | Win | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps FC | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
2 | San Diego FC | 4 | 2 | 0 | 2 | 6 | 2 | +4 | 8 |
3 | St. Louis City SC | 4 | 2 | 0 | 2 | 4 | 0 | +4 | 8 |
4 | Colorado Rapids | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 8 |
5 | Minnesota United FC | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
6 | San Jose Earthquakes | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 6 |
7 | Austin FC | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 6 |
8 | Los Angeles FC | 4 | 2 | 2 | 0 | 4 | 6 | −2 | 6 |
9 | Real Salt Lake | 4 | 2 | 2 | 0 | 5 | 8 | −3 | 6 |
10 | Seattle Sounders FC | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 4 |
11 | FC Dallas | 4 | 1 | 2 | 1 | 6 | 8 | −2 | 4 |
12 | Portland Timbers | 4 | 1 | 2 | 1 | 3 | 7 | −4 | 4 |
13 | Sporting Kansas City | 4 | 0 | 3 | 1 | 5 | 8 | −3 | 1 |
14 | Houston Dynamo FC | 4 | 0 | 3 | 1 | 3 | 8 | −5 | 1 |
15 | LA Galaxy | 4 | 0 | 3 | 1 | 2 | 8 | −6 | 1 |
Winners of the MLS Cup History
Here updated winners and runner-up teams of the MLS Cup are provided in the table.
Season | Winner Team | Runner-up | Score |
---|---|---|---|
1996 | DC United | Los Angeles Galaxy | 3–2 (OT) |
1997 | DC United | Colorado Rapids | 2–1 |
1998 | Chicago Fire | DC United | 2–0 |
1999 | DC United | Los Angeles Galaxy | 2–0 |
2000 | Kansas City Wizards | Chicago Fire | 1–0 |
2001 | San Jose Earthquakes | Los Angeles Galaxy | 2–1 (OT) |
2002 | Los Angeles Galaxy | New England Revolution | 1–0 |
2003 | San Jose Earthquakes | Chicago Fire | 4–2 |
2004 | DC United | Kansas City Wizards | 3–2 |
2005 | Los Angeles Galaxy | New England Revolution | 1–0 (OT) |
2006 | Houston Dynamo | New England Revolution | 1–1* |
2007 | Houston Dynamo | New England Revolution | 2–1 |
2008 | Columbus Crew | New York Red Bulls | 3–1 |
2009 | Real Salt Lake | Los Angeles Galaxy | 1–1* |
2010 | Colorado Rapids | FC Dallas | 2–1 (OT) |
2011 | Los Angeles Galaxy | Houston Dynamo | 1–0 |
2012 | Los Angeles Galaxy | Houston Dynamo | 3–1 |
2013 | Sporting Kansas City | Real Salt Lake | 1–1* |
2014 | Los Angeles Galaxy | New England Revolution | 2–1 |
2015 | Portland Timbers | Columbus Crew | 2–1 |
2016 | Seattle Sounders | Toronto FC | 0–0* |
2017 | Toronto FC | Seattle Sounders | 2–0 |
2018 | Atlanta United | Portland Timbers | 2–0 |
2019 | Seattle Sounders | Toronto FC | 3–1 |
2020 | Columbus Crew | Seattle Sounders | 3–0 |
2021 | New York City FC | Portland Timbers | 1–1* |
2022 | Los Angeles FC | Philadelphia Union | 3–3* |
2023 | Columbus Crew | Los Angeles FC | 2–1 |
2024 | LA Galaxy | New York Red Bulls | 2–1 |
2025 | TBD | TBD | |
*Won on penalty kicks. |