The 2024-25 UEFA Nations League 4th edition of the UEFA Nations League tournament was played by the senior men’s national teams of UEFA. 2024-25 UEFA Nations League Fixtures set a road map of the tournament for the current season.
The schedule for the 2024–25 UEFA Nations League match days is organized into four phases. The league phase will occur from September 5 to November 19, 2024. The quarter-finals for League A, along with the play-offs for League A/B and B/C, are set to take place from March 20 to March 25, 2025.
The Nations League will take place on Wednesday 4 and Thursday 5 June 2025 and the Final match will be on Sunday 8 June 2025. League C/D play-offs matches will be played home and away in 2 legs matches starting from 26 March to 31 March 2026.
Spain is the current title holder. The Nations League is directly linked with UEFA qualification for the 2026 FIFA World Cup
2024-25 UEFA Nations League Teams
Table of Contents
54 of UEFA’s 55 national teams entered the competition except Russia.
League A | League B |
---|---|
1. Spain (title holders) 2. Croatia 3. Italy 4. Netherlands 5. Denmark 6. Portugal 7. Belgium 8. Hungary 9. Switzerland 10. Germany 11. Poland 12. France 13. Israel 14. Bosnia and Herzegovina 15. Serbia 16. Scotland 17. Austria 19. Czech Republic | 19. England 20. Wales 21. Finland 22. Ukraine 23. Iceland 24. Norway 25. Slovenia 26. Republic of Ireland 27. Albania 28. Montenegro 29. Georgia 30. Greece 31. Turkey 32. Kazakhstan |
League C | League D |
---|---|
33. Romania 34. Sweden 35. Armenia 36. Luxembourg 37. Azerbaijan 38. Kosovo 39. Bulgaria 40. Faroe Islands 41. North Macedonia 42. Slovakia 43. Northern Ireland 44. Cyprus 45. Belarus 46. Lithuania 47. Estonia 48. Latvia | 49. Gibraltar 50. Moldova 51. Malta 52. Andorra 53. San Marino 54. Liechtenstein |
2024-25 UEFA Nations League Groups, Fixtures & Results
Top Soccer Players Like Cristiano Ronaldo named in Portugal’s squad, Harry Kane from the England Football Team, Kevin De Bruyne from the Belgium Football Team, Lika Modric from the Croatia Football Team, Kylian Mbappé is part of the French National Team, Robert Lewandowski from the Poland national team is part of the UEFA Nations League.
Groups of 2024-25 UEFA Nations League
League A Groups
A1: Croatia, Portugal, Poland, Scotland
A2: Italy, Belgium, France, Israel
A3: Netherlands, Hungary, Germany, Bosnia and Herzegovina
A4: Spain, Denmark, Switzerland, Serbia
League B Groups
B1: Czechia, Ukraine, Albania, Georgia
B2: England, Finland, Republic of Ireland, Greece
B3: Austria, Norway, Slovenia, Kazakhstan
B4: Wales, Iceland, Montenegro, Türkiye
League C Groups
C1: Sweden, Azerbaijan, Slovakia, Estonia
C2: Romania, Kosovo, Cyprus, Lithuania
C3: Luxembourg, Bulgaria, Northern Ireland, Belarus
C4: Armenia, Faroe Islands, North Macedonia, Latvia
League D Groups
D1: Gibraltar, San Marino, Liechtenstein
D2: Moldova, Malta, Andorra
Fixtures and Results
Here are the full fixtures of the 2024-25 UEFA Nations League fixtures from Matchday 1 to Matchday 6. From Draw to match dates, all you need to know about the results of the 2024/25 UEFA Nations League and you can also watch the highlights of the National league tournaments.
Matchday 1 and Matchday 2
Matchday 1 | Matchday 2 |
---|---|
Thursday 5 September | Sunday 8 September |
A4 Denmark 2-0 Switzerland A4 Serbia 0-0 Spain C1 Azerbaijan 1-3 Sweden C1 Estonia 0-1 Slovakia C3 Belarus 0-0 Bulgaria C3 Northern Ireland 2-0 Luxembourg D1 San Marino 1-0 Liechtenstein | A1 Croatia 1-0 Poland A1 Portugal 2-1 Scotland A4 Denmark 2-0 Serbia A4 Switzerland 1-4 Spain C1 Slovakia 2-0 Azerbaijan C1 Sweden 3-0 Estonia C3 Luxembourg 0-1 Belarus C3 Bulgaria 1-0 Northern Ireland D1 Gibraltar 2-2 Liechtenstein |
Friday 6 September | Monday 9 September |
A2 Belgium 3-1 Israel A2 France 1-3 Italy B3 Kazakhstan 0-0 Norway B3 Slovenia 1-1 Austria B4 Iceland 2-0 Montenegro B4 Wales 0-0 Türkiye C2 Kosovo 0-3 Romania C2 Lithuania 0-1 Cyprus | 2 France 2-0 Belgium A2 Israel 1-2 Italy B3 Norway 2-1 Austria B3 Slovenia 3-0 Kazakhstan B4 Montenegro 1-2 Wales B4 Türkiye 3-1 Iceland C2 Cyprus 0-4 Kosovo C2 Romania 3-1 Lithuania |
Saturday 7 September | Tuesday 10 September |
A3 Germany 5-0 Hungary A3 Netherlands 5-2 Bosnia and Herzegovina B1 Georgia 4-1 Czechia B1 Ukraine 1-2 Albania B2 Republic of Ireland 0-2 England B2 Greece 3-0 Finland C4 Faroe Islands 1-1 North Macedonia C4 Armenia 4-1 Latvia D2 Moldova 2-0 Malta | A3 Hungary 0-0 Bosnia and Herzegovina A3 Netherlands 2-2 Germany B1 Albania 0-1 Georgia B1 Czechia 3-2 Ukraine B2 England 2-0 Finland B2 Republic of Ireland 0-2 Greece C4 Latvia 1-0 Faroe Islands C4 North Macedonia 2-0 Armenia D2 Andorra 0-1 Malta |
Matchday 3 and Matchday 4
Matchday 3 | Matchday 4 |
---|---|
Thursday 10 October | Sunday 13 October |
A2 Israel vs France (1–4) A2 Italy vs Belgium (2–2) B2 England vs Greece (1–2) B2 Finland vs Republic of Ireland (1–2) B3 Austria vs Kazakhstan (4–0) B3 Norway vs Slovenia (3–0) C4 Faroe Islands vs Armenia (2–2) C4 Latvia vs North Macedonia (0–3) D1 Gibraltar vs San Marino (1–0) D2 Moldova vs Andorra (2–0) | B2 Finland vs England (1–3) B2 Greece vs Republic of Ireland (2–0) B3 Kazakhstan vs Slovenia (0–1) B3 Austria vs Norway (5–1) C4 Armenia vs North Macedonia (0–2) C4 Faroe Islands vs Latvia (1–1) D1 Liechtenstein vs Gibraltar (0–0) D2 Malta vs Moldova (1–0) |
Friday 11 October | Monday 14 October |
A3 Bosnia & Herzegovina vs Germany (1–2) A3 Hungary vs Netherlands (1–1) B1 Czechia vs Albania (2–0) B1 Ukraine vs Georgia (1–0) B4 Iceland vs Wales (2–2) B4 Türkiye vs Montenegro (1–0) C1 Estonia vs Azerbaijan (3–1) C1 Slovakia vs Sweden (2–2) | A2 Belgium vs France (1–2) A2 Italy vs Israel (4–1) A3 Bosnia & Herzegovina vs Hungary (0–2) A3 Germany vs Netherlands (1–0) B1 Georgia vs Albania (0–1) B1 Ukraine vs Czechia (1–1) B4 Iceland vs Türkiye (2–4) B4 Wales vs Montenegro (1–0) C1 Azerbaijan vs Slovakia (1–3) C1 Estonia vs Sweden (0–3) |
Saturday 12 October | Tuesday 15 October |
A1 Croatia vs Scotland (2–1) A1 Poland vs Portugal (1–3) A4 Serbia vs Switzerland (2–0) A4 Spain vs Denmark (1–0) C2 Lithuania vs Kosovo (1–2) C2 Cyprus vs Romania (0–3) C3 Bulgaria vs Luxembourg (0–0) C3 Belarus vs Northern Ireland (0–0) | A1 Poland vs Croatia (3-3) A1 Scotland vs Portugal (0–0) A4 Spain vs Serbia (3–0) A4 Switzerland vs Denmark (2-2) C2 Kosovo vs Cyprus (3–0) C2 Lithuania vs Romania (1–2) C3 Belarus vs Luxembourg (1–1) C3 Northern Ireland vs Bulgaria (5–0) |
Matchday 5 and Matchday 6
Matchday 5 | Matchday 6 |
---|---|
Thursday 14 November | Sunday 17 November |
A2 Belgium vs Italy (0–1) A2 France vs Israel (0–0) B2 Greece vs England (0–3) B2 Republic of Ireland vs Finland (0–1) B3 Kazakhstan vs Austria (0–2) B3 Slovenia vs Norway (1–4) C4 Armenia vs Faroe Islands (0–1) C4 North Macedonia vs Latvia (1–0) | A2 Israel vs Belgium (1–0) A2 Italy vs France (1–3) B2 England vs Republic of Ireland (5–0) B2 Finland vs Greece (0–2) B3 Austria vs Slovenia (1–1) B3 Norway vs Kazakhstan (5–0) C4 Latvia vs Armenia (1–2) C4 North Macedonia vs Faroe Islands (1–0) |
Friday 15 November | Monday 18 November |
A1 Portugal vs Poland (5–1) A1 Scotland vs Croatia (1–0) A4 Denmark vs Spain (1–2) A4 Switzerland vs Serbia (1–1) C2 Cyprus vs Lithuania (2–1) C2 Romania vs Kosovo (Cancelled) C3 Luxembourg vs Bulgaria (0–1) C3 Northern Ireland vs Belarus (5–0) D1 San Marino vs Gibraltar (1–1) | A1 Croatia vs Portugal (1–1) A1 Poland vs Scotland (1–0) A4 Serbia vs Denmark (0–0) A4 Spain vs Switzerland (3–2) C2 Kosovo vs Lithuania (1–0) C2 Romania vs Cyprus (4–1) C3 Bulgaria vs Belarus (1–1) C3 Luxembourg vs Northern Ireland (2–2) D1 Liechtenstein vs San Marino (1–3) |
Saturday 16 November | Tuesday 19 November |
A3 Netherlands vs Hungary (4–0) B1 Georgia vs Ukraine (1–1) B1 Albania vs Czechia (0–0) B4 North Montenegro vs Icelands (1–0) B4 Türkiye vs Wales (0–0) C1 Azerbaijan vs Estonia (0–0) C1 Sweden vs Slovakia (2–1) D2 Andorra vs Moldova (0–1) | A3 Bosnia & Herzegovina vs Netherlands (1–1) A3 Hungary vs Germany (1–1) B1 Albania vs Ukraine (1–2) B1 Czechia vs Georgia (2–1) B4 Montenegro vs Türkiye (3–1) B4 Wales vs Iceland (4–1) C1 Slovakia vs Estonia (1–0) C1 Sweden vs Azerbaijan (6–0) D2 Malta vs Andorra (0–0) |
2025 UEFA National League Play-offs Fixtures
Quaterfinal lags
Thursday 20 March 2025 | Sunday 23 March 2025 |
---|---|
Netherlands vs Hungary Croatia vs France Denmark vs Portugal Italy vs Germany | Spain vs Netherlands France vs Croatia Portugal vs Denmark Germany vs Italy |
League A vs League B
(Leg 1 Date – 20 Mar and Leg 2 Date – 23 March)
League B vs League C
(Leg 1 Date – 20 Mar and Leg 2 Date – 23 March)
League A/B play-offs | League B/C play-offs |
---|---|
Thursday 20 March 2025 Türkiye vs Hungary Ukraine vs Belgium Austria vs Serbia Greece vs Scotland Sunday 23 March 2025 Hungary vs Türkiye Belgium vs Ukraine Serbia vs Austria Scotland vs Greece | Thursday 20 March 2025 Kosovo vs Iceland Bulgaria vs Republic of Ireland Armenia vs Georgia (18:00) Slovakia vs Slovenia Sunday 23 March 2025 Iceland vs Kosovo Republic of Ireland vs Bulgaria Georgia vs Armenia Slovenia vs Slovakia |
League C vs League D
(Leg 1 Date – 26 Mar ’26 and Leg 2 Date – 31 Mar ’26)
League C/D play-offs | League C/D play-offs |
---|---|
Thursday 26 March 2026 Gibraltar vs Latvia Malta vs Luxembourg | Tuesday 31 March 2026 Latvia vs Gibraltar Luxembourg vs Malta |
Semi-finals
Wednesday 4 June or Thursday 5 June 2025
- Italy / Germany vs Denmark / Portugal
- Netherlands / Spain vs Croatia / France
Third-place match
- Sunday 8 June 2025
Final
- Sunday 8 June 2025
Play-offs Fixtures
What is the Dates for the 2024-25 Nations League?
Matchday 1: 5-7 September 2024
Matchday 2: 8-10 September 2024
Matchday 3: 10-12 October 2024
Matchday 4: 13-15 October 2024
Matchday 5: 14-16 November 2024
Matchday 6: 17-19 November 2024
Who is the Winners of the UEFA Nations League?
It is the 4th edition of the UEFA National League, In 2019, the Portugal Soccer Team won 1-0 against the Netherlands in Porto. In 2021, France’s Football team by 2-1 against Spain at Milan, and in the 2023 UEFA Nations League, Spain’s team won the 3rd edition against Croatia on penalties by 5-4 in Rotterdam.
List of top Goal Scorer
League A
1. Cristiano Ronaldo – 5
2. Randal Kolo Muani – 3
3. Deniz Undav – 3
4. Florian Wirtz – 3
5. Dominik Szoboszlai – 3
6. Davide Frattesi – 3
7. Denzel Dumfries – 3
8. Zeki Amdouni – 3
9. 23 players – 2
League B
1. Erling Haaland – 7
2. Benjamin Šešk – 5
3. Harry Wilson – 4
4. Kerem Aktürkoğlu – 4
5. Eight Players – 3
League C
1. Viktor Gyökeres – 9
2. Răzvan Marin- 6
3 . Isaac Price – 4
4. David Strelec – 4
5. Alexander Isak – 4
6. Bojan Miovski – 3
7. 15 players – 2
League D
1. Liam Walker – 2
2. Nicola Nanni – 2
3. 15 players – 1