Serie B 2022-22 has made a revolutionary decision starting this season. Here we are sharing all the details of the 2022-23 Serie B Points Table including the Manager.
The 91st season of Serie B since its established and it’s is scheduled from 12 August 2022 and will conclude on 19 May 2023 the last season COVID-19 pandemic hit the tournament, in this tournament Spectators can come to the stadium only if the COVID-19 pandemic is in control. Serie B has made a revolutionary decision starting this season 2022/23.
Genoa is one of the most successful teams in all-time tournaments, the club has won 6 official league titles.

Onefootball, the worldwide football content entry, has gained the streaming freedoms to Italian Serie B. The arrangement will cover each of the 380 live matches, including end-of-the-season games, made accessible on the application for the 2022-23 and 2023-24 seasons.
The new privileges add to Onefootball’s streaming contribution in Italy, which incorporates free features of all Serie An and Serie B matches, as well as overall compensation per-view admittance to Serie C. Italian.
Serie B as of now named Serie BKT for sponsorship reasons is the second-most noteworthy division in the Italian football association framework after Serie A. It has been working for more than a long time since the 1929-30 season.
It had been coordinated by Lega Calcio until 2010 when the Lega Serie B was made for the 2010-11 season. Normal epithets for the association are Campionato recruit to and cafeteria since trainee to is the Italian name for junior or recruit.
Serie B 2022-22 Point Table
| P. | Teams | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ternana | 9 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 2 | Reggina | 9 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Frosinone | 9 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 4 | Bari | 9 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
| 5 | Genoa | 9 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 6 | Parma | 9 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 7 | Brescia | 9 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 8 | Cagliari | 9 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 9 | Sudtirol | 9 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 10 | Modena | 9 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Ascoli | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Cosenza | 9 | 0 | 1 | 0 | 1 | 1 | -1 | 1 |
| 13 | SPAL | 9 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 14 | Cittadella | 9 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 15 | Venezia | 9 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 16 | Benevento | 9 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 17 | Palermo | 9 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | Pisa | 9 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 19 | Como | 9 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 20 | Perugia | 9 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Serie B 2022-22 Fixture

| S.R | Team | Team | Date/Time |
| 1. | Ascoli | SPAL | Aug 20, 2:45 PM |
| 2. | Genoa | Benevento | Aug 20, 2:45 PM |
| 3. | Perugia | Parma | Aug 20, 2:24 PM |
