The New Season of Major League Soccer – 2025 MLS will be the 30th edition of the United States and Canada combined tournament under the top professional soccer league, MLS. It is the 47th edition of the United States Men’s Professional Soccer League. It was founded in 1993, and the first season was played 29 years ago with 10 teams. Now, the 2025 MLS Fixtures with Key Dates have been released by the United States Soccer Federation Football League.
A total of 500 plus 2025 MLS fixture matches will be played this season (27 in the U.S. and 3 in Canada), which will set new records in upcoming years. San Diego FC is the new Football Club in MLS after the Expansion of Major League Soccer.
In 5, Major League Soccer expanded to teams, comprising 27 in the United States and 3 in Canada, with the season running from late February to October, featuring both home and away matches. The 30 participating clubs will be organised into the Eastern and Western conferences. The top-level US Soccer system of most championships or title-winning teams is the LA Galaxy (with 6 titles).
Inter Miami held the Supporters’ Shield last season, while the LA Galaxy is the reigning MLS Cup champion. In the 2024 MLS, Inter Miami has set the all-time points record this Season.
The United States will host the two major tournaments – the 2025 FIFA Club World Cup and the 2026 FIFA World Cup. The league’s growing competitiveness on the global stage and anticipated to boost soccer’s popularity in the United States.
2025 Major League Soccer season
Table of Contents

Full details about 2025 MLS Fixtures and each of the league’s 30 teams will play 34 matches, 17 at home and 17 away games. The majority of games during the 2025 season will be played on Saturdays and select Wednesdays, with 19:30 local start times. Here you can find out the MLS 2025 fixtures with the date and final score.
Clubs
Teams | Location | Stadium | Capacity | Head coach |
---|---|---|---|---|
Eastern Conference | ||||
Atlanta United FC | Atlanta, Georgia | Mercedes-Benz Stadium | 42,500 | Ronny Deila |
Charlotte FC | Charlotte, North Carolina | Bank of America Stadium | 38,000 | Dean Smith |
Chicago Fire FC | Chicago, Illinois | Soldier Field | 24,995 | Gregg Berhalter |
FC Cincinnati | Cincinnati, Ohio | TQL Stadium | 26,000 | Pat Noonan |
Columbus Crew | Columbus, Ohio | Lower.com Field | 20,371 | Wilfried Nancy |
D.C. United | Washington, D.C. | Audi Field | 20,000 | Troy Lesesne |
Inter Miami CF | Fort Lauderdale, Florida | DRV PNK Stadium | 21,000 | Javier Mascherano |
CF Montréal | Montreal, Quebec | Saputo Stadium | 19,619 | Marco Donadel |
Nashville SC | Nashville, Tennessee | Geodis Park | 30,000 | B.J. Callaghan |
New England Revolution | Foxborough, Massachusetts | Gillette Stadium | 20,000 | Caleb Porter |
New York City FC | New York City, New York | Yankee Stadium | 30,321 | Pascal Jansen |
New York Red Bulls | Harrison, New Jersey | Red Bull Arena | 25,000 | Sandro Schwarz |
Orlando City SC | Orlando, Florida | Exploria Stadium | 25,500 | Oscar Pareja |
Philadelphia Union | Chester, Pennsylvania | Subaru Park | 18,500 | Bradley Carnell |
Toronto FC | Toronto, Ontario | BMO Field | 28,351 | Robin Fraser |
Western Conference | ||||
Austin FC | Austin, Texas | Q2 Stadium | 20,738 | Nico Estévez |
Colorado Rapids | Commerce City, Colorado | Dick’s Sporting Goods Park | 18,061 | Chris Armas |
FC Dallas | Frisco, Texas | Toyota Stadium | 19,096 | Eric Quill |
Houston Dynamo FC | Houston, Texas | Shell Energy Stadium | 22,039 | Ben Olsen |
Sporting Kansas City | Kansas City, Kansas | Children’s Mercy Park | 18,467 | Peter Vermes |
LA Galaxy | Carson, California | Dignity Health Sports Park | 27,000 | Greg Vanney |
Los Angeles FC | Los Angeles, California | BMO Stadium | 22,000 | Steve Cherundolo |
Minnesota United FC | Saint Paul, Minnesota | Allianz Field | 19,400 | Eric Ramsay |
Portland Timbers | Portland, Oregon | Providence Park | 25,218 | Phil Neville |
Real Salt Lake | Sandy, Utah | America First Field | 20,213 | Pablo Mastroeni |
San Diego FC | San Diego, California | Snapdragon Stadium | 35,000 | Mikey Varas |
San Jose Earthquakes | San Jose, California | PayPal Park | 18,000 | Bruce Arena |
Seattle Sounders FC | Seattle, Washington | Lumen Field | 37,722 | Brian Schmetzer |
St. Louis City SC | St. Louis, Missouri | CityPark | 22,423 | David Critchley |
Vancouver Whitecaps FC | Vancouver, British Columbia | BC Place | 22,120 | Jesper Sørensen |
2025 MLS Fixtures and Results: Matchday 1 to Matchday 10

The official 2025 MLS fixtures list has not been released yet. However, MLS typically announces its schedule in mid-to-late January, closer to the start of preseason training, which begins in early 2025. Also, the 2025 FIFA Club World Cup was held in the United States, where Inter Miami and Seattle Sounders FC participated in this tournament.
Here is the 2025 FIFA Club World Cup Schedule for both qualified teams.
MLS 2025: Key dates
Here are the Key Dates of the Audi 2025 MLS Cup Playoffs and MLS Cup below –
Event | Key Dates |
---|---|
MLS is back on the weekend | 22-23 Feb |
Rivalry Week | 14-18 May |
Club World Cup & Gold Cup Break | 15-24 June |
MLS All-Star Game | 23 July |
Leagues Cup 2025 | 29 July – 31 Aug |
Decision Day | 18 Oct |

MLS is back on the weekend
- Feb. 22 – Inter Miami CF vs. New York City
- Chase Stadium at 14:30 ET
- Feb. 23 – LA Galaxy vs. San Diego FC
- Dignity Health Tennis Centre at 19:00 ET
Rivalry Week
May 14
- St. Louis CITY SC vs. Sporting Kansas City
- Energiser Park at 20:30 ET
May 17
- New York City FC vs. New York Red Bulls
- Yankee Stadium at 21:00 ET
- Columbus Crew vs. FC Cincinnati
- Lower.com Field at 19:00 ET
- The Portland Timbers vs. Seattle Sounders FC
- Providence Park at 21:30 ET
May 18
- Inter Miami CF vs. Orlando City SC
- Chase Stadium at 19:00 ET
- LA Galaxy vs. LAFC
- Dignity Health Tennis Centre at 21:00 ET
Decision Day
- Eastern Conference matches begin at 18:00 ET
- Western Conference matches begin at 21:00 ET
Supporters’ Shield Points Table of MLS 2025

Here is the latest update on the points table after the 2025 MLS fixtures for every match. (Last Update: 27 June 2025)
2025 MLS Eastern Conference table
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 19 | 12 | 3 | 4 | 35 | 19 | +16 | 40 |
2 | FC Cincinnati | 19 | 11 | 5 | 3 | 29 | 25 | +4 | 36 |
3 | Nashville SC | 19 | 10 | 4 | 5 | 35 | 23 | +12 | 35 |
4 | Columbus Crew | 19 | 9 | 3 | 7 | 32 | 26 | +6 | 34 |
5 | Orlando City SC | 19 | 9 | 4 | 6 | 36 | 24 | +12 | 33 |
6 | Inter Miami CF | 16 | 8 | 3 | 5 | 36 | 27 | +9 | 29 |
7 | New York Red Bulls | 19 | 8 | 7 | 4 | 30 | 22 | +8 | 28 |
8 | New York City FC | 18 | 8 | 6 | 4 | 24 | 20 | +4 | 28 |
9 | Charlotte FC | 19 | 8 | 10 | 1 | 30 | 31 | -1 | 25 |
10 | Chicago Fire FC | 18 | 7 | 7 | 4 | 35 | 32 | +3 | 25 |
11 | New England Revolution | 17 | 6 | 6 | 5 | 21 | 18 | +3 | 23 |
12 | D.C. United | 19 | 4 | 9 | 6 | 17 | 38 | -21 | 18 |
13 | Atlanta United FC | 19 | 4 | 10 | 5 | 22 | 37 | -15 | 17 |
14 | Toronto FC | 18 | 3 | 10 | 5 | 19 | 25 | -6 | 14 |
15 | CF Montréal | 19 | 2 | 12 | 5 | 16 | 36 | -20 | 11 |
MLS Western Conference table (2025)
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego FC | 19 | 11 | 5 | 3 | 38 | 23 | +15 | 36 |
2 | Vancouver Whitecaps FC | 18 | 10 | 3 | 5 | 34 | 19 | +15 | 35 |
3 | Minnesota United FC | 19 | 9 | 4 | 6 | 31 | 21 | +10 | 33 |
4 | Portland Timbers | 18 | 8 | 4 | 6 | 28 | 24 | +4 | 30 |
5 | San Jose Earthquakes | 19 | 7 | 7 | 5 | 39 | 31 | +8 | 26 |
6 | Los Angeles FC | 16 | 7 | 4 | 5 | 30 | 23 | +7 | 26 |
7 | Seattle Sounders FC | 18 | 7 | 6 | 5 | 25 | 25 | 0 | 26 |
8 | Austin FC | 19 | 7 | 7 | 5 | 15 | 21 | -6 | 26 |
9 | Colorado Rapids | 19 | 7 | 8 | 4 | 20 | 25 | -5 | 25 |
10 | FC Dallas | 18 | 5 | 7 | 6 | 24 | 32 | -8 | 21 |
11 | Houston Dynamo FC | 19 | 5 | 9 | 5 | 24 | 31 | -7 | 20 |
12 | Sporting Kansas City | 19 | 5 | 10 | 4 | 30 | 36 | -6 | 19 |
13 | Real Salt Lake | 18 | 5 | 10 | 3 | 18 | 25 | -7 | 18 |
14 | St. Louis City SC | 19 | 3 | 10 | 6 | 19 | 30 | -11 | 15 |
15 | LA Galaxy | 19 | 1 | 13 | 5 | 18 | 41 | -23 | 8 |
Top Goal Scorer of 2025 MLS
Lionel Messi Becomes Fastest Player in MLS History to Reach Incredible Milestone. Here is the top Goal Scorer of the 2025 MLS season.
Rank | Player | Club | Goals |
---|---|---|---|
1 | Sam Surridge | Nashville SC | 15 |
2 | Tai Baribo | Philadelphia Union | 13 |
3 | Kévin Denkey | FC Cincinnati | 11 |
4 | Dejan Joveljić | Sporting Kansas City | 11 |
5 | Cristian Arango | San Jose Earthquakes | 10 |
6 | Eric Maxim Choupo-Moting | New York Red Bulls | 10 |
7 | Hugo Cuypers | Chicago Fire FC | 10 |
8 | Lionel Messi | Inter Miami CF | 10 |
9 | Brian White | Vancouver Whitecaps FC | 10 |
10 | Evander | FC Cincinnati | 9 |
11 | Milan Iloski | San Diego FC | 9 |
12 | Martín Ojeda | Orlando City SC | 9 |
13 | Diego Rossi | Columbus Crew | 9 |
2025 MLS Hat-tricks
S No. | Player | Teams | Date |
---|---|---|---|
1 | Tai Baribo | Philadelphia Union vs FC Cincinnati | March 1, 2025 |
2 | Josef Martínez | San Jose Earthquakes vs D.C. United | April 6, 2025 |
3 | Brian White | Vancouver Whitecaps FC vs Austin FC | April 12, 2025 |
4 | Sam Surridge | Nashville SC vs Chicago Fire FC | April 26, 2025 |
5 | Martín Ojeda | Orlando City SC vs New England Revolution | May 10, 2025 |
6 | Tom Barlow | Chicago Fire FC vs D.C. United | June 7, 2025 |
7 | João Klauss | St. Louis City SC vs LA Galaxy | June 14, 2025 |
8 | Sam Surridge | Nashville SC vs New England Revolution | June 25, 2025 |
9 | Milan Iloski | San Diego vs Vancouver Whitecaps | June 25, 2025 |
2025 MLS Broadcast
United States: FOX Sports will air 34 games in 2025,
15 matches – FOX
19 games – FS1
Canada: TSN and RDS