FIFA World Cup 2022 Qualifiers Europe

FIFA World Cup 2022 Qualifiers Europe

Qualifiers Europe

The European section of the 2022 FIFA World Cup qualification round will be playing from 25 March 2021 to 29 March 2022. The qualification round of the 2022 FIFA world cup qualifier from the members of the Union of European Football Associations (UEFA). The World cup qualification was divided into 13 slots in the UEFA tournament.

In the selection process of the qualifier, all 55 FIFA associate football teams from UEFA will enter the qualification round. The tournament will be playing in two formats and it will depend on the 2020–21 UEFA Nations League.

All the tournaments will be structured into 2 stages group stage and Playoff stage. The group stage is the first round of the tournament where 10 groups (Group A, Group B, Group C, Group D, Group E, Group F, Group G,
Group H, Group I, Group J) of 5 or 6 teams participate in winning the round and qualify for FIFA World Cup 2022.

FIFA World Cup 2022 Trophy

The play-off stage is the next round of the tournament where 10 group stage runners would be joined by 2 other teams based on the Nations League ranking.

Stage Matchday Dates
Qualifying group stage Matchday 1 24–25 March 2021
Matchday 2 27–28 March 2021
Matchday 3 30-31 March  2021
Matchday 4 1-2  September 2021
Matchday 5 4-5  September 2021
Matchday 6 7-8  September 2021
Matchday 7 8-9 September 2021
Matchday 8 11-12  September 2021
Matchday 9 12-13 September 2021
Matchday 10 14–16 November 2021
Play-offs Semi-finals 24–25 March 2022
Finals 28–29 March 2022

The FIFA World Cup 2022 Qualifiers Europe final will be playing from 28 March 2022 to 29 March 2022.

Groups

This fixture was listed the confirmed by UEFA on 8 December 2020, Qatar is partnered with the five-team Group A, which enables the 2022 World Cup hosts to play centralized friendlies against these countries in their “spare” match dates.

Group A

P
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Portugal 3 2 1 0 6 3 +3 7
2 Serbia 3 2 1 0 7 5 +2 7
3 Luxembourg 2 1 0 1 2 3 -1 3
4 Republic of Ireland 2 0 0 2 2 4 -2 0
5 Azerbaijan 2 0 0 2 1 3 -2 0

Group B

P
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Spain 3 2 1 0 6 3 +3 7
2 Sweden 2 2 0 0 4 0 +4 6
3 Greece 2 0 2 0 2 2 0 2
4 Georgia 3 0 1 2 2 4 -2 1
5 Kosovo 2 0 0 2 1 6 -5 0

Group C

P
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Italy 3 3 0 0 6 0 +6 9
2 Switzerland 2 2 0 0 4 1 +3 6
3 Northam Ireland 2 0 1 1 0 2 -2 1
4 Bulgaria 3 0 1 2 1 5 -4 1
5 Lithuania 2 0 0 2 0 3 -3 0

Group D

P
Team
Pld
W
D
L
GF
GA
GD
Pts
1 France 3 2 1 0 4 1 +3 7
2 Ukraine 3 0 3 0 3 3 0 3
3 Finland 2 0 2 0 3 3 0 2
4 Bosnia and Herzegovina 2 0 1 1 2 3 -1 1
5 Kazakhstan 2 0 1 1 1 3 -2 1

Group E

P
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Belgium 3 2 1 0 12 2 +10 7
2 Czech Republic 3 1 1 1 7 4 +3 4
3 Wales 2 1 0 1 2 3 -1 3
4 Belarus 2 1 0 1 4 10 -6 3
5 Estonia 2 0 0 2 4 10 -6 0

Group F

P
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Denmark 3 3 0 0 14 0 +14 9
2 Scotland 3 1 2 0 7 3 +4 5
3 Israel 3 1 1 1 5 4 +1 4
4 Austria 3 1 1 1 5 7 -2 4
5 Faroe Islands 3 0 1 2 2 8 -6 1
6 Maldova 3 0 1 2 2 13 -11 1

Group G

P
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Turkey 3 2 1 0 10 5 +5 7
2 Netherlands 3 2 0 1 11 4 +7 6
3 Montenegro 3 2 0 1 6 3 +3 6
4 Norway 3 2 0 1 4 3 +1 6
5 Latvia 3 0 1 2 4 7 -3 1
6 Gibraltar 3 0 0 3 1 14 -13 0

Group H

P
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Croatia 3 2 0 1 4 1 +3 6
2 Russia 3 2 0 1 6 4 +2 6
3 Slovakia 3 1 2 0 4 3 +1 5
4 Cyprus 3 1 1 1 1 1 0 4
5 Slovenia 3 1 0 2 2 3 -1 3
6 Malta 3 0 1 2 3 8 -5 1

Group I

P
Team
Pld
W
D
L
GF
GA
GD
Pts
1 England 3 3 0 0 9 1 +8 9
2 Hungary 3 2 1 0 10 4 +6 7
3 Albania 3 2 0 1 3 2 +1 6
4 Poland 3 1 1 1 7 2 +2 4
5 Andorra 3 0 0 3 1 8 -7 0
6 San Marino 3 0 0 3 0 10 -10 0

Group J

P
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Armenia 3 3 0 0 6 2 +4 9
2 North Macedonia 3 2 0 1 9 4 +5 6
3 Germany 3 2 0 1 5 2 +3 6
4 Romania 3 1 0 2 5 6 -1 3
5 Iceland 3 1 0 2 4 6 -2 3
6 Liechtenstein 3 0 0 3 1 10 -9 0

Leave a Reply

Your email address will not be published. Required fields are marked *