The 2025-26 Bundesliga marks the 63rd season of Germany’s top-tier football competition, featuring 18 teams, including newly promoted Hamburger SV 1. FC Köln and the playoff winner, 1. FC Heidenheim.
The season officially kicks off with a marquee opener at the Allianz Arena on 22 August 2025, as the defending champions Bayern Munich host RB Leipzig, and the campaign runs through to 16 May 2026, encompassing a winter break from mid‑December to early January.
A total of 18 teams will participate under the organisation of the Deutsche Fußball Liga (DFL). The league continues to boast the highest average attendance per match worldwide. Matchday 34, the final round, is scheduled for 16 May 2026.
Throughout the season, clubs compete across 34 matchdays, for the championship—where top-four spots secure 2026-27 UEFA Champions League qualification—but also aiming to avoid the relegation zone and playoff spots.
With Bayern back to defend their title and a fresh wave of enthusiasm from promoted sides and established challengers alike, the Bundesliga promises high-stakes drama and passionate derbies over the next nine months.
Bayern Munich enters the 2025–26 Bundesliga season as the reigning champion, aiming to defend its title. On April 19, 2026, Bayern Munich clinched the Bundesliga title for the 34th time, marking their 35th overall German championship.
Their home ground, the Allianz Arena, is the largest stadium in the league with a capacity of 75,000. On the other end, FC Heidenheim hosts matches at the Voith-Arena, which, with just 15,000 seats, is the smallest venue among the Bundesliga teams.
2025-26 Bundesliga Teams, Manager, Captain

The 2025–26 Bundesliga season kicks off with 18 teams competing for the top spot. The official points table tracks the current standings, highlighting the clubs making the biggest impact this year.
| Team | Location | Manager | Captain | Stadium |
|---|---|---|---|---|
| FC Augsburg | Augsburg | Manuel Baum | Jeffrey Gouweleeuw | WWK Arena |
| Union Berlin | Berlin | Steffen Baumgart | Christopher Trimmel | Stadion An der Alten Försterei |
| Werder Bremen | Bremen | Horst Steffen | Marco Friedl | Weserstadion |
| Borussia Dortmund | Dortmund | Niko Kovač | Emre Can | Signal Iduna Park |
| Eintracht Frankfurt | Frankfurt | Dino Toppmöller | Robin Koch | Deutsche Bank Park |
| SC Freiburg | Freiburg im Breisgau | Julian Schuster | Christian Günter | Europa-Park Stadion |
| Hamburger SV | Hamburg | Merlin Polzin | Yussuf Poulsen | Volksparkstadion |
| 1. FC Heidenheim | Heidenheim | Frank Schmidt | Patrick Mainka | Voith-Arena |
| TSG Hoffenheim | Sinsheim | Christian Ilzer | Oliver Baumann | PreZero Arena |
| 1. FC Köln | Cologne | Lukas Kwasniok | Marvin Schwäbe | RheinEnergieStadion |
| RB Leipzig | Leipzig | Ole Werner | David Raum | Red Bull Arena |
| Bayer Leverkusen | Leverkusen | Kasper Hjulmand | Robert Andrich | BayArena |
| Mainz 05 | Mainz | Urs Fischer | Silvan Widmer | Mewa Arena |
| Borussia Mönchengladbach | Mönchengladbach | Eugen Polanski | Tim Kleindienst | Borussia-Park |
| Bayern Munich | Munich | Vincent Kompany | Manuel Neuer | Allianz Arena |
| FC St. Pauli | Hamburg | Alexander Blessin | Jackson Irvine | Millerntor-Stadion |
| VfB Stuttgart | Stuttgart | Sebastian Hoeneß | Atakan Karazor | MHPArena |
| VfL Wolfsburg | Wolfsburg | Daniel Bauer | Maximilian Arnold | Volkswagen Arena |
2025-26 Bundesliga Standings or Points Table
2025-26 Bundesliga fixtures begin, the top positions are tightly contested—Bayern Munich, Bayer Leverkusen, Eintracht Frankfurt, Borussia Dortmund, and SC Freiburg currently share the early lead at 0 points, ahead of Hamburg SV and Heidenheim. (Last Update: 11 May 2026)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 33 | 27 | 5 | 1 | 117 | 35 | +82 | 86 |
| 2 | Borussia Dortmund | 33 | 21 | 7 | 5 | 68 | 34 | +34 | 70 |
| 3 | RB Leipzig | 33 | 20 | 5 | 8 | 65 | 43 | +22 | 65 |
| 4 | VfB Stuttgart | 33 | 18 | 7 | 8 | 69 | 47 | +22 | 61 |
| 5 | TSG Hoffenheim | 33 | 18 | 7 | 8 | 65 | 48 | +17 | 61 |
| 6 | Bayer Leverkusen | 33 | 17 | 7 | 9 | 67 | 46 | +21 | 58 |
| 7 | SC Freiburg | 33 | 12 | 8 | 13 | 47 | 56 | -9 | 44 |
| 8 | Eintracht Frankfurt | 33 | 11 | 10 | 12 | 59 | 63 | -4 | 43 |
| 9 | FC Augsburg | 33 | 12 | 7 | 14 | 45 | 57 | -12 | 43 |
| 10 | Mainz 05 | 33 | 9 | 10 | 14 | 42 | 53 | -11 | 37 |
| 11 | Hamburger SV | 33 | 9 | 10 | 14 | 39 | 53 | -14 | 37 |
| 12 | Union Berlin | 33 | 9 | 9 | 15 | 40 | 58 | -18 | 36 |
| 13 | Borussia Mönchengladbach | 33 | 8 | 11 | 14 | 38 | 53 | -15 | 35 |
| 14 | 1. FC Köln | 33 | 7 | 11 | 15 | 48 | 58 | -10 | 32 |
| 15 | Werder Bremen | 33 | 8 | 8 | 17 | 37 | 58 | -21 | 32 |
| 16 | VfL Wolfsburg (Z) | 33 | 6 | 8 | 19 | 42 | 68 | -26 | 26 |
| 17 | 1. FC Heidenheim (Z) | 33 | 6 | 8 | 19 | 41 | 70 | -29 | 26 |
| 18 | FC St. Pauli (Z) | 33 | 6 | 8 | 19 | 28 | 57 | -29 | 26 |
- Qualification for the Champions League – League Phase – S No 1 to 4
- Qualification for the Europa League – League Phase – S No 5
- Qualification for the Conference League play-off Round – S No 6
- Qualification for the relegation playoffs – S No 16
- Relegation to 2. Bundesliga – S No 17 and S No 18
2025–26 Bundesliga Team Changes
From the 2024–25 2. Bundesliga, Hamburger SV and 1. FC Köln earned promotion, returning after seven years and one year away, respectively.
They take the places of Holstein Kiel and VfL Bochum, who were relegated.
2025–26 Bundesliga top Clubs & European Qualification
The top four teams from the 2025–26 Bundesliga points table will qualify for the UEFA Champions League, and the fifth-position team will qualify for the Europa League.
Goalscorers & Hat‑Tricks
- Most recent 2024–25 top scorer: Harry Kane (Bayern Munich) with 26 goals, winning the Torjägerkanone, and repeating as top scorer for the second consecutive season.
- Leading challengers from 2024–25 included Serhou Guirassy and Patrik Schick with 21 goals each.
- Notable hat‑tricks from 2024–25: Kramarić, Kane (×3), Stage, Schick (×2), Boadu, Claude‑Maurice, Guirassy, Pléa, Demirović.
Top Goal Scorer in 2025-26 Bundesliga

Harry Kane is the leading scorer in the 2025-26 Bundesliga season.
| Rank | Player | Club | Goals | Assists | Matches | Minutes Played |
|---|---|---|---|---|---|---|
| 1 | Harry Kane | FC Bayern Munich | 33 | 5 | 30 | 2293 |
| 2 | Deniz Undav | VfB Stuttgart | 19 | 5 | 28 | 2163 |
| 3 | Patrik Schick | Bayer 04 Leverkusen | 16 | 3 | 27 | 1908 |
| 4 | Serhou Guirassy | Borussia Dortmund | 16 | 1 | 32 | 2273 |
| 5 | Michael Olise | FC Bayern Munich | 15 | 19 | 31 | 2295 |
| 6 | Luis Díaz | FC Bayern Munich | 15 | 13 | 31 | 2363 |
| 7 | Andrej Kramaric | TSG 1899 Hoffenheim | 14 | 6 | 33 | 2175 |
| 8 | Christoph Baumgartner | RB Leipzig | 13 | 8 | 32 | 2706 |
| 9 | Yussuf Diomande | RB Leipzig | 12 | 7 | 32 | 2407 |
| 10 | Saad El Mala | 1. FC Köln | 12 | 4 | 33 | 1890 |
| 11 | Ermedin Demirovic | VfB Stuttgart | 12 | 3 | 24 | 1420 |
| 12 | Haris Tabakovic | Borussia M’gladbach | 12 | 1 | 31 | 2324 |
| 13 | Nadiem Amiri | 1. FSV Mainz 05 | 11 | 2 | 25 | 2026 |
| 14 | Jonathan Burkardt | Eintracht Frankfurt | 11 | 1 | 21 | 1314 |
| 15 | Fisnik Asllani | TSG 1899 Hoffenheim | 10 | 8 | 32 | 2296 |
| 16 | Jens Stage | Werder Bremen | 10 | 2 | 28 | 2378 |
| 17 | Igor Matanovic | SC Freiburg | 10 | 1 | 30 | 1490 |
Hat-tricks
| Players | Clubs | Date |
|---|---|---|
| Harry Kane | Bayern Munich vs RB Leipzig | 22 August 2025 |
| Harry Kane | Bayern Munich vs TSG Hoffenheim | 20 September 2025 |
| Oliver Burke | Union Berlin vs Eintracht Frankfurt | 21 September 2025 |
| Deniz Undav | VfB Stuttgart vs Borussia Dortmund | 22 November 2025 |
| Yan Diomande | RB Leipzig vs Eintracht Frankfurt | 6 December 2025 |
| Harry Kane | Bayern Munich vs VfB Stuttgart | 6 December 2025 |
| Dženan Pejčinović | VfL Wolfsburg vs SC Freiburg | 20 December 2025 |
| Andrej Kramarić | Hoffenheim vs Mönchengladbach | 14 January 2026 |
| Luis Díaz | Bayern Munich vs TSG Hoffenheim | 8 February 2026 |
Monthly Awards – Player of the Month
- September: Harry Kane – Bayern Munich
- October: Jonathan Burkardt – Eintracht Frankfurt
- November: Michael Olise – Bayern Munich
- December: Harry Kane – Bayern Munich
- January: Michael Olise – Bayern Munich
- February: Harry Kane – Bayern Munich
How to Watch Live or on Broadcasters
- Germany: Sky, DAZN, WOW
- Italy: Sky Italia
- Mexico: Sky
- UK & Europe: DAZN
- USA: ESPN+
- India & Asia: Sony, Bundesliga Pass on OneFootball

