The Live FIFA World Cup 2026 draw from the John F. Kennedy Center with the Performing Arts in Washington, D.C., USA. The 23rd edition of the FIFA World Cup will be hosted in the United States, Canada, and Mexico.
For the first time, the World Cup will feature 48 teams instead of the usual 32, a 50% expansion that’s set to bring even more excitement, variety, and global representation to the tournament.
Live FIFA World Cup 2026 draw Live
First up on Live stage at the FIFA World Cup 2026 draw

The show begins with Bocelli and Nessun Dorma!
The Final Countdown rings around the venue
Information on the FIFA World Cup 2026 draw
| Detail | Information |
|---|---|
| Draw Date | December 5, 2025 |
| Draw Time | 12:00 PM ET (Eastern Time) |
| Venue | Kennedy Center, Washington D.C., United States |
| Total Teams | 48 teams (expanded from 32) |
| Groups Format | 12 groups of 4 teams each |
| Host Countries | United States, Canada, Mexico |
| Tournament Duration | June 11 – July 19, 2026 (39 days) |
| Opening Match | June 11, 2026 at Estadio Azteca, Mexico City |
| Final Match | July 19, 2026 at MetLife Stadium, New Jersey |
| Total Matches | 104 matches |
| Host Cities | 16 cities across USA, Canada, and Mexico |
| Qualified Teams (Current) | 13 teams confirmed, 42 by draw date |
| Remaining Spots | 6 teams (decided through playoffs in March 2026) |
| Ticket Sales Start | September 10, 2025 (Visa cardholders) |
| Knockout Format | 32 teams (top 2 from each group + 8 best 3rd place) |
| Expected TV Audience | Over 1 billion viewers globally |
2026 World Cup Draw Pots
| Pot | Teams / Entries |
|---|---|
| Pot 1 | Spain (1), Argentina (2), France (3), England (4), Brazil (5), Portugal (6), Netherlands (7), Belgium (8), Germany (9), United States (host), Mexico (host), Canada (host)Â |
| Pot 2 | Croatia, Morocco, Colombia, Uruguay, Switzerland, Japan, Senegal, Iran, South Korea, Ecuador, Austria, Australia |
| Pot 3 | Norway, Panama, Egypt, Algeria, Scotland, Paraguay, Tunisia, Côte d’Ivoire, Uzbekistan, Qatar, Saudi Arabia, South Africa |
| Pot 4 | Jordan, Cape Verde, Ghana, Curaçao, Haiti, New Zealand, UEFA Play-off A winner, UEFA Play-off B winner, UEFA Play-off C winner, UEFA Play-off D winner, FIFA / inter-confederation Play-off Tournament spot 1, FIFA / inter-confederation Play-off Tournament spot 2  |
>> Full information about the FIFA World Cup draw
>> 2026 FIFA World Cup Schedule
>> Teams

