Here’s a list of all the UEFA Champions League winners since the competition’s inception in 1955 (initially known as the European Cup).
Table of Contents
The UEFA Champions League is a seasonal European club football competition. The tournament was established in 1955 as the European Champion Clubs’ Cup. It has been known as the UEFA Champions League (or simply the Champions League) since its rebranding in 1992. The competition currently features a league stage with 36 teams, culminating in matches between two finalists.
The UEFA Champions League was first organized by the Union of European Football Associations (UEFA) in 1955. Real Madrid is the most successful club, having won a record 15 titles. A total of 23 clubs have won the Champions League, with Spain being the most successful country, boasting 20 titles.
The tournament was organized between the top football clubs in Europe. After 1992, the tournament was called the European Cup or European Champions League.
Spanish clubs have the most wins (20 wins), followed by England (15 wins) and Italy (12 wins). Paco Gento and Dani Carvajal hold the most won titles on six occasions, and Cristiano Ronaldo holds the record for the most match wins in the tournament. The most UEFA Champions League titles won by a Nation belong to Europe. Real Madrid has the most winning teams, with 15 clubs having won the title.
Bob Paisley (Liverpool), Carlo Ancelotti (Milan, Real Madrid), and Zinedine Zidane (Real Madrid) are all the most successful football managers in the multiple European Cup and Champions League titles.
List of the UEFA Champions League Winners and European Cup
In the 2024 UEFA Champions League final held in June 2024, Real Madrid secured their 15th title with a 2-0 victory over Borussia Dortmund at Wembley Stadium.
Real Madrid, AC Milan, Bayern Munich, Liverpool, Barcelona, and Ajax are among the most successful clubs in the UEFA Champions League’s history. As of 2025, the most successful clubs in the tournament’s history are:
Clubs | Won | Years |
---|---|---|
Real Madrid | 15 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022, 2024 |
Milan | 7 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 |
Bayern Munich | 6 | 1974, 1975, 1976, 2001, 2013, 2020 |
Liverpool | 6 | 1977, 1978, 1981, 1984, 2005, 2019 |
Barcelona | 5 | 1992, 2006, 2009, 2011, 2015 |
Ajax | 4 | 1971, 1972, 1973, 1995 |
Inter Milan | 3 | 1964, 1965, 2010 |
Manchester United | 3 | 1968, 1999, 2008 |
Juventus | 2 | 1985, 1996 |
Benfica | 2 | 1961, 1962 |
Chelsea | 2 | 2012, 2021 |
Nottingham Forest | 2 | 1979, 1980 |
Porto | 2 | 1987, 2004 |
Borussia Dortmund | 1 | 1997 |
Celtic | 1 | 1967 |
Hamburger SV | 1 | 1983 |
Steaua București | 1 | 1986 |
Marseille | 1 | 1993 |
Manchester City | 1 | 2023 |
Feyenoord | 1 | 1970 |
Aston Villa | 1 | 1982 |
PSV Eindhoven | 1 | 1988 |
Red Star Belgrade | 1 | 1991 |
Who has won the most titles in the UEFA Champions League?
Spanish football Club Real Madrid has the most winning teams, with six clubs having won the title. As of 2024, Real Madrid has won the competition more times than any other club.
Most UEFA Champions League-winning clubs
- Real Madrid: 15 titles (Record Holder).
- AC Milan: 7 titles.
- Liverpool and Bayern Munich: 6 titles each.
- Barcelona: 5 titles.
Most Successful Nations in UEFA Champions League

Nation | Total Titles | Winning Clubs (Titles) |
---|---|---|
Spain | 20 | Real Madrid (15), Barcelona (5) |
England | 15 | Liverpool (6), Manchester United (3), Chelsea (2), Nottingham Forest (2), Aston Villa (1), Manchester City (1) |
Italy | 12 | Milan (7), Inter Milan (3), Juventus (2) |
Germany | 8 | Bayern Munich (6), Hamburger SV (1), Borussia Dortmund (1) |
Netherlands | 6 | Ajax (4), Feyenoord (1), PSV Eindhoven (1) |
Portugal | 4 | Benfica (2), Porto (2) |
France | 1 | Marseille (1) |
Yugoslavia | 1 | Red Star Belgrade (1) |
Romania | 1 | Steaua București (1) |
Scotland | 1 | Celtic (1) |
UEFA Champions League Winners by Season and Country
Season | Team |
---|---|
2023–24 | Real Madrid (Spain) |
2022–23 | Manchester City (England) |
2021–22 | Real Madrid (Spain) |
2020–21 | Chelsea FC (England) |
2019–20 | Bayern Munich (Germany) |
2018–19 | Liverpool FC (England) |
2017–18 | Real Madrid (Spain) |
2016–17 | Real Madrid (Spain) |
2015–16 | Real Madrid (Spain) |
2014–15 | FC Barcelona (Spain) |
2013–14 | Real Madrid (Spain) |
2012–13 | Bayern Munich (Germany) |
2011–12 | Chelsea FC (England) |
2010–11 | FC Barcelona (Spain) |
2009–10 | Inter Milan (Italy) |
2008–09 | FC Barcelona (Spain) |
2007–08 | Manchester United (England) |
2006–07 | AC Milan (Italy) |
2005–06 | FC Barcelona (Spain) |
2004–05 | Liverpool FC (England) |
2003–04 | FC Porto (Portugal) |
2002–03 | AC Milan (Italy) |
2001–02 | Real Madrid (Spain) |
2000–01 | Bayern Munich (Germany) |
1999–00 | Real Madrid (Spain) |
1998–99 | Manchester United (England) |
1997–98 | Real Madrid (Spain) |
1996–97 | Borussia Dortmund (Germany) |
1995–96 | Juventus FC (Italy) |
1994–95 | Ajax Amsterdam (Netherlands) |
1993–94 | AC Milan (Italy) |
1992–93 | Olympique Marseille (France) |
1991–92 | FC Barcelona (Spain) |
1990–91 | Red Star Belgrade (Yugoslavia) |
1989–90 | AC Milan (Italy) |
1988–89 | AC Milan (Italy) |
1987–88 | PSV Eindhoven (Netherlands) |
1986–87 | FC Porto (Portugal) |
1985–86 | Steaua Bucharest (Romania) |
1984–85 | Juventus FC (Italy) |
1983–84 | Liverpool FC (England) |
1982–83 | Hamburger SV (Germany) |
1981–82 | Aston Villa (England) |
1980–81 | Liverpool FC (England) |
1979–80 | Nottingham Forest (England) |
1978–79 | Nottingham Forest (England) |
1977–78 | Liverpool FC (England) |
1976–77 | Liverpool FC (England) |
1975–76 | Bayern Munich (Germany) |
1974–75 | Bayern Munich (Germany) |
1973–74 | Bayern Munich (Germany) |
1972–73 | Ajax Amsterdam (Netherlands) |
1971–72 | Ajax Amsterdam (Netherlands) |
1970–71 | Ajax Amsterdam (Netherlands) |
1969–70 | RV & AV Feijenoord (Netherlands) |
1968–69 | AC Milan (Italy) |
1967–68 | Manchester United (England) |
1966–67 | Celtic FC (Scotland) |
1965–66 | Real Madrid (Spain) |
1964–65 | Inter Milan (Italy) |
1963–64 | Inter Milan (Italy) |
1962–63 | AC Milan (Italy) |
1961–62 | SL Benfica (Portugal) |
1960–61 | SL Benfica (Portugal) |
1959–60 | Real Madrid (Spain) |
1958–59 | Real Madrid (Spain) |
1957–58 | Real Madrid (Spain) |
1956–57 | Real Madrid (Spain) |
1955–56 | Real Madrid (Spain) |
FAQ about UEFA Champions League Winners

Which club has won the most UEFA Champions League titles?
Spanish Football Club Real Madrid has won the UEFA Champions League title 15 times.
How many Champions League titles has Real Madrid won?
Real Madrid has won a record 15 Champions League titles.
When was the UEFA Champions League first established?
The competition, initially known as the European Champion Clubs’ Cup, was established in 1955.
Which country has the most Champions League victories?
Spain has the most Champions League victories, with its clubs collectively winning 20 titles.
How many different clubs have won the Champions League trophy?
A total of 23 different clubs have won the Champions League trophy since its inception.
Who are the top goal scorers in Champions League history?
The top goal scorers in Champions League history include Cristiano Ronaldo (141 goals), Lionel Messi (129 goals), Robert Lewandowski (105 goals), and Karim Benzema (90 goals).
What is the current format of the UEFA Champions League?
In its current format, the Champions League begins with a league phase involving 36 teams, followed by double-legged knockout rounds, and a single-leg final.
Which club holds the record for most consecutive Champions League wins?
Real Madrid holds the record for the most consecutive Champions League wins, having won five straight titles from 1956 to 1960.