The 2022 FIFA World Cup Group C is a crucial group in the tournament. Argentina’s star Lionel Messi will face Poland’s Robert Lewandowski, with two of the world’s top strikers going head-to-head. Argentina, one of the World Cup’s traditional powerhouses, offers Messi his final chance to shine on this grand stage.
Argentina is the runner-up in the CONMEBOL Round Robin, while Saudi Arabia, winners of the AFC Third Round Group B, have appeared six times in the FIFA World Cup. Mexico qualified as the CONCACAF Third Round runners-up, and Poland emerged as the winner of UEFA Second Round Path B.
In Group C, Argentina is one of the strongest teams, holding the 3rd position in the FIFA rankings. Lionel Messi, the team’s captain, is a key player in their World Cup squad. The team reached the Round of 16 in the 2018 world cup and were champions in the 1978 world cup and 1986 world cup.
2022 FIFA World Cup Group C Teams
Table of Contents
| S. R | Team | Confederation | Method of qualification |
| 1. | Argentina | CONMEBOL | CONMEBOL Round Robin runners-up |
| 2. | Saudi Arabia | AFC | AFC Third Round Group B winners |
| 3. | Mexico | CONCACAF | CONCACAF Third Round runners-up |
| 4. | Poland | UEFA | UEFA Second Round Path B winners |
Point Table of 2022 FIFA World Cup Group C
| P. | Teams | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| 2 | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Kick-off times in the UK, USA & India
| S. R | Qatar TIme | USA (ET) | UK | India |
| 1. | 13:00 | 11:00 | 06:00 | 15:30 |
| 2. | 16:00 | 14:00 | 09:00 | 18:30 |
| 3. | 18:00 | 16:00 | 11:00 | 20:30 |
| 4. | 19:00 | 17:00 | 12:00 | 21:30 |
| 5. | 22:00 | 20:00 | 15:00 | 00:30 |
2022 FIFA World Cup Group C matches fixtures & results
Group C of the 2022 FIFA World Cup is scheduled to run from November 22 to November 30, 2022.
| S. R | Team | Score | Team | Date/Time |
| 1. | Argentina | 1-2 | Saudi Arabia | 22 Nov, 13:00 |
| 2. | Mexico | 0-0 | Poland | 22 Nov, 19:00 |
| 3. | Poland | 2-0 | Saudi Arabia | 26 Nov, 16:00 |
| 4. | Argentina | 2-0 | Mexico | 26 Nov, 22:00 |
| 5. | Poland | 0-2 | Argentina | 30 Nov, 22:00 |
| 6. | Saudi Arabia | 1-2 | Mexico | 30 Nov, 22:00 |


