Portugal head coach Roberto Martinez has named his final 26-man squad for the 2026 FIFA World Cup. The Portugal World Cup squad Players are a perfect blend of experience and youth, headlined by captain Cristiano Ronaldo, who is set to make history by appearing in a record sixth World Cup.
The Portuguese Football Federation confirmed the squad on May 19, 2026. It includes several players from Europe’s top clubs, with a strong core from Manchester City, Paris Saint-Germain, and the Premier League.
Following their recent elimination from the FIFA World Cup 2026 in the Round of 16, the team is entering a transitional phase. Head coach Roberto Martínez departed his role after the tournament, with veteran manager Jorge Jesus heavily reported to take over the squad for the upcoming UEFA Nations League cycle.
Portugal World Cup squad Players in the 2026 World Cup (Full List)

Goalkeepers
| No. | Player | Club | Age |
|---|---|---|---|
| 1 | Diogo Costa | Porto | 26 |
| 12 | José Sá | Wolverhampton | 33 |
| 22 | Rui Silva | Sporting CP | 32 |
Diogo Costa is expected to be the first-choice goalkeeper.
Defenders
| No. | Player | Club | Age |
|---|---|---|---|
| 2 | Nélson Semedo | Fenerbahçe | 32 |
| 3 | Rúben Dias | Manchester City | 29 |
| 4 | Tomás Araújo | Benfica | 24 |
| 5 | Diogo Dalot | Manchester United | 27 |
| 6 | Matheus Nunes | Manchester City | 28 |
| 20 | João Cancelo | Barcelona | 32 |
| 25 | Nuno Mendes | Paris Saint-Germain | 24 |
| 14 | Gonçalo Inácio | Sporting CP | 24 |
| 13 | Renato Veiga | Villarreal | 22 |
Rúben Dias and Nuno Mendes are likely to form the backbone of the defence.
Midfielders
| No. | Player | Club | Age |
|---|---|---|---|
| 8 | Bruno Fernandes | Manchester United | 31 |
| 10 | Bernardo Silva | Manchester City | 31 |
| 23 | Vitinha | Paris Saint-Germain | 26 |
| 15 | João Neves | Paris Saint-Germain | 21 |
| 21 | Rúben Neves | Al-Hilal | 29 |
| 24 | Samú Costa | Mallorca | 24 |
Bruno Fernandes and Bernardo Silva are expected to be the creative engines in midfield.
Forwards
| No. | Player | Club | Age |
|---|---|---|---|
| 7 | Cristiano Ronaldo | Al-Nassr | 41 |
| 9 | Gonçalo Ramos | Paris Saint-Germain | 25 |
| 11 | João Félix | Al-Nassr | 26 |
| 17 | Rafael Leão | AC Milan | 27 |
| 16 | Francisco Trincão | Sporting CP | 26 |
| 26 | Francisco Conceição | Juventus | 23 |
| 18 | Pedro Neto | Chelsea | 26 |
| 19 | Gonçalo Guedes | Real Sociedad | 29 |
Key Players to Watch
- Cristiano Ronaldo (Captain): At 41, Ronaldo is playing in his sixth World Cup. He remains Portugal’s all-time top scorer and leader.
- Rafael Leão: One of the most exciting attackers in world football. His pace and dribbling will be vital in transition.
- Gonçalo Ramos: The natural successor to Ronaldo as the main striker. He has already shown he can deliver in big moments.
- Bruno Fernandes: The heartbeat of the team. His vision and set-piece ability make him indispensable.
- Vitinha & João Neves: The young PSG duo brings energy and technical quality in midfield.
Portugal World Cup Current squad with Goals
Here is the updated list of Portugal World Cup squad players after being eliminated from the 2026 FIFA World Cup against Spain in the Round of 16.
| No. | Player Name | Club | Apps | Goal |
|---|---|---|---|---|
| Goalkeepers | ||||
| 1 | Diogo Costa | Porto | 48 | 0 |
| 12 | José Sá | Wolverhampton Wanderers | 5 | 0 |
| 22 | Rui Silva | Sporting CP | 3 | 0 |
| Defenders | ||||
| 2 | Nélson Semedo | Fenerbahçe | 54 | 0 |
| 3 | Rúben Dias | Manchester City | 80 | 3 |
| 4 | Tomás Araújo | Benfica | 6 | 0 |
| 5 | Diogo Dalot | Manchester United | 37 | 3 |
| 13 | Renato Veiga | Villarreal | 18 | 1 |
| 14 | Gonçalo Inácio | Sporting CP | 22 | 2 |
| 20 | João Cancelo | Barcelona | 73 | 12 |
| 25 | Nuno Mendes | Paris Saint-Germain | 49 | 2 |
| Midfielders | ||||
| 6 | Matheus Nunes | Manchester City | 21 | 2 |
| 8 | Bruno Fernandes | Manchester United | 94 | 29 |
| 10 | Bernardo Silva | Real Madrid | 113 | 14 |
| 15 | João Neves | Paris Saint-Germain | 27 | 4 |
| 21 | Rúben Neves | Al-Hilal | 69 | 1 |
| 23 | Vitinha | Paris Saint-Germain | 43 | 0 |
| 24 | Samú Costa | Mallorca | 7 | 0 |
| Forwards | ||||
| 7 | Cristiano Ronaldo (captain) | Al-Nassr | 233 | 146 |
| 9 | Gonçalo Ramos | AC Milan | 27 | 11 |
| 11 | João Félix | Al-Nassr | 57 | 12 |
| 16 | Francisco Trincão | Sporting CP | 19 | 3 |
| 17 | Rafael Leão | AC Milan | 49 | 6 |
| 18 | Pedro Neto | Chelsea | 30 | 3 |
| 19 | Gonçalo Guedes | Real Sociedad | 34 | 8 |
| 26 | Francisco Conceição | Juventus | 21 | 4 |
Squad Highlights
- Experience: Ronaldo, Bernardo Silva, Bruno Fernandes, and Rúben Dias bring massive international experience.
- Youth: João Neves, Francisco Conceição, and Gonçalo Inácio represent the exciting new generation.
- Balance: Martinez has selected a well-balanced squad with strong options in every position.
Portugal are in a strong position to make a deep run in the 2026 World Cup, especially with the attacking talent available.
