Asia Cup Football Fixtures: Stadium & Locations

Asia Cup Football Fixtures Stadium & Locations

The Asian Cup 2019 kicks off this 5 January, which is being hosted by the UAE. There are 24 Football teams playing 17th edition of the AFC competition. Abu Dhabi, Dubai, Al Ain and Sharjah host the Asia Cup Football tournament 2019.

All teams divided into F (6) groups to Asia continental. FIFAWORLDCUPNEWS shearing all the groups, fixtures with date & time, teams results and news.

Asia Cup Football Fixtures: Stadium & Locations

Zayed Sports City Stadium, Abu Dhabi
Day & Time Group Teams
January 5 | 8 pm Group A UAE v Bahrain
January 8 | 5.30 pm Group D Iraq v Vietnam
January 10 | 8 pm Group A UAE v India
January 13 | 5.30 pm Group F Oman v Japan
January 17 | 8 pm Group E Saudi Arabia v Qatar
Al Nahyan Stadium, Abu Dhabi
Day & Time Group Teams
January 6 | 5.30 pm Group A Thailand v India
January 9 | 3 pm Group F Japan v Turkmenistan
January 12 | 3 pm Group D Vietnam v Iran
January 16 | 5.30 pm Group C South Korea v China
Mohamed bin Zayed Stadium, Abu Dhabi
Day & Time Group Teams
January 7 | 8 pm Group D Iran v Yemen
January 11 | 5.30 pm Group C Philippines v China
January 15 | 5.30 pm Group B Palestine v Jordan
January 17 | 5.30 pm Group F Oman v Turkmenistan
Al Maktoum Stadium, Dubai
Day & Time Group Teams
January 7 | 5.30 pm Group C Thailand v India
January 10 | 3 pm Group A Japan v Turkmenistan
January 12 | 8 pm Group E Vietnam v Iran
January 16 | 8 pm Group D South Korea v China
Rashid Stadium, Dubai
Day & Time Group Teams
January 8 | 8 pm Group E Saudi Arabia v North Korea
January 11 | 3 pm Group B Australia v Palestine
January 13 | 8 pm Group F Turkmenistan v Uzbekistan
January 16 | 5.30 pm Group C Kyrgyzstan v Philippines
Hazza bin Zayed Stadium, Al Ain
Day & Time Group Teams
January 6 | 3 pm Group B Australia v Jordan
January 9 | 8 pm Group E Qatar v Lebanon
January 11 | 8 pm Group C South Korea v Kyrgyzstan
January 14 | 8 pm Group A UAE v Thailand
January 16 | 8 pm Group D Vietnam v Yemen
Khalifa bin Zayed Stadium, Al Ain
Day & Time Group Teams
January 7 | 3 pm Group C China v Kyrgyzstan
January 10 | 5.30 pm Group B Syria v Palestine
January 13 | 3 pm Group E North Korea v Qatar
January 15 | 5.30 pm Group B Australia v Syria
January 17 | 5.30 pm Group F Japan v Uzbekistan
Sharjah Stadium, Sharjah
Day & Time Group Teams
January 6 | 8 pm Group B Syria v Palestine
January 9 | 5.30 pm Group F Uzbekistan v Oman
January 12 | 5.30 pm Group D Yemen v Iraq
January 14 | 8 pm Group A India v Bahrain
January 17 | 8 pm Group E Lebanon v North Korea

Asia Cup Football Round of 16 Matches

The last day of the group stage is January 17 and look toward the round of 16 in UAE.

Round of 16 Football Matches
Day & Time Result Teams
January 20 | 15:00 Al-Maktoum Stadium, Dubai Jordan vs 3rd Group A/C/D
January 20 | 18:00 Hazza bin Zayed Stadium, Al Ain Runners-up Group A v Runners-up Group C
January 20 | 21:00 Mohammed bin Zayed Stadium, Abu Dhabi Winners Group D v 3rd Group B/E/F
January 21 | 15:00 Sharjah Stadium, Sharjah Winners Group F v Runners-up Group E
January 21 | 18:00 pm Khalifa bin Zayed Stadium, Al Ain Runners-up Group B v Runners-up Group F
January 17 | 8 pm Zayed Sports City Stadium, Abu Dhabi Winners Group A v 3rd Group C/D/E
January 17 | 8 pm Rashid Stadium, Dubai Winners Group C v 3rd Group A/B/F
January 17 | 8 pm Al Nahyan Stadium, Abu Dhabi Winners Group E v Runners-up Group D
Quarter-finals
Day & Time Result Teams
January 24 | 17:00 Al-Maktoum Stadium, Dubai Winners Match 37 vs Winners Match 40
January 24 | 20:00 Hazza bin Zayed Stadium, Al Ain Winners Match 38 v Winners Match 39
January 25 | 17:00 Zayed Sports City Stadium, Abu Dhabi Winners Match 43 v Winners Match 44
January 25 | 20:00 Hazza bin Zayed Stadium, Al Ain Winners Match 42 v Winners Match 41
Semi-finals
Day & Time Result Teams
January 28 | 15:00 Al-Maktoum Stadium, Dubai Winners Match 46 vs Winners Match 45
January 29 | 18:00 Hazza bin Zayed Stadium, Al Ain Winners Match 47 v Winners Match 48
Final
Day & Time Result Teams
Febuery 1 | 15:00 Al-Maktoum Stadium, Dubai Winner Match 49 vs Winner Match 50

Leave a Reply

Your email address will not be published. Required fields are marked *