2018 CONCACAF Women’s Championship
The 2018 CONCACAF Women’s Championship qualification is a women’s football competition is the 10th edition of the CONCACAF Women’s Championship. It is also known as Women’s Gold Cup or the CONCACAF Women’s World Cup. It’s organised by women’s national teams of the North, Central American and Caribbean region.
The total 8 teams participate in the tournament. All teams divided into 2 group stage. The Journey takes fans along for the upcoming 2019 Women’s FIFA World Cup France.
2018 CONCACAF Women’s Championship Points table
Table of Contents

Team | GP | W | L | T | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
United States | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
Panama | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Trinidad & Tobago | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
Mexico | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
Team | GP | W | L | T | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinidad & Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Venue and Result
DATE/TIME | MATCH | VENUE | RESULT |
---|---|---|---|
Oct. 4 | Trinidad & Tobago vs. Panama | Sahlen’s Stadium at WakeMed Soccer Park; Cary, N.C. | 0-3 |
Oct. 4 | United States vs. Mexico | Sahlen’s Stadium at WakeMed Soccer Park; Cary, N.C. | 0-6 |
Oct. 7/ 5 p.m. | FS1, UDN | Panama vs. the United States | Sahlen’s Stadium at WakeMed Soccer Park; Cary, N.C. | upcoming |
Oct. 7/ 7:30 p.m. | FS2 | Mexico vs. Trinidad & Tobago | Sahlen’s Stadium at WakeMed Soccer Park; Cary, N.C. | upcoming |
Oct. 10/ 5 p.m. | FS2 | Panama vs. Mexico | Sahlen’s Stadium at WakeMed Soccer Park; Cary, N.C. | soon |
Oct. 10/ 7:30 p.m. | FS2, UDN | Trinidad & Tobago vs. the United States | Sahlen’s Stadium at WakeMed Soccer Park; Cary, N.C. | soon |
DATE/TIME | MATCH | VENUE | RESULT |
---|---|---|---|
Oct. 5/ 6 p.m. | FS2 | Costa Rica vs. Cuba | H-E-B Park; Edinburg, Texas | |
Oct. 5/ 8:30 p.m. | FS1 | Canada vs. Jamaica | H-E-B Park; Edinburg, Texas | |
Oct. 8/ 6 p.m. | FS2 | Jamaica vs. Costa Rica | H-E-B Park; Edinburg, Texas | |
Oct. 8/ 8:30 p.m. | FS1 | Cuba vs. Canada | H-E-B Park; Edinburg, Texas | |
Oct. 11/ 7:30 p.m. | FS2 | Cuba vs. Jamaica | H-E-B Park; Edinburg, Texas | |
Oct. 11/ 10 p.m. | FS1 | Costa Rica vs. Canada | H-E-B Park; Edinburg, Texas |
Semi-Finals
DATE/TIME | MATCH | VENUE | RESULT |
---|---|---|---|
Oct. 14/ 4 p.m. | FS1 | 2A vs. 1B | Toyota Stadium; Frisco, Texas | |
Oct. 14/ 7 p.m. | FS1, UDN | 1A vs. 2B | Toyota Stadium; Frisco, Texas |
Third Place
DATE/TIME | MATCH | VENUE | RESULT |
---|---|---|---|
Oct. 17/ 4 p.m. | FS2, UDN | SF1 Loser vs. SF2 Loser | Toyota Stadium; Frisco, Texas |
Final
DATE/TIME | MATCH | VENUE | RESULT |
---|---|---|---|
Oct. 17/ 7 p.m. | FS1, UDN | SF1 Winner vs. SF2 Winner | Toyota Stadium; Frisco, Texas |