The 2025-26 UEFA Europa League is the 55th edition of Europe’s second-tier club football competition and the second season under the new expanded format.
Featuring 36 teams competing in an innovative Swiss-system league phase, the tournament showcases some of the continent’s strongest clubs, including Aston Villa, AS Roma, Nottingham Forest, and FC Porto.
The competition runs from September 2025 through May 2026, culminating in a final at Beşiktaş Park in Istanbul on 20 May 2026.
2025-26 UEFA Europa League Tournament Format

The Swiss-system league phase fundamentally shifts the competition’s competitive dynamics. Rather than the traditional group-stage format where outcomes were largely predetermined by pot positioning, this system creates fluid standings and genuine jeopardy throughout the league phase.
Teams cannot afford complacency—even strong sides can slip into playoff positions (9-24) and face elimination if they finish 25th or lower.
This format rewards consistency, tactical flexibility, and depth across an entire competition rather than success in isolated group matchups.
2025-26 UEFA Europa League – League Phase Structure (September–January 2026)
The competition introduces a revolutionary format that replaces the traditional group stage with a single-table, Swiss-system league phase:
- 36 teams compete in the league phase
- Each team plays 8 matches (4 home, 4 away) against 8 different opponents
- Teams are divided into four pots based on UEFA club coefficients, with each team facing two opponents from each pot
- All 36 teams are ranked in one standings table using a 3-1-0 points system
- The top 8 teams automatically qualify for the Round of 16
- Teams ranked 9–24 advance to the knockout phase play-offs
- Teams ranked 25–36 are eliminated from European competition
Knockout Stages (February–May 2026)
| Stage | Dates | Format |
|---|---|---|
| League Phase | 24 Sept 2025 – 29 Jan 2026 | 8 matchdays, single table |
| Knockout Play-offs | 19 & 26 Feb 2026 | Two-leg ties (seeded vs unseeded) |
| Round of 16 | 12 & 19 March 2026 | Two-leg ties |
| Quarter-finals | 9 & 16 April 2026 | Two-leg ties |
| Semi-finals | 30 April & 7 May 2026 | Two-leg ties |
| Final | 20 May 2026 | Single match at Beşiktaş Park, Istanbul |
All knockout matches except the final are played over two legs. If aggregate scores are level, teams play 30 minutes of extra time, followed by penalties if necessary. The final is decided in a single match with potential extra time and penalties.
Qualified Teams & Participation
This season’s league phase features 36 teams representing 23 national associations, with standout participants including:
Top Seeded Teams (Direct League Phase Entry):
- England: Aston Villa, Nottingham Forest
- Spain: Real Betis, Celta Vigo
- Germany: Stuttgart, Freiburg
- France: Lille, Lyon
- Italy: Bologna, Roma
- Portugal: FC Porto
- Netherlands: Feyenoord, Go Ahead Eagles
- Austria: RB Salzburg, Sturm Graz
- Croatia: GNK Dinamo
- Czechia: Viktoria Plzeň
- Scotland: Celtic
Additional teams entered through qualifying rounds or transferred from Champions League qualifying stages. Aston Villa and Nottingham Forest mark historic debuts in the UEFA Europa League group/league phase format.
2025-26 UEFA Europa League – League Phase Standings

After Matchday 6 – Current Status
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon (X) | 6 | 5 | 0 | 1 | 13 | 3 | +10 | 15 |
| 2 | Midtjylland (X) | 6 | 5 | 0 | 1 | 13 | 5 | +8 | 15 |
| 3 | Aston Villa (X) | 6 | 5 | 0 | 1 | 10 | 4 | +6 | 15 |
| 4 | Real Betis (X) | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 |
| 5 | SC Freiburg (X) | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 14 |
| 6 | Ferencváros (X) | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 |
| 7 | Braga | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 |
| 8 | Porto | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 |
| 9 | VfB Stuttgart | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 |
| 10 | Roma | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 |
| 11 | Nottingham Forest | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 |
| 12 | Fenerbahçe | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
| 13 | Bologna | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
| 14 | Viktoria Plzeň | 6 | 2 | 4 | 0 | 6 | 2 | +4 | 10 |
| 15 | Panathinaikos | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 |
| 16 | Genk | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 |
| 17 | Red Star Belgrade | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 |
| 18 | PAOK | 6 | 2 | 3 | 1 | 13 | 10 | +3 | 9 |
| 19 | Celta Vigo | 6 | 3 | 0 | 3 | 12 | 9 | +3 | 9 |
| 20 | Lille | 6 | 3 | 0 | 3 | 10 | 7 | +3 | 9 |
| 21 | Young Boys | 6 | 3 | 0 | 3 | 8 | 12 | -4 | 9 |
| 22 | Brann | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| 23 | Ludogorets Razgrad | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 |
| 24 | Celtic | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
| 25 | Dinamo Zagreb | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
| 26 | Basel (Y) | 6 | 2 | 0 | 4 | 8 | 9 | -1 | 6 |
| 27 | FCSB (Y) | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 |
| 28 | Go Ahead Eagles (Y) | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
| 29 | Sturm Graz (Y) | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
| 30 | Feyenoord (Z) | 6 | 1 | 0 | 5 | 7 | 13 | -6 | 3 |
| 31 | Red Bull Salzburg (Z) | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 |
| 32 | Utrecht (Z) | 6 | 0 | 1 | 5 | 3 | 9 | -6 | 1 |
| 33 | Rangers (Z) | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
| 34 | Malmö FF (Z) | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 |
| 35 | Maccabi Tel Aviv (Z) | 6 | 0 | 1 | 5 | 2 | 18 | -16 | 1 |
| 36 | Nice (E) | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 |
- Advance to round of 16 (seeded): 1 to 8
- Advance to knockout phase play-offs (seeded): 9 to 16
- Advance to knockout phase play-offs (unseeded): 17 to 24
Note: Only top 24 positions shown; teams ranked 25-36 are eliminated.
2025-26 UEFA Europa League knockout phase play-offs
| Position | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 6 | 5 | 0 | 1 | 13 | 3 | +10 | 15 | Round of 16 |
| 2 | Midtjylland | 6 | 5 | 0 | 1 | 13 | 5 | +8 | 15 | |
| 3 | Aston Villa | 6 | 5 | 0 | 1 | 10 | 4 | +6 | 15 | |
| 4 | Real Betis | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | |
| 5 | SC Freiburg | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 14 | |
| 6 | Ferencváros | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 | |
| 7 | Sporting Braga | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | |
| 8 | FC Porto | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | |
| 9 | Stuttgart | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 | Playoff |
| 10 | AS Roma | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 | Playoff |
Confirmed in either the round of 16 or the knockout phase play-offs
- Aston Villa (ENG)
- Ferencváros (HUN)
- Freiburg (GER)
- Lyon (FRA)
- Midtjylland (DEN)
- Real Betis (ESP)
2025-26 UEFA Europa League knockout Phase
Knockout phase play-offs: 19 & 26 February 2026
- Round of 16: 12 & 19 March 2026
- Quarter-finals: 9 & 16 April 2026
- Semi-finals: 30 April & 7 May 2026
- Final: 20 May 2026 (Istanbul)
Key Favourites & Predictions
Current Favourites to Win
| Team | Key Strengths |
|---|---|
| Aston Villa | Manager Unai Emery (4× Europa League winner); defensive solidity; Premier League pedigree |
| AS Roma | Manager Gian Piero Gasperini (high-press, attacking); Paulo Dybala, Lorenzo Pellegrini; Conference League winners 2022 |
| Real Betis | Consistent European performers; tactical discipline |
| FC Porto | Proven UEFA experience; well-drilled setup |
| Nottingham Forest | Premier League strength; debut in competition adds competitive hunger |
Statistical Predictions
- Aston Villa: 23.3% probability of winning the trophy
- AS Roma: 13.0% probability
- Nottingham Forest: 10.2% probability
- Lyon: 11.4% probability (easiest remaining fixture schedule)
Notable Story Lines
Defending Champions’ Absence
Tottenham Hotspur, champions of the 2024-25 edition final, cannot compete in this season’s league phase. The new format prohibits champions who automatically qualify for the Champions League from transferring into the Europa League, ensuring league-phase integrity.
Emerging Clubs
- Aston Villa & Nottingham Forest make their league-phase debuts, representing English football’s depth
- Go Ahead Eagles and Brann (Norway) debut in a major UEFA competition group/league stage
- Bologna competes despite struggling in last year’s Champions League (finished 28th), granted a fresh chance
Prize Money & Rewards
League Phase Rewards (2025-26):
| Milestone | Prize (£) |
|---|---|
| League phase qualification | £3.6 million |
| Per league phase win | £400,000 |
| Per league phase draw | £133,000 |
| Automatic Round of 16 qualification (top 8) | £505,000 |
| Playoff round participation (9-24) | £252,000 |
Knockout Stage Rewards:
- Round of 16 qualification: £1.5 million
- Quarter-finals: £2.1 million
- Semi-finals: £3.5 million
- Final appearance: £5.9 million
- Winning the Europa League: £5 million
Total Prize Commitment: £475.4 million across all 36 teams
Additional Prize: The 2025-26 Europa League winner automatically qualifies for the 2026-27 Champions League league phase (worth up to £16 million in guaranteed revenue), plus eligibility for the 2026 UEFA Super Cup against the Champions League winner.
Final Venue & Match Details
Istanbul, Turkey – Beşiktaş Park
- Capacity: ~40,000
- Date: Wednesday, 20 May 2026
- Kick-off: 21:00 CET (20:00 local time)
- Significance: Second major UEFA event at this venue (2019 UEFA Super Cup between Liverpool and Chelsea also held here)
- The stadium is located on the European shore of the Bosphorus Strait, offering a prestigious backdrop for club football’s second-tier showpiece
2025-26 UEFA Europa League Schedule
- 29 August 2025: League phase draw
- 24–25 September 2025: Matchday 1
- 2 October 2025: Matchday 2
- 23 October 2025: Matchday 3
- 6 November 2025: Matchday 4
- 27 November 2025: Matchday 5
- 11 December 2025: Matchday 6
- 22 January 2026: Matchday 7
- 29 January 2026: Matchday 8 (final league phase matches)
- 30 January 2026: Knockout play-off draw
- 19 & 26 February 2026: Knockout play-offs
- 12 & 19 March 2026: Round of 16
- 9 & 16 April 2026: Quarter-finals
- 30 April & 7 May 2026: Semi-finals
- 20 May 2026: Final at Beşiktaş Park, Istanbul
Matchday 7
Here are 2025-26 UEFA Europa League Matchday 7 schedule on 22 January 2026.
| Team 1 | Date | Team 2 |
|---|---|---|
| Bologna (Italy) | 22 Jan | Celtic (Scotland) |
| Young Boys (Switzerland) | 22 Jan | Lyon (France) |
| Viktoria Plzeň (Czech Republic) | 22 Jan | Porto (Portugal) |
| Fenerbahçe (Turkey) | 22 Jan | Aston Villa (England) |
| Feyenoord (Netherlands) | 22 Jan | Sturm Graz (Austria) |
| Malmö FF (Sweden) | 22 Jan | Red Star Belgrade (Serbia) |
| PAOK (Greece) | 22 Jan | Real Betis (Spain) |
| SC Freiburg (Germany) | 22 Jan | Maccabi Tel Aviv (Israel) |
| Brann (Norway) | 22 Jan | Midtjylland (Denmark) |
| Roma (Italy) | 22 Jan | VfB Stuttgart (Germany) |
| Utrecht (Netherlands) | 22 Jan | Genk (Belgium) |
| Red Bull Salzburg (Austria) | 22 Jan | Basel (Switzerland) |
| Ferencváros (Hungary) | 22 Jan | Panathinaikos (Greece) |
| Dinamo Zagreb (Croatia) | 22 Jan | FCSB (Romania) |
| Nice (France) | 22 Jan | Go Ahead Eagles (Netherlands) |
| Rangers (Scotland) | 22 Jan | Ludogorets Razgrad (Bulgaria) |
| Celta Vigo (Spain) | 22 Jan | Lille (France) |
| Braga (Portugal) | 22 Jan | Nottingham Forest (England) |
Matchday 8
Here are 2025-26 UEFA Europa League Matchday 8 schedule on 29 January 2026.
| Team 1 | Date | Team 2 |
|---|---|---|
| Aston Villa (England) | 29 Jan | Red Bull Salzburg (Austria) |
| Celtic (Scotland) | 29 Jan | Utrecht (Netherlands) |
| Porto (Portugal) | 29 Jan | Rangers (Scotland) |
| Basel (Switzerland) | 29 Jan | Viktoria Plzeň (Czech Republic) |
| Midtjylland (Denmark) | 29 Jan | Dinamo Zagreb (Croatia) |
| Red Star Belgrade (Serbia) | 29 Jan | Celta Vigo (Spain) |
| FCSB (Romania) | 29 Jan | Fenerbahçe (Turkey) |
| Go Ahead Eagles (Netherlands) | 29 Jan | Braga (Portugal) |
| Genk (Belgium) | 29 Jan | Malmö FF (Sweden) |
| Lille (France) | 29 Jan | SC Freiburg (Germany) |
| Maccabi Tel Aviv (Israel) | 29 Jan | Bologna (Italy) |
| Nottingham Forest (England) | 29 Jan | Ferencváros (Hungary) |
| Lyon (France) | 29 Jan | PAOK (Greece) |
| Panathinaikos (Greece) | 29 Jan | Roma (Italy) |
| Ludogorets Razgrad (Bulgaria) | 29 Jan | Nice (France) |
| Real Betis (Spain) | 29 Jan | Feyenoord (Netherlands) |
| Sturm Graz (Austria) | 29 Jan | Brann (Norway) |
| VfB Stuttgart (Germany) | 29 Jan | Young Boys (Switzerland) |
