The European Qualifiers for the 2026 FIFA World Cup are scheduled to begin in March 2025 and end with the play-offs in March 2026. The 2026 FIFA World Cup UEFA Qualification Group draw the 2026 FIFA World Cup, European qualifiers begin for five-team groups in March 2025 and for four-team groups.
In the 2026 FIFA World Cup UEFA Qualification, 55 UEFA Teams are playing for qualification. All you need to know is the 2026 FIFA World Cup UEFA Qualification Groups for the Tournament.
World Cup 2026 European qualifiers
Table of Contents
A total of 16 slots in the final tournament are available for UEFA teams.
- Group stage draw
- 13 December 2024
- Group stage match dates
- 21–22 March 2025 to 16–18 November 2025
- Play-off match dates(Semi-finals and Final)
- 26-31 March 2026
- Final tournament dates
- 11 June to 19 July 2026
2026 FIFA World Cup UEFA Qualification draw

Here are the 12 qualifying groups for the 2026 FIFA World Cup.
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
France | Ukraine | Scotland | Bulgaria | Moldova |
Spain | Sweden | Slovenia | Luxembourg | Andorra |
England | Turkiye | Republic of Ireland | Belarus | Malta |
Portugal | Wales | Albania | Kosovo | Gibraltar |
Netherlands | Hungary | North Macedonia | Armenia | Liechtenstein |
Belgium | Serbia | Georgia | Kazakhstan | San Marino |
Italy | Poland | Finland | Azerbaijan | – |
Germany | Romania | Iceland | Estonia | – |
Croatia | Greece | Northern Ireland | Cyprus | – |
Switzerland | Slovakia | Montenegro | Faroe Islands | – |
Denmark | Czechia | Bosnia & Herzegovina | Latvia | – |
Austria | Norway | Israel | Lithuania | – |
POT 1

POT 2

POT 3

POT 4

POT 5

2026 FIFA World Cup UEFA Qualification Groups
Group A | Germany Slovakia, Northern Ireland, Luxembourg |
Group B | Switzerland Sweden Slovenia Kosovo |
Group C | Denmark Greece Scotland Belarus |
Group D | France Ukraine Iceland Azerbaijan |
Group E | Spain Turkey Georgia Bulgaria |
Group F | Portugal Hungary Republic of Ireland Armenia |
Group G | Netherlands Poland Finland Lithuania Malta |
Group H | Austria Romania Bosnia Herzegovina Cyprus San Marino |
Group I | Italy Norway Israel Estonia Moldova |
Group J | Belgium Wales North Macedonia Kazakhstan Liechtenstein |
Group K | England Serbia Albania Latvia Andorra |
Group L | Croatia Czechia Montenegro Faroe Islands Gibraltar |
2026 FIFA World Cup UEFA Qualification Group stage
The top team from each group (12 teams) qualifies for the tournament, and the 12 group runners-up qualify for the UEFA Nations League. Here is the list of 2026 FIFA World Cup UEFA Qualification Groups with Points Table –
When will the World Cup 2026 European qualifiers be played?
The 2026 FIFA World Cup UEFA Qualification Groups match starts from 21 March to 18 November 2026.
- 21-25 March
- 6-10 June
- 4-9 September
- 9-14 October
- 13-18 November
Group A
Germany, Slovakia, Northern Ireland, Luxembourg
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Slovakia | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
2 | Northern Ireland | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
3 | Germany | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Luxembourg | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
Group B
Switzerland, Sweden, Slovenia, Kosovo
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
2 | Kosovo | 2 | 1 | 0 | 1 | 2 | 4 | −2 | 3 |
3 | Sweden | 2 | 0 | 1 | 1 | 2 | 4 | −2 | 1 |
4 | Slovenia | 2 | 0 | 1 | 1 | 2 | 5 | −3 | 1 |
Group C
Denmark, Greece, Scotland, Belarus
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 |
2 | Scotland | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
3 | Greece | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
4 | Belarus | 2 | 0 | 0 | 2 | 1 | 7 | −6 | 0 |
Group D
France, Ukraine, Iceland, Azerbaijan
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
2 | Iceland | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 3 |
3 | Ukraine | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
4 | Azerbaijan | 2 | 0 | 1 | 1 | 1 | 6 | −5 | 1 |
Group E
Spain, Turkey, Georgia, Bulgaria
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 6 |
2 | Georgia | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
3 | Turkey | 2 | 1 | 0 | 1 | 3 | 8 | −5 | 3 |
4 | Bulgaria | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 |
Group F
Portugal, Hungary, the Republic of Ireland, and Armenia
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
2 | Armenia | 2 | 1 | 0 | 1 | 2 | 6 | −4 | 3 |
3 | Hungary | 2 | 0 | 1 | 1 | 4 | 5 | −1 | 1 |
4 | Republic of Ireland | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 |
Group G
Netherlands, Poland, Finland, Lithuania, Malta
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 4 | 3 | 1 | 0 | 14 | 3 | +11 | 10 |
2 | Poland | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 |
3 | Finland | 5 | 2 | 1 | 2 | 6 | 8 | −2 | 7 |
4 | Lithuania | 5 | 0 | 3 | 2 | 5 | 7 | −2 | 3 |
5 | Malta | 5 | 0 | 2 | 3 | 1 | 12 | −11 | 2 |
Group H
Austria, Romania, Bosnia and Herzegovina, Cyprus, San Marino
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bosnia and Herzegovina | 5 | 4 | 0 | 1 | 11 | 3 | +8 | 12 |
2 | Austria | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
3 | Romania | 5 | 2 | 1 | 2 | 10 | 6 | +4 | 7 |
4 | Cyprus | 5 | 1 | 1 | 3 | 5 | 7 | −2 | 4 |
5 | San Marino | 5 | 0 | 0 | 5 | 1 | 18 | −17 | 0 |
Group I
Italy, Norway, Israel, Estonia, Moldova
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 5 | 5 | 0 | 0 | 24 | 3 | +21 | 15 |
2 | Italy | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 |
3 | Israel | 5 | 3 | 0 | 2 | 15 | 11 | +4 | 9 |
4 | Estonia | 5 | 1 | 0 | 4 | 5 | 13 | −8 | 3 |
5 | Moldova | 5 | 0 | 0 | 5 | 3 | 25 | −22 | 0 |
Group J
Belgium, Wales, North Macedonia, Kazakhstan, Liechtenstein
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 5 | 3 | 2 | 0 | 11 | 2 | +9 | 11 |
2 | Belgium | 4 | 3 | 1 | 0 | 17 | 4 | +13 | 10 |
3 | Wales | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 |
4 | Kazakhstan | 5 | 1 | 0 | 4 | 3 | 11 | −8 | 3 |
5 | Liechtenstein | 5 | 0 | 0 | 5 | 0 | 19 | −19 | 0 |
Group K
England, Serbia, Albania, Latvia, Andorra
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | England | 5 | 5 | 0 | 0 | 13 | 0 | +13 | 15 |
2 | Albania | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 |
3 | Serbia | 4 | 2 | 1 | 1 | 4 | 5 | −1 | 7 |
4 | Latvia | 5 | 1 | 1 | 3 | 2 | 6 | −4 | 4 |
5 | Andorra | 5 | 0 | 0 | 5 | 0 | 10 | −10 | 0 |
Group L
Croatia, Czechia, Montenegro, the Faroe Islands, Gibraltar
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 4 | 4 | 0 | 0 | 17 | 1 | +16 | 12 |
2 | Czech Republic | 5 | 4 | 0 | 1 | 11 | 6 | +5 | 12 |
3 | Faroe Islands | 5 | 2 | 0 | 3 | 4 | 5 | −1 | 6 |
4 | Montenegro | 5 | 2 | 0 | 3 | 4 | 9 | −5 | 6 |
5 | Gibraltar | 5 | 0 | 0 | 5 | 2 | 17 | −15 | 0 |
UEFA Second round of 2026 FIFA World Cup qualification
All the teams are qualified from the Nations League group winners and the UEFA Nations League interim overall ranking.