The European Qualifiers for the 2026 FIFA World Cup are scheduled to begin in March 2025 and end with the play-offs in March 2026. The 2026 FIFA World Cup UEFA Qualification Group draw will determine the 2026 FIFA World Cup European qualifiers, which will begin for five-team groups in March 2025 and for four-team groups.
In the 2026 FIFA World Cup UEFA Qualification, 55 UEFA Teams are playing for qualification. All you need to know is the 2026 FIFA World Cup UEFA Qualification Groups for the Tournament.
World Cup 2026 European qualifiers
Table of Contents
A total of 16 slots in the final tournament are available for UEFA teams.
- Group stage draw
- 13 December 2024
- Group stage match dates
- 21–22 March 2025 to 16–18 November 2025
- Play-off match dates(Semi-finals and Final)
- 26-31 March 2026
- Final tournament dates
- 11 June to 19 July 2026
2026 FIFA World Cup UEFA Qualification draw

Here are the 12 qualifying groups for the 2026 FIFA World Cup.
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
| France | Ukraine | Scotland | Bulgaria | Moldova |
| Spain | Sweden | Slovenia | Luxembourg | Andorra |
| England | Turkiye | Republic of Ireland | Belarus | Malta |
| Portugal | Wales | Albania | Kosovo | Gibraltar |
| Netherlands | Hungary | North Macedonia | Armenia | Liechtenstein |
| Belgium | Serbia | Georgia | Kazakhstan | San Marino |
| Italy | Poland | Finland | Azerbaijan | – |
| Germany | Romania | Iceland | Estonia | – |
| Croatia | Greece | Northern Ireland | Cyprus | – |
| Switzerland | Slovakia | Montenegro | Faroe Islands | – |
| Denmark | Czechia | Bosnia & Herzegovina | Latvia | – |
| Austria | Norway | Israel | Lithuania | – |
POT 1

POT 2

POT 3

POT 4

POT 5

2026 FIFA World Cup UEFA Qualification Group
| Group A | Germany Slovakia, Northern Ireland, Luxembourg |
| Group B | Switzerland Sweden Slovenia Kosovo |
| Group C | Denmark Greece Scotland Belarus |
| Group D | France Ukraine Iceland Azerbaijan |
| Group E | Spain Turkey Georgia Bulgaria |
| Group F | Portugal Hungary Republic of Ireland Armenia |
| Group G | Netherlands Poland Finland Lithuania Malta |
| Group H | Austria Romania Bosnia Herzegovina Cyprus San Marino |
| Group I | Italy Norway Israel Estonia Moldova |
| Group J | Belgium Wales North Macedonia Kazakhstan Liechtenstein |
| Group K | England Serbia Albania Latvia Andorra |
| Group L | Croatia Czechia Montenegro Faroe Islands Gibraltar |
2026 FIFA World Cup UEFA Qualification Group stage

The top team from each group (12 teams) qualifies for the tournament, and the 12 group runners-up qualify for the UEFA Nations League. Here is the list of 2026 FIFA World Cup UEFA Qualification Groups with Points Table –
When will the World Cup 2026 European qualifiers be played?
The 2026 FIFA World Cup UEFA Qualification Groups match will take place from 21 March to 18 November 2026.
- 21-25 March
- 6-10 June
- 4-9 September
- 9-14 October
- 13-18 November
Qualified Teams
| Teams | Qualified Date | Group | Best Performance in World Cup |
|---|---|---|---|
| England | 14 October | K | Winner – 1966 |
| France | 13 November | D | Winner – 1998, 2018 |
| Croatia | 14 November | L | Runners-up – 2018 |
| Portugal | 16 November | F | Third place -(1966) |
| Norway | 16 November | I | Round of 16 – (1998) |
| Germany | 17 November | A | Winner – 1954, 1974, 1990, 2014 |
| Netherlands | 17 November | G | Runners-up – 1974, 1978, 2010 |
| Belgium | 17 November | J | Third place (2018) |
| Spain | 17 November | E | Winners (2010) |
| Switzerland | 17 November | B | Quarter-finals (1934, 1938, 1954) |
| Austria | 17 November | H | Third place (1954) |
| Scotland | 17 November | C | Group stage (1954, 1958, 1974, 1978, 1982, 1986, 1990, 1998) |
Group A
Germany, Slovakia, Northern Ireland, Luxembourg
- Qualification for the 2026 FIFA World Cup from Group A – Germany
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany (Q) | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 |
| 2 | Slovakia | 6 | 4 | 0 | 2 | 6 | 8 | −2 | 12 |
| 3 | Northern Ireland | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 1 | 14 | −13 | 0 |
Group B
Switzerland, Sweden, Slovenia, Kosovo
- Qualification for the 2026 FIFA World Cup from Group B – Switzerland
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 |
| 2 | Kosovo | 6 | 3 | 2 | 1 | 6 | 5 | +1 | 11 |
| 3 | Slovenia | 6 | 0 | 4 | 2 | 3 | 8 | −5 | 4 |
| 4 | Sweden | 6 | 0 | 2 | 4 | 4 | 12 | −8 | 2 |
Group C
Denmark, Greece, Scotland, Belarus
- Qualification for the 2026 FIFA World Cup from Group C – Scotland
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 |
| 2 | Denmark | 6 | 3 | 2 | 1 | 16 | 7 | +9 | 11 |
| 3 | Greece | 6 | 2 | 1 | 3 | 10 | 12 | −2 | 7 |
| 4 | Belarus | 6 | 0 | 2 | 4 | 4 | 17 | −13 | 2 |
Group D
France, Ukraine, Iceland, Azerbaijan
- Qualification for the 2026 FIFA World Cup from Group D – France
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France (Q) | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 16 |
| 2 | Ukraine | 6 | 3 | 1 | 2 | 10 | 11 | −1 | 10 |
| 3 | Iceland | 6 | 2 | 1 | 3 | 13 | 11 | +2 | 7 |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | 3 | 16 | −13 | 1 |
Group E
Spain, Turkey, Georgia, Bulgaria
- Qualification for the 2026 FIFA World Cup from Group D – Spain
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 1 | 0 | 21 | 2 | +19 | 16 |
| 2 | Turkey | 6 | 4 | 1 | 1 | 17 | 12 | +5 | 13 |
| 3 | Georgia | 6 | 1 | 0 | 5 | 7 | 15 | −8 | 3 |
| 4 | Bulgaria | 6 | 1 | 0 | 5 | 3 | 19 | −16 | 3 |
Group F
Portugal, Hungary, the Republic of Ireland, and Armenia
- Qualification for the 2026 FIFA World Cup from Group F – Portugal
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal (Q) | 6 | 4 | 1 | 1 | 20 | 7 | +13 | 13 |
| 2 | Republic of Ireland | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 |
| 3 | Hungary | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 |
| 4 | Armenia | 6 | 1 | 0 | 5 | 3 | 19 | −16 | 3 |
Group G
Netherlands, Poland, Finland, Lithuania, Malta
- Qualification for the 2026 FIFA World Cup from Group G – Netherlands
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands (Q) | 8 | 6 | 2 | 0 | 27 | 4 | +23 | 20 |
| 2 | Poland | 8 | 5 | 2 | 1 | 14 | 7 | +7 | 17 |
| 3 | Finland | 8 | 3 | 1 | 4 | 8 | 14 | −6 | 10 |
| 4 | Malta | 8 | 1 | 2 | 5 | 4 | 19 | −15 | 5 |
| 5 | Lithuania | 8 | 0 | 3 | 5 | 6 | 15 | −9 | 3 |
Group H
Austria, Romania, Bosnia and Herzegovina, Cyprus, San Marino
- Qualification for the 2026 FIFA World Cup from Group H – Austria
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 7 | 6 | 0 | 1 | 21 | 3 | +18 | 18 |
| 2 | Bosnia and Herzegovina | 7 | 5 | 1 | 1 | 16 | 6 | +10 | 16 |
| 3 | Romania | 7 | 3 | 1 | 3 | 12 | 9 | +3 | 10 |
| 4 | Cyprus (E) | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 |
| 5 | San Marino (E) | 7 | 0 | 0 | 7 | 1 | 32 | −31 | 0 |
Group I
Italy, Norway, Israel, Estonia, Moldova
- Qualification for the 2026 FIFA World Cup from Group I – Norway
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway (Q) | 8 | 8 | 0 | 0 | 37 | 5 | +32 | 24 |
| 2 | Italy | 8 | 6 | 0 | 2 | 21 | 12 | +9 | 18 |
| 3 | Israel | 8 | 4 | 0 | 4 | 19 | 20 | −1 | 12 |
| 4 | Estonia | 8 | 1 | 1 | 6 | 8 | 21 | −13 | 4 |
| 5 | Moldova | 8 | 0 | 1 | 7 | 5 | 32 | −27 | 1 |
Group J
Belgium, Wales, North Macedonia, Kazakhstan, Liechtenstein
- Qualification for the 2026 FIFA World Cup from Group J – Belgium
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 8 | 5 | 3 | 0 | 29 | 7 | +22 | 18 |
| 2 | Wales | 8 | 5 | 1 | 2 | 21 | 11 | +10 | 16 |
| 3 | North Macedonia | 8 | 3 | 4 | 1 | 13 | 10 | +3 | 13 |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | 9 | 13 | −4 | 8 |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | 0 | 31 | −31 | 0 |
Group K
England, Serbia, Albania, Latvia, and Andorra
- Qualification for the 2026 FIFA World Cup from Group K – England
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England (Q) | 8 | 8 | 0 | 0 | 22 | 0 | +22 | 24 |
| 2 | Albania | 8 | 4 | 2 | 2 | 7 | 5 | +2 | 14 |
| 3 | Serbia | 8 | 4 | 1 | 3 | 9 | 10 | −1 | 13 |
| 4 | Latvia | 8 | 1 | 2 | 5 | 5 | 15 | −10 | 5 |
| 5 | Andorra | 8 | 0 | 1 | 7 | 3 | 16 | −13 | 1 |
Group L
Croatia, Czechia, Montenegro, the Faroe Islands, Gibraltar
- Qualification for the 2026 FIFA World Cup from Group L – Croatia
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia (Q) | 8 | 7 | 1 | 0 | 26 | 4 | +22 | 22 |
| 2 | Czech Republic | 8 | 5 | 1 | 2 | 16 | 8 | +8 | 16 |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | 11 | 9 | +2 | 12 |
| 4 | Montenegro | 8 | 3 | 0 | 5 | 8 | 17 | −9 | 9 |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 28 | −25 | 0 |
UEFA Second round of 2026 FIFA World Cup qualification
All the teams are qualified from the Nations League group winners and the UEFA Nations League interim overall ranking.
Top goalscorers

| S No | Country | Name | Goals |
|---|---|---|---|
| 1 | Norway | Erling Haaland | 16 |
| 2 | Netherlands | Memphis Depay | 8 |
| 3 | Austria | Marko Arnautović | 8 |
| 4 | England | Harry Kane | 8 |
| 5 | Croatia | Andrej Kramarić | 6 |
| 6 | Belgium | Kevin De Bruyne | 6 |
| 7 | Spain | Mikel Merino | 6 |
| 8 | Norway | Thelo Aasgaard | 5 |
| 9 | Italy | Mateo Retegui | 5 |
| 10 | Portugal | Cristiano Ronaldo | 5 |
| 11 | France | Kylian Mbappé | 5 |
| 12 | Norway | Alexander Sørloth | 5 |
| 13 | Bosnia | Edin Džeko | 5 |
