The Colombia national football team, commonly referred to as Los Cafeteros or La Tricolor, represents Colombia in men’s international football and is governed by the Colombian Football Federation. Ranked among the top teams globally, they are a strong competitor within the CONMEBOL confederation.
The team won the Copa America trophy in 2001 as the host, the CONCACAF Gold Cup, and the FIFA Confederations Cup once. The team is making its seventh appearance in the 2026 FIFA World Cup, with its best performance to date being a quarterfinal finish in the 2014 tournament in Brazil.
The Colombian Football Federation governs the team, which is part of South America’s CONMEBOL. Radamel Falcao and James Rodríguez are the nation’s all-time top scorers, while David Ospina and Juan Cuadrado hold the record for most appearances with the Colombia National Football Team.
Colombia is part of the CONMEBOL Confederation in South America. It has the best overall performance in Copa America history, with one championship win in 23 tournament appearances.
The Colombian Olympic football team won the Central American and Caribbean Games tournaments in 1946, 2006, and 2018. Additionally, the team secured Olympic gold medals in the South American Games in 1994, 2010, and 2014. Their official home ground is the Estadio Metropolitano Roberto Meléndez, among various other venues.
The Colombia Olympic football team won the tournaments in the Central American and Caribbean Games in 1946, 2006, and 2018. Additionally, the team secured Olympic gold medals at the South American Games in 1994, 2010, and 2014.
The official home ground is the Estadio Metropolitano Roberto Meléndez, which hosts various matches.
The Colombian Olympic team won the 1946, 2006, and 2018 Olympic football tournaments in the Central American and Caribbean Games, and the team won the 1994, 2010, and 2014 Olympic Gold Medals in the South American Games. The Estadio Metropolitano Roberto Meléndez is the official home ground of various venues.
The team’s first international World Cup match took place on 17 February 1926 against Costa Rica. Colombia made history by winning the Copa America final trophy in 2001 and was the first team to win FIFA’s Best Mover award in 1993.
After a highly successful run that saw them qualify for the 1994 FIFA World Cup, Colombia made history in 1993 by becoming the first-ever recipient of the FIFA Best Mover of the Year award.
Néstor Lorenzo is the head coach of the Colombian National Football Team after their recent average showing in the 2026 FIFA World Cup CONMEBOL Qualifiers. As of May 2026, the team hold 13th place in the FIFA Men’s rankings.
James Rodríguez is the current captain of the Colombia National Soccer Team and is considered one of the greatest Colombian players of all time, boasting 124 caps and 31 goals for his country.
Colombia National Football Team Roster
Radamel Falcao, David Ospina, James Rodríguez, and Juan Cuadrado are some of the famous soccer players who represent the Colombia National Team. Adidas has been the official kit sponsor since 2011.
Luis Díaz, with 72 caps and 21 goals, holds the second spot in the sequence.
After missing Qatar 2022, Colombia are back for their seventh FIFA World Cup. Colombia name 26 Men’s squad for 2026 World Cup, Díaz and James headline squad.
Quick facts
- Captain: James Rodríguez
- Manager: Néstor Lorenzo
- World Cup appearances (including 2026): 7
- Best World Cup result: Quarter-finals (2014)
Colombia National Football Team Current Squad

Head coach Néstor Lorenzo has officially revealed Colombia’s 26-man roster for the 2026 FIFA World Cup, featuring star players Luis Díaz and James Rodríguez.
| No. | Player Name | Club | Apps | Goal |
|---|---|---|---|---|
| Goalkeepers | ||||
| — | David Ospina | Atlético Nacional | 129 | 0 |
| — | Camilo Vargas | Atlas | 40 | 0 |
| — | Álvaro Montero | Vélez Sarsfield | 11 | 0 |
| Defenders | ||||
| — | Davinson Sánchez | Galatasaray | 77 | 3 |
| — | Santiago Arias | Independiente | 66 | 0 |
| — | Yerry Mina | Cagliari | 52 | 8 |
| — | Daniel Muñoz | Crystal Palace | 44 | 3 |
| — | Johan Mojica | Mallorca | 43 | 1 |
| — | Jhon Lucumí | Bologna | 35 | 1 |
| — | Deiver Machado | Nantes | 14 | 0 |
| — | Willer Ditta | Cruz Azul | 3 | 0 |
| Midfielders | ||||
| — | James Rodríguez (captain) | Minnesota United | 124 | 31 |
| — | Jefferson Lerma | Crystal Palace | 64 | 5 |
| — | Juan Fernando Quintero | River Plate | 47 | 6 |
| — | Jhon Arias | Palmeiras | 36 | 4 |
| — | Richard Ríos | Benfica | 30 | 2 |
| — | Kevin Castaño | River Plate | 24 | 0 |
| — | Jorge Carrascal | Flamengo | 22 | 2 |
| — | Jaminton Campaz | Rosario Central | 9 | 1 |
| — | Juan Portilla | Athletico Paranaense | 8 | 0 |
| — | Gustavo Puerta | Racing de Santander | 4 | 1 |
| Forwards | ||||
| — | Luis Díaz | Bayern Munich | 72 | 21 |
| — | Jhon Córdoba | Krasnodar | 21 | 6 |
| — | Luis Suárez | Sporting CP | 10 | 4 |
| — | Cucho Hernández | Real Betis | 7 | 2 |
| — | Andrés Gómez | Vasco da Gama | 6 | 2 |
Colombia Full Squad of 2026 FIFA World Cup Qualification

The Colombia National Team’s final squad for the World Cup Qualifiers was chosen for the last two matches: Brazil vs Colombia and Colombia vs Paraguay. At the moment, the team sits in 6th place in the CONMEBOL World Cup Qualifiers standings.
| Role | Players |
|---|---|
| Goalkeeper | Álvaro Montero (Millonarios, Colombia), Camilo Vargas (Atlas, Mexico) and David Ospina (Atlético Nacional, Colombia). |
| Defenders | Jonathan Clauss (Nice), Lucas Digne (Aston Villa), Theo Hernandez (Milan), Ibrahima Konate (Liverpool), Jules Kounde (Barcelona), Benjamin Pavard (Inter), William Saliba (Arsenal), Dayot Upamecano (Bayern Munich). |
| Midfielders | James Rodríguez (Club León, Mexico), Jaminton Campaz (Rosario Central, Argentina), Jefferson Lerma (Crystal Palace, England), Jhon Arias (Fluminense, Brazil), Jorge Carrascal (Dinamo Moscow, Russia), Juan Camilo Portilla (Talleres, Argentina), Juan Fernando Quintero (América de Cali, Colombia), Kevin Castaño (River Plate, Argentina) and Richard Ríos (Palmeiras, Brazil). |
| Forwards | Rafael Santos Borré (Internacional, Brazil), Marino Hinestroza (Atlético Nacional, Colombia), Luis Díaz (Liverpool, England), Luis Sinisterra (Bournemouth, England), Jhon Córdoba (Krasnodar, Russia) and Jhon Jáder Durán (Al-Nassr, Saudi Arabia). |
| Captain | James Rodríguez |
| Head Coach | Néstor Lorenzo |
Colombia Standing in the FIFA World Cup 2026
| Pos | Team | Pld | Win | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Colombia | 14 | 5 | 5 | 4 | 18 | 14 | +4 | 20 |
National Football Team Information
| Colombia Football Team Information | |
|---|---|
| Captain | James Rodríguez |
| FIFA code | COL |
| FIFA Current Ranking | 13th (29/May/26) |
| Top Score | Radamel Falcao (36 goals in 104 Apps) |
| Appearance | World Cup– 7 (first in 1962) Best Results- Quarter-finals (2014) CONCACAF Gold Cup– 3 times Best Results- Runners-up (2000) Central American and Caribbean Games- 2 times Best Results- Champions (1946) Copa América – 23 times Best Results- Won(2001) FIFA Confederations Cup– 1 time Best Results- Fourth place (2003) |
2026 FIFA World Cup Colombia Team Match Schedule
| Date | Competition | Match | Score | Venue |
|---|---|---|---|---|
| 26 March 2026 | Friendly | Colombia vs Croatia | 1–2 | Orlando, Florida, United States |
| 29 March 2026 | Friendly | Colombia vs France | 1–3 | Landover, Maryland, United States |
| 29 May 2026 | Friendly | Colombia vs Costa Rica | – | Bogotá, Colombia |
| 7 June 2026 | Friendly | Colombia vs Jordan | – | San Diego, California, United States |
| 17 June 2026 | 2026 FIFA World Cup – Group Stage | Uzbekistan vs Colombia | – | Mexico City, Mexico |
| 23 June 2026 | 2026 FIFA World Cup – Group Stage | Colombia vs DR Congo | – | Zapopan, Jalisco, Mexico |
| 27 June 2026 | 2026 FIFA World Cup – Group Stage | Colombia vs Portugal | – | Miami Gardens, Florida, United States |
Colombia National Football Team Most Appearances Player
| Position | Name | Caps | Goals | Position | Career |
| 1 | David Ospina | 129 | 0 | Goalkeeper | 2007–present |
| 3 | James Rodríguez | 114 | 29 | Winger | 2011–present |
| 2 | Juan Cuadrado | 116 | 11 | Winger | 2010–present |
Colombia National Football Team Top Goalscorers
| Position | Name | Caps | Goals | Position | Career |
| 1 | Radamel Falcao | 104 | 36 | 0.35 | 2007–2023 |
| 2 | James Rodríguez | 124 | 31 | 0.25 | 2011–Present |
| 3 | Arnoldo Iguarán | 68 | 25 | 0.37 | 1979–1993 |


