The 2026-27 UEFA Nations League marks the fifth edition of the tournament, featuring Europe’s senior men’s national teams under UEFA. The fixtures for the 2026-27 season outline the roadmap for this year’s competition.
The 2026-27 UEFA Nations League matchday schedule is divided into four key phases. The league phase will take place from 23 September to 16 November 2026. This will be followed by the League A quarter-finals and promotion/relegation play-offs between Leagues A/B and B/C, scheduled for March 2027.
The Nations League semi-finals are scheduled for early June 2027, with the final set to take place shortly after. Meanwhile, the League C/D play-off matches will be contested over two legs, with home-and-away fixtures expected in spring 2028.
Portugal is the current title holder of the 2024-25 UEFA Nations League, and the Nations League continues to be closely linked with UEFA qualification for the 2028 European Championship and preparation for the 2026 FIFA World Cup.
2026-27 UEFA Nations League Teams
Table of Contents

Out of UEFA’s 55 member associations, 54 national teams are expected to participate, with Russia likely to remain suspended and thus not take part.
League A and League B Teams
| League A | League B |
|---|---|
| Belgium Croatia Czechia Denmark England France Germany Greece Italy Netherlands Norway Portugal (title holders) Serbia Spain Turkiye Wales | Austria Bosnia and Herzegovina Georgia Hungary Israel Kosovo North Macedonia Northern Ireland Poland Republic of Ireland Romania Scotland Slovenia Sweden Switzerland Ukraine |
League C and League D Teams
| League C | League D |
|---|---|
| Albania Armenia Belarus Bulgaria Cyprus Estonia Faroe Islands Finland Iceland Kazakhstan Moldova Montenegro San Marino Slovakia Gibraltar/Latvia* Malta/Luxembourg* | Andorra Azerbaijan Liechtenstein Lithuania Gibraltar/Latvia* Malta/Luxembourg* |
2026-27 UEFA Nations League Groups, Fixtures & Results

Top soccer stars are expected to feature prominently once again, including Cristiano Ronaldo (Portugal), Harry Kane (England), Kevin De Bruyne (Belgium), Luka Modrić (Croatia), Kylian Mbappé (France), and Robert Lewandowski (Poland).
2026-27 UEFA Nations League Points Table
League A
| Group | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| A1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A2 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A3 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A4 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League B
| Group | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| B1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B2 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B3 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B4 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League C
| Group | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| C1 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C2 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C3 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C4 | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League D
| Group | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| D1 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D2 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League C and D Groups will be similarly structured
Fans can expect thrilling group matches and knockout stages culminating in the crowning of the 2026-27 UEFA Nations League champions.
Important Dates & Fixtures
| Stage | Round | Dates |
|---|---|---|
| League phase | Matchday 1 | 24–26 September 2026 |
| Matchday 2 | 27–29 September 2026 | |
| Matchday 3 | 1–3 October 2026 | |
| Matchday 4 | 4–6 October 2026 | |
| Matchday 5 | 12–14 November 2026 | |
| Matchday 6 | 15–17 November 2026 | |
| League A quarter-finals and League A/B and B/C play-offs | First leg | 25–27 March 2027 |
| Second leg | 28–30 March 2027 | |
| Finals | Semi-finals | 9–10 June 2027 |
| Third place play-off | 13 June 2027 | |
| Final | ||
| League C/D play-offs | First leg | 23–25 March 2028 |
| Second leg | 26–28 March 2028 |
What are the dates for the 2026/27 UEFA Nations League?
The dates listed below have been set aside for the fifth edition of the UEFA Nations League:
League phase
- Matchday 1-4: 24 September to 6 October 2026
- Matchday 5-6: 12-17 November 2026
Quarter-finals, League A/B and League B/C promotion/relegation play-offs
- 25-30 March 2027
League C/D play-offs
- 23-28 March 2028
Finals
- 7-15 June 2027 (Dates to be confirmed)
Key players in the 2026-27 UEFA Nations League

- Cristiano Ronaldo
- Nuno Mendes
- Bernardo Silva
- Diogo Costa
- Lamine Yamal
- Rodri
- Virgil van Dijk
- Erling Haaland
- Viktor Gyökeres

