The 2026 FIFA World Cup features a revamped format with 48 teams divided into twelve groups (A to L). In the World Cup, each group features four teams. The top two finishers from each group, along with the eight best third-place teams, will advance to the Round of 32 knockout stage.
Stay updated with the latest 2026 FIFA World Cup Points Table, group standings, team performances, and match results. Track all 48 national teams in this historic tournament hosted in the USA.
In addition, the 2026 FIFA World Cup qualifiers will feature 45 teams and 3 co-hosts from all six FIFA confederations, with the world’s top teams battling it out for ultimate glory.
FIFA has officially expanded the 2026 World Cup format to 48 teams, making it the largest tournament in history by increasing the field from 32 nations.
The 2026 FIFA World Cup has expanded beyond its traditional format, featuring a group stage followed by a knockout phase that begins with the Round of 32 and continues through the round of 16, quarterfinals, semifinals and final.
This expanded Men’s World Cup format not only increases the number of matches but also gives more teams from every continent a chance to compete on football’s biggest stage.
Below, we break down the latest 2026 FIFA World Cup points table or standings and provide insight into the race for glory at this historic tournament.
2026 FIFA World Cup Points Table | Standings

This is the new edition of the FIFA World Cup tournament, and it will be held in Mexico, Canada, and the USA between June 11, 2026, and the final is scheduled for July 19, 2026.
It will also mark the first FIFA World Cup to feature an expanded 48-team format, increasing the number of matches and allowing more nations to compete on football’s biggest stage.
2026 FIFA World Cup Groups
Full Article – FIFA 2026 World Cup: Groups and Teams
- Group A: Mexico (host), South Africa, South Korea, Czech Republic
- Group B: Canada (host), Qatar, Switzerland, Bosnia and Herzegovina
- Group C: Brazil, Morocco, Haiti, Scotland
- Group D: United States (host), Paraguay, Australia, Türkiye
- Group E: Germany, Curaçao, Ivory Coast, Ecuador
- Group F: Netherlands, Japan, Tunisia, Sweden
- Group G: Belgium, Egypt, Iran, New Zealand
- Group H: Spain, Cape Verde, Saudi Arabia, Uruguay
- Group I: France, Senegal, Norway, Iraq
- Group J: Argentina, Algeria, Austria, Jordan
- Group K: Portugal, Uzbekistan, Colombia, DR Congo
- Group L: England, Croatia, Ghana, Panama
The 2026 FIFA World Cup schedule will feature 104 matches across 16 stadiums located in 16 host cities throughout the United States.
The 2026 FIFA World Cup Schedule will hold of the 104 matches across 12 stadiums located in 11 host cities throughout the United States.
Top teams like Argentina, Brazil, Spain, England, Portugal, and France have already secured their spots in the group stage after the final draw on December 5.
Below is the updated 2026 FIFA World Cup Points Table, showcasing the current standings in each group.
2026 FIFA World Cup Points Table – Standings
Here is the Full FIFA World Cup 2026 Schedule – Full Date-Wise Fixtures, Time & Venue
Group A
- Group A Schedule/Fixtures
- Group A Knockout Stage Qualified Teams: Top 2 Teams (Mexico & South Korea)
| Pos | Team | Pld | W | D | L | Goals | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| GF | GA | GD | |||||||
| 1 | Mexico (H, Q) (A1) | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 2 | South Korea (A3) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Czechia (A4) | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
| 4 | South Africa (A2) | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
Group B
- Group B Schedule/Fixtures
- Group B Knockout Stage Qualified Teams: Top 2 Teams (Switzerland & Canada)
| Pos | Team | Pld | W | D | L | Goals | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| GF | GA | GD | |||||||
| 1 | Canada (H) (B1) | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
| 2 | Switzerland (B4) | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 3 | Bosnia and Herzegovina (B2) | 2 | 0 | 1 | 1 | 2 | 5 | −3 | 1 |
| 4 | Qatar (B3) | 2 | 0 | 1 | 1 | 1 | 7 | −6 | 1 |
Group C
- Group C Schedule/Fixtures
- Group C Knockout Stage Qualified Teams: Top 2 Teams (Scotland & Morocco)
| Pos | Team | Pld | W | D | L | Goals | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| GF | GA | GD | |||||||
| 1 | Scotland (C4) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Morocco (C2) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Brazil (C1) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti (C3) | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Group D
- Group D Schedule/Fixtures
- Group D Knockout Stage Qualified Teams: Top 2 Teams (USA & Australia)
| Pos | Team | Pld | W | D | L | Goals | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| GF | GA | GD | |||||||
| 1 | USA (H) (D1) | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australia (D3) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Turkey (D4) | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
| 4 | Paraguay (D2) | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 |
Group E
- Group E Schedule/Fixtures
- Group E Knockout Stage Qualified Teams: Top 2 Teams (Germany & Ecuador)
| Pos | Team | Pld | W | D | L | Goals | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| GF | GA | GD | |||||||
| 1 | Germany (E1) | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 2 | Ivory Coast (E3) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Ecuador (E4) | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
| 4 | Curaçao (E2) | 1 | 0 | 0 | 1 | 1 | 7 | −6 | 0 |
Group F
- Group F Schedule/Fixtures
- Group F Knockout Stage Qualified Teams: Top 2 Teams (Germany & Ecuador)
| Pos | Team | Pld | W | D | L | Goals | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| GF | GA | GD | |||||||
| 1 | Sweden (F3) | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | Japan (F2) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Netherlands (F1) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia (F4) | 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0 |
Group G
- Group E Schedule/Fixtures
- Group A Knockout Stage Qualified Teams: Top 2 Teams (New Zealand & Iran)
| Pos | Team | Pld | W | D | L | Goals | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| GF | GA | GD | |||||||
| 1 | New Zealand (G4) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | Iran (G3) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Belgium (G1) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Egypt (G2) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group H
- Group H Schedule/Fixtures
- Group H Knockout Stage Qualified Teams: Top 2 Teams (Uruguay & Saudi Arabia)
| Pos | Team | Pld | W | D | L | Goals | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| GF | GA | GD | |||||||
| 1 | Uruguay (H4) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Saudi Arabia (H3) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Spain (H1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cape Verde (H2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Group I
- Group I Schedule/Fixtures
- Group I Knockout Stage Qualified Teams: Top 2 Teams (Norway & France)
| Pos | Team | Pld | W | D | L | Goals | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| GF | GA | GD | |||||||
| 1 | Norway (I4) | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | France (I1) | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Senegal (I2) | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
| 4 | Iraq (I3) | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 |
Group J
- Group J Schedule/Fixtures
- Group J Knockout Stage Qualified Teams: Top 2 Teams (Argentina & Austria)
| Pos | Team | Pld | W | D | L | Goals | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| GF | GA | GD | |||||||
| 1 | Argentina (J1) | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 3 |
| 2 | Austria (J3) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3 | Jordan (J4) | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
| 4 | Algeria (J2) | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 0 |
Group K
- Group K Schedule/Fixtures
- Group K Knockout Stage Qualified Teams: Top 2 Teams
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia (K4) | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | DR Congo (K3) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Portugal (K1) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Uzbekistan (K4) | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
Group L
- Group L Schedule/Fixtures
- Group L Knockout Stage Qualified Teams: Top 2 Teams
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England (L1) | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 2 | Ghana (L3) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Panama (L4) | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
| 4 | Croatia (L2) | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 |
Ranking of third-placed teams
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | Netherlands (F1) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | C | Brazil (C1) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | G | Belgium (G1) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | K | Portugal (K1) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | H | Spain (H1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | A | Czechia (A4) | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
| 7 | B | Bosnia and Herzegovina (B2) | 2 | 0 | 1 | 1 | 2 | 5 | −3 | 1 |
| 8 | E | Ecuador (E4) | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
| 9 | L | Panama (L4) | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
| 10 | I | Senegal (I2) | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
| 11 | J | Jordan (J4) | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
| 12 | D | Turkey (D4) | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
FIFA World Cup Knockout Stage Standing

According to the FIFA Match Schedule, the Round of 32 kicks off on June 28, 2026. The format includes:
- Round of 32: Top 2 from each group + 8 best 3rd-placed teams.
Round of 16, Quarter-finals, & Semi-finals.
Final: July 19, 2026, at MetLife Stadium.
Round of 32
The 2026 FIFA World Cup knockout stage will feature 32 teams. This expanded field includes the top two teams from each of the 12 groups, plus the eight best third-placed teams.
| Date | EDT Time | Teams | Results | Stadium | Match |
|---|---|---|---|---|
| June 28 12:00 UTC−7 | Runner-up Group A vs Group B runners-up | – | SoFi Stadium, Inglewood | 73 |
| June 29 16:30 UTC−4 | Winner Group E vs 3rd Group A/B/C/D/F | – | Gillette Stadium, Foxborough | 74 |
| June 29 19:00 UTC−6 | Winner Group F vs Group C runners-up | – | Estadio BBVA, Guadalupe | 75 |
| June 29 12:00 UTC−5 | Winner Group C vs Group F runners-up | – | NRG Stadium, Houston | 76 |
| June 30 17:00 UTC−4 | Winner Group I Match 77 3rd Group C/D/F/G/H | – | MetLife Stadium, East Rutherford | 77 |
| June 30 12:00 UTC−5 | Runner-up Group E vs Group I runners-up | – | AT&T Stadium, Arlington | 78 |
| June 30 19:00 UTC−6 | Mexico vs 3rd Group C/E/F/H/I | – | Estadio Azteca | 79 |
| July 1 12:00 UTC−4 | Winner Group L Match 80 3rd Group E/H/I/J/K | – | Mercedes-Benz Stadium, Atlanta | 80 |
| July 1 13:00 UTC−7 | Winner Group D Match 81 3rd Group B/E/F/I/J | – | San Francisco Bay Area Stadium | 81 |
| July 1 13:00 UTC−7 | Winner Group G Match 82 3rd Group A/E/H/I/J | – | Lumen Field, Seattle | 82 |
| July 2 17:00 UTC−7 | Group K runners-up v Group L runners-up | – | BMO Field, Toronto | 83 |
| July 2 19:00 UTC−4 | Group H winners vs Group J runners-up | – | SoFi Stadium, Inglewood | 84 |
| July 2 12:00 UTC−7 | Group B winners vs Group E/F/G/I/J third place | – | BC Place, Vancouver | 85 |
| July 3 20:00 UTC−7 | Group J winners vs Group H runners-up | – | Hard Rock Stadium, Miami Gardens | 86 |
| July 3 20:30 UTC−5 | Group K winners vs Group D/E/I/J/L third place | – | Arrowhead Stadium, Kansas City | 87 |
| July 3 13:00 UTC−5 | Group D runners-up vs Group G runners-up | – | AT&T Stadium, Arlington | 88 |
Round of 16
| Date | EDT Time | Teams | Results | Stadium | Match |
|---|---|---|---|---|
| June 4 17:00 UTC−4 | Winner match 74 vs Winner match 77 | – | Philadelphia Stadium | 89 |
| June 4 12:00 UTC−5 | Winner match 73 vs Winner match 75 | – | Houston Stadium | 90 |
| June 5 16:00 UTC−4 | Winner match 76 vs Winner match 78 | – | New York New Jersey Stadium | 91 |
| June 5 18:00 UTC−6 | Winner match 79 vs Winner match 80 | – | Estadio Azteca Mexico City | 92 |
| June 6 14:00 UTC−5 | Winner match 83 vs Winner match 84 | – | Dallas Stadium | 93 |
| June 6 17:00 UTC−4 | Winner match 81 vs Winner match 82 | – | Seattle Stadium | 94 |
| July 7 12:00 UTC−7 | Winner match 86 vs Winner match 88 | – | Atlanta Stadium | 95 |
| July 7 13:00 UTC−7 | Winner match 86 vs Winner match 88 | – | BC Place Vancouver | 96 |
Quarterfinals
| Date | EDT Time | Teams | Results | Stadium | Match |
|---|---|---|---|---|
| July 4 15:00 | Winner match 89 vs Winner match 90 | – | Boston Stadium | 97 |
| July 4 21:00 | Winner match 93 vs Winner match 94 | – | BC Place Vancouver | 98 |
| July 5 12:00 | Winner match 91 vs Winner match 92 | – | Hard Rock Stadium | 99 |
| July 5 16:00 | Winner match 95 vs Winner match 96 | – | Kansas City Stadium | 100 |
Semi-finals
| Date | UTC Time | Teams | Results | Stadium | Match |
|---|---|---|---|---|
| July 14 15:00 | Winner match 97 vs Winner match 98 | – | Dallas Stadium | 101 |
| July 15 15:00 | Winner match 99 vs Winner match | – | Atlanta Stadium | 102 |
Third Place
| Date | UTC Time | Teams | Results | Stadium | Match |
|---|---|---|---|---|
| July 18 17:00 UTC−4 | Loser match 101 vs Loser match 102 | – | Hard Rock Stadium | 103 |
2026 FIFA World Cup final
| Date | UTC Time | Teams | Results | Stadium | Match |
|---|---|---|---|---|
| July 19 15:00 UTC−4 | Winner match 101 vs Winner match 102 | – | MetLife Stadium, East Rutherford | 104 |
Broadcasting

The broadcasting rights for the FIFA World Cup 2026 are allocated to different nations based on local TV channels and the broadcasting rights market, which varies by region.
| Region | English Language Broadcaster | Spanish/Other Broadcaster | Streaming Platform |
|---|---|---|---|
| USA | Fox Sports (Fox/FS1) | Telemundo / Universo | Peacock, Fubo, Hulu+ Live TV |
| Canada | TSN / CTV | RDS (French) | TSN+ |
| UK | BBC / ITV | — | BBC iPlayer / ITVX |
| Australia | SBS | — | SBS On Demand |
| Mexico | TelevisaUnivision | TV Azteca | ViX |

