The South American qualifiers for the 2026 FIFA World Cup, organised by the South American Football Confederation (CONMEBOL), have officially kicked off. Here’s everything you need to know about the fixtures, results, and progress of the 2026 FIFA World Cup qualification CONMEBOL teams as they compete for a spot in the tournament.
For the 2026 World Cup qualification, 10 teams are competing for 6 direct slots, as well as one inter-confederation play-off slot available for CONMEBOL teams. The qualification dates for the World Cup in the CONMEBOL region run from September 7, 2023, to September 2025.
The South American Football Confederation Council decided on 22 August 2022 that they will maintain the same structure that they used in the previous six tournaments. There are ten teams, and all of them will play in a league of home-and-away round-robin matches. The fixture was drawn on 27 February 2023.
The matches played on dates that falled within the FIFA International Match Calendar. There are a total of 18 matchdays in the all-qualification match. The 6 matches happened in 2023 and the rest 12 played in 2024 and 2025.
The CONMEBOL qualification matches were scheduled on dates that fell within the FIFA International Match Calendar. A total of 18 matchdays were allocated for the entire qualification campaign — six matches took place in 2023, while the remaining twelve were played across 2024 and 2025.
The FIFA World Cup 2026 will be the 23rd edition of the tournament and will take place from June to July 19, 2026. This tournament will be jointly hosted by 16 cities across three North American countries: Canada, Mexico, and the United States. It will be the first World Cup to feature 48 teams.
The qualifiers for the 2026 FIFA World Cup in CONMEBOL involve 10 teams, with matches spread over 18 matchdays. After completing Matchday 18, the Argentina Football Team top the standings and all six South American teams secured the World cup final tickets.
Argentina, Colombia, Uruguay, Paraguay, Ecuador and Brazil have qualified for the 2026 FIFA World Cup Teams and Bolivia has secured for the Inter-confederation play-offs.
2026 FIFA World Cup qualification CONMEBOL
Table of Contents
Entrants
Qualified Team
| Pos | Teams | FIFA Rank | Best |
|---|---|---|---|
| 1 | Argentina | 2 | Winner (1978, 1986, 2022) |
| 2 | Ecuador | 25 | Round of 16 (2006) |
| 3 | Colombia | 14 | Quarter-finals (2014) |
| 4 | Uruguay | 16 | Winners (1930, 1950) |
| 5 | Brazil | 6 | Winner – (1958, 1962, 1970, 1994, 2002) |
| 6 | Paraguay | 43 | Quarter-finals (2014) |
July 2023 FIFA World Rankings of CONMEBOL Teams
| Team | Rank |
|---|---|
| Argentina | 1 |
| Brazil | 3 |
| Uruguay | 16 |
| Colombia | 17 |
| Peru | 21 |
| Chile | 32 |
| Ecuador | 40 |
| Paraguay | 49 |
| Venezuela | 57 |
| Bolivia | 83 |
2026 FIFA World Cup qualification CONMEBOL | Fixtures and Results

| Matchday | Date |
|---|---|
| Matchday 1 | 7–8 September 2023 |
| Matchday 2 | 12 September 2023 |
| Matchday 3 | 12 October 2023 |
| Matchday 4 | 17 October 2023 |
| Matchday 5 | 16 November 2023 |
| Matchday 6 | 21 November 2023 |
Matchday 1 to Matchday 6 Fixtures
Sep 7, 2023 to Nov 21, 2023
| Matchday | Teams |
|---|---|
| Matchday 1: September 7 & 8 | Paraguay 0-0 Peru Colombia 1-0 Venezuela Argentina 1-0 Ecuador Uruguay 3-1 Chile Brazil 5-1 Bolivia |
| Matchday 2: Sept. 12 | Bolivia 0-3 Argentina Ecuador 2-1 Uruguay Venezuela 1-0 Paraguay Chile 0-0 Colombia Peru 0-1 Brazil |
| Matchday 3: Oct. 12 | Bolivia 1-2 Ecuador Colombia 2-2 Uruguay Chile 2-0 Peru Argentina 1-0 Paraguay Brazil 1-1 Venezuela |
| Matchday 4: Oct. 17 | Venezuela 3-0 Chile Paraguay 1-0 Bolivia Ecuador 0-0 Colombia Uruguay 2-0 Brazil Peru 0-2 Argentina |
| Matchday 5: Nov. 16 | Bolivia 2-0 Peru Venezuela 0-0 Ecuador Colombia 2-1 Brazil Argentina 0-2 Uruguay Chile 0-0 Paraguay |
| Matchday 6: Nov. 21 | Peru 1-1 Venezuela Ecuador 1-0 Chile Paraguay 0-1 Colombia Brazil 0-1 Argentina Uruguay 3-0 Bolivia |
Standings after Round 6 or Matchday 6

| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 6 | 5 | 0 | 1 | 8 | 2 | +6 | 15 |
| 2 | Uruguay | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 |
| 3 | Colombia | 6 | 3 | 3 | 0 | 6 | 3 | +3 | 12 |
| 4 | Venezuela | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 9 |
| 5 | Ecuador | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 8 |
| 6 | Brazil | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 |
| 7 | Paraguay | 6 | 1 | 2 | 3 | 1 | 3 | −2 | 5 |
| 8 | Chile | 6 | 1 | 2 | 3 | 3 | 7 | −4 | 5 |
| 9 | Bolivia | 6 | 1 | 0 | 5 | 4 | 14 | −10 | 3 |
| 10 | Peru | 6 | 0 | 2 | 4 | 1 | 8 | −7 | 2 |
2024 Schedule: 2026 FIFA World Cup qualification CONMEBOL Fixtures and Results
| Matchday | Date |
|---|---|
| Matchday 7 | 5 Sep to 10 Sep 2024 |
| Matchday 8 | |
| Matchday 9 | 10 to 15 October 2024 |
| Matchday 10 | |
| Matchday 11 | 14 to 15 November 2024 |
| Matchday 11 | 19 November 2024 |
CONMEBOL Matchday 7 to Matchday 12 Fixtures
Sep 7, 2024 to Nov 21, 2024
| Matchday | Teams |
|---|---|
| Matchday 7: Sep 5 | Uruguay vs Paraguay (0–0) Bolivia vs Venezuela (4–0) Brazil vs Ecuador (1–0) Peru vs Colombia (1–1) Argentina vs Chile (3–0) |
| Matchday 8: Sept. 10 | Colombia vs Argentina (2–1) Ecuador vs Peru (1–0) Paraguay vs Brazil (1–0) Venezuela vs Uruguay (0–0) Chile vs Bolivia (1–2) |
| Matchday 9: Oct. 10 | Bolivia vs Colombia (1–0) Ecuador vs Paraguay (0–0) Venezuela vs Argentina (1–1) Peru vs Uruguay (1–0) Chile vs Brazil (1–2) |
| Matchday 10: Oct. 17 | Paraguay vs Venezuela (2–1) Argentina vs Bolivia (6–0) Colombia vs Chile (4–0) Uruguay vs Ecuador (0–0) Brazil vs Peru (4–0) |
| Matchday 11: Nov. 14 | Uruguay vs Colombia (3–2) Venezuela vs Brazil (1–1) Peru vs Chile (0–0) Ecuador vs Bolivia (4–1) Paraguay vs Argentina (2–1) |
| Matchday 12: Nov. 21 | Colombia vs Ecuador (0–1) Brazil vs Uruguay (1–1) Argentina vs Peru (1–0) Chile vs Venezuela (4–2) Bolivia vs Paraguay (2–2) |
FIFA World Cup 2026 CONMEBOL Qualifiers:

CONMEBOL fixtures and results will start from March 17, 2025, to September 9, 2025.
| Matchday | Status | Date |
|---|---|---|
| Matchday 13 | Completed | 17 March to 25 March 2025 |
| Matchday 14 | Completed | |
| Matchday 15 | Completed | 2 June to 10 June 2025 |
| Matchday 16 | Completed | |
| Matchday 17 | Completed | 1 Sep to 9 Sep 2025 |
| Matchday 18 | Completed |
Matchday 13 to Matchday 18 Fixtures
March 21, 2025, to Sep 14, 2025
| Matchday 13: March 20 Paraguay vs Chile (1-0) Brazil vs Colombia (2-0) Peru vs Bolivia (3-1) Uruguay vs Argentina (0-1) Ecuador vs Venezuela (2-1) | Matchday 16: June 9 Brazil vs Paraguay (1-0) Uruguay vs Venezuela (2-0) Peru vs Ecuador (0-0) Argentina vs Colombia (1-1) Bolivia vs Chile (2-0) |
| Matchday 14: March 25 Chile vs Ecuador (0-0) Venezuela vs Peru (1-0) Bolivia vs Uruguay (0-0) Colombia vs Paraguay (2-2) Argentina vs Brazil (4-1) | Matchday 17: Sept. 9 Paraguay vs Ecuador (0-0) Argentina vs Venezuela (3-0) Uruguay vs Peru (3-0) Colombia vs Bolivia (0-0) Brazil vs Chile (3-0) |
| Matchday 15: June 4 Colombia vs Peru – (0-0) Paraguay vs Uruguay (2-0) Ecuador vs Brazil – (0-0) Venezuela vs Bolivia – (2-0) Chile vs Argentina – (0-1) | Matchday 18: Sept. 14 Ecuador vs Argentina- (1-0) Chile vs Uruguay – (0-0) Bolivia vs Brazil – (1-0) Venezuela vs Colombia – (3-6) Peru vs Paraguay – (0-1) |
Standing | Points Table

All 10 nations in CONCACAF play home-and-away round-robin matches. Here are the updated Standings on 16 October, after Matchday 18 of the 2026 FIFA World Cup qualification CONMEBOL. The Argentine Football National Team have qualified with all top Six teams from the points Table for the 2026 FIFA World Cup qualification CONMEBOL. (Last Update: 29 October 2025)
Points Table Standing after Matchday 18
- Positions 1-6 qualify for the FIFA World Cup.
- Position 7 qualifies for the FIFA Play-Off Tournament.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 18 | 12 | 2 | 4 | 31 | 10 | +21 | 38 |
| 2 | Ecuador | 18 | 8 | 8 | 2 | 14 | 5 | +9 | 29 |
| 3 | Colombia | 18 | 7 | 7 | 4 | 28 | 18 | +10 | 28 |
| 4 | Uruguay | 18 | 7 | 7 | 4 | 22 | 12 | +10 | 28 |
| 5 | Brazil | 18 | 8 | 4 | 6 | 24 | 17 | +7 | 28 |
| 6 | Paraguay | 18 | 7 | 7 | 4 | 14 | 10 | +4 | 28 |
| 7 | Bolivia | 18 | 6 | 2 | 10 | 17 | 35 | −18 | 20 |
| 8 | Venezuela | 18 | 4 | 6 | 8 | 18 | 28 | −10 | 18 |
| 9 | Peru | 18 | 2 | 6 | 10 | 6 | 21 | −15 | 12 |
| 10 | Chile | 18 | 2 | 5 | 11 | 9 | 27 | −18 | 11 |
2026 FIFA World Cup qualification CONMEBOL Top Goalscorers

| Name | Team | Goals |
|---|---|---|
| Lionel Messi | Argentina | 8 |
| Miguel Terceros | Bolivia | 7 |
| Luis Díaz | Colombia | 7 |
| Enner Valencia | Ecuador | 6 |
| Salomón Rondón | Venezuela | 6 |
| Raphinha | Brazil | 5 |
| Darwin Núñez | Uruguay | 5 |
| Julián Alvarez | Argentina | 4 |
| Lautaro Martínez | Argentina | 4 |
| Luis Suárez | Colombia | 4 |
| Antonio Sanabria | Paraguay | 4 |


